Sutton in Ashfield Harriers & Athletic Club
Cross Country Relays
Mansfield Berry Hill
Saturday 03 November 2007 pdf file Full Results
| Under 13 Girls | Team | 68 | Winning Team's Time | 22.30.55 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 49 | A | 1 | U13G | Annie | Ratcliffe | Sutton | 8. | 32.25 | 2000 | 234.3 |
| 2 | 49 | A | 2 | U13G | Bethany | Ceney | Sutton | 8. | 18.20 | 2000 | 240.9 |
| 3 | 49 | A | 3 | U13G | Florin | Bailey | Sutton | 9. | 30.70 | 2000 | 210.3 |
| total Time | 26.21.15 | ||||||||||
| Under 13 Boys | Team | 59 | Winning Team's Time | 24.41.90 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 48 | A | 1 | U13B | Jake | Lacey | Sutton | 7. | 29.40 | 2000 | 267.0 |
| 2 | 48 | A | 2 | U13B | Jordan | Mitchell | Sutton | 8. | 41.00 | 2000 | 230.3 |
| 3 | 48 | A | 3 | U13B | Alex | Emson | Sutton | 8. | 31.45 | 2000 | 234.6 |
| total Time | 24.41.90 | ||||||||||
| Under 15 Boys | Team | 77 | Winning Team's Time | 19.06.06 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 77 | A | 1 | U15B | Jack | Potter | Sutton | 8. | 06.55 | 2000 | 246.6 |
| 2 | 77 | A | 2 | U15B | Perry | Roberts | Sutton | 8. | 13.00 | 2000 | 243.4 |
| 3 | 77 | A | 3 | U15B | Connor | Bailey | Sutton | 7. | 51.90 | 2000 | 254.3 |
| total Time | 24.11.45 | ||||||||||
| Under 15 Girls | Team | 53 | Winning Team's Time | 25.41.25 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 52 | A | 1 | U17L | Brittany | Elliot | Sutton | 10 | 11.50 | 2000 | 196.2 |
| 2 | 52 | A | 2 | U15 | A | Needham | Sutton | 11 | 51.25 | 2000 | 168.7 |
| 3 | 52 | A | 3 | U17L | Elizabeth | Emson | Sutton | 12 | 32.65 | 2000 | 159.4 |
| total Time | 34.35.40 | ||||||||||
| Junior Men | Team | 41 | Winning Team's Time | 27.00.15 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 41 | A | 1 | JM | Alex | Brewer | Sutton | 11 | 01.45 | 3330 | 302.1 |
| 2 | 41 | A | 2 | U20M | Matthew | Cotton | Sutton | 11 | 53.75 | 3330 | 279.9 |
| 3 | 41 | A | 3 | U20M | Steven | Chillingworth | Sutton | 13 | 26.60 | 3330 | 247.7 |
| total Time | 36.21.80 | ||||||||||
| Senior Ladies | Team | 83 | Winning Team's Time | 29.38.30 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 49 | A | 1 | VL35 | Simone | Matthis | Sutton | 12 | 18.25 | 3330 | 270.6 |
| 2 | 49 | A | 2 | SL | Francesca | Meakin | Sutton | 11 | 38.45 | 3330 | 286.1 |
| 3 | 49 | A | 3 | VL35 | Tracy | Holmes | Sutton | 12 | 34.05 | 3330 | 265.0 |
| total Time | 36.30.85 | ||||||||||
| Senior Ladies | Team | 83 | Winning Team's Time | 29.38.30 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 68 | B | 1 | VL40 | Jackie | Robson | Sutton | 13 | 20.35 | 3330 | 249.6 |
| 2 | 68 | B | 2 | SL | Alice | Dyke | Sutton | 13 | 13.80 | 3330 | 251.7 |
| 3 | 68 | B | 3 | Maria | Saunders | Sutton | 14 | 14.45 | 3330 | 233.8 | |
| total Time | 40.48.60 | ||||||||||
| Senior Ladies | Team | 83 | Winning Team's Time | 29.38.30 | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 78 | C | 1 | VL35 | Heather | Pike | Sutton | 15 | 09.60 | 3330 | 219.7 |
| 2 | 78 | C | 2 | SL | Claire | Laverty | Sutton | 14 | 31.70 | 3330 | 229.2 |
| 3 | 78 | C | 3 | SL | Suzanne | Measures | Sutton | 15 | 17.50 | 3330 | 217.8 |
| total Time | 44.58.80 | ||||||||||
| Senior Men | Team | 143 | Winning Team's Time | 1.10.15.15. | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 111 | A | 1 | VM45 | Nick | Luke | Sutton | 18 | 36.35 | 5000 | 268.7 |
| 2 | 111 | A | 2 | sm | John | Shepstone | Sutton | 18 | 57.45 | 5000 | 263.7 |
| 2 | 111 | A | 3 | SM | Gary | Davis | Sutton | 19 | 26.45 | 5000 | 257.2 |
| 3 | 111 | A | 4 | VM45 | Keith | Brown | Sutton | 19 | 28.00 | 5000 | 256.8 |
| total Time | 1.16.28.25 | ||||||||||
| Senior Men | Team | 143 | Winning Team's Time | 1.10.15.15. | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 134 | B | 1 | VM55 | Chris | Jones | Sutton | 22 | 55.10 | 5000 | 218.2 |
| 2 | 134 | B | 2 | VM60 | Michael | Davies | Sutton | 20 | 58.10 | 5000 | 238.5 |
| 2 | 134 | B | 3 | VM40 | Brian | Bailey | Sutton | 20 | 05.30 | 5000 | 248.9 |
| 3 | 134 | B | 4 | VM40 | Rob | Star | Sutton | 20 | 49.90 | 5000 | 240.0 |
| total Time | 1.24.37.40 | 37.40 | |||||||||
| Senior Men | Team | 143 | Winning Team's Time | 1.10.15.15. | Pace | ||||||
| Pos. | team | Stage | Class | Name 1 | Name 2 | Club | min | sec | distance | metres / min | |
| 1 | 143 | C | 1 | VM55 | Alan | Pemberton | Sutton | 23 | 04.25 | 5000 | 216.7 |
| 2 | 143 | C | 2 | 0 | Andy | Thomas | Sutton | 23 | 44.65 | 5000 | 210.6 |
| 2 | 143 | C | 3 | VM45 | Geoff | Brown | Sutton | 21 | 56.15 | 5000 | 227.9 |
| 3 | 143 | C | 4 | VM40 | Andy | Ball | Sutton | 22 | 39.85 | 5000 | 220.6 |
| total Time | 1.31.24.90 | 24.90 | |||||||||
National Cross Country Relays
Berry Hill Mansfield
Saturday 13th November 2005
Senior Men's Relays
Sutton in Ashfield Harriers Team
Estimated Distance 4828 metres 3.00 Miles
| Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | ||||
| VM40 | Paul | Whittingham | Sutton | 17 |
48 |
271.2 |
5.9 |
| SM | Shaun | Bird | Sutton | 17 |
21 |
278.3 |
5.8 |
| SM | Rob | Star | Sutton | 19 |
15 |
250.8 |
6.4 |
| VM45 | Paul | Appleby | Sutton | 21 |
35 |
223.7 |
7.2 |
Team Position 99 teams competing 128 Time 1.15.59
Senior Ladies Relays
Sutton in Ashfield Harriers Team A
Estimated Distance 3000 metres 1.86 Miles
| Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | ||||
| SL | Francesca | Meakin | Sutton | 11 |
6 |
270.3 |
6.0 |
| SL | Clair | Woolis | Sutton | 10 |
27 |
287.1 |
5.6 |
| VL35 | Simone | Matthis | Sutton | 11 |
34 |
259.4 |
6.2 |
Team Position 24 teams competing 78 Time 33.07
Sutton in Ashfield Harriers Team B (incomplete)
| Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | ||||
| VL35 | Amanda | Clarke | Sutton | 11 | 56 | 251.4 | 6.4 |