Sutton
in Ashfield Harriers & Athletic Club
Notts Mini League Cross Country
Fixtures |
Past events | Programme | Overall Team results |
|||||||
| Individual Ranking |
Notts Mini League Cross County 2006-07
Overall Placing (to date 4 events)
Mini League Cross Country Overall Team placings
Mini League Cross Country Overall Individual Athlete placing
Notts Mini League Cross Country
Sutton in Ashfield Harriers results
Retford (Event 4)
Sunday 21st Jan 2007
| Race Pos | Class | Name | Club | Time Mins | Time sec | Est. distance | Pace Metres / Min | Number in Race | Winning Time | |
4 |
U11G | Bethany | Ceney | Sutton | 3. |
44 |
1000 |
334 |
25 |
3.34 |
18 |
U11G | Florin | Bailey | Sutton | 4. |
18 |
1000 |
250 |
25 |
3.34 |
23 |
U11G | Chloe | Melvin | Sutton | 4. |
31 |
1000 |
251 |
25 |
3.34 |
1 |
U11B | Jake | Lacey | Sutton | 4. |
33 |
1500 |
376 |
26 |
4.33 |
5 |
U11B | Jack | Rathbone | Sutton | 4. |
39 |
1500 |
376 |
26 |
4.33 |
7 |
U13G | Emma | Kelly | Sutton | 7. |
.2 |
2000 |
286 |
21 |
6.46 |
10 |
U13G | Annie | Ratcliffe | Sutton | 7. |
.3 |
2000 |
286 |
21 |
6.46 |
9 |
U13B | Jack | Potter | Sutton | 9. |
47 |
3000 |
334 |
20 |
8.54 |
14 |
U13B | Ryan | Flint | Sutton | 10 |
10 |
3000 |
300 |
20 |
8.54 |
19 |
U13B | Joe | Howard | Sutton | 11 |
31 |
3000 |
273 |
20 |
8.54 |
20 |
U13B | Jordan | Mitchell | Sutton | 12 |
03 |
3000 |
250 |
20 |
8.54 |
8 |
U15B | Connor | Bailey | Sutton | 15 |
24 |
4000 |
267 |
10 |
12.35 |
Team results
| Team | Result | Teams |
| U11Girls | 5th | 7 |
| U11 Boys | 3rd | 7 |
| U13Girls | 4th | 7 |
| U13 Boys | 4th | 7 |
| U15Girls | 5th= | 7 |
| U15 Boys | 4th | 7 |
| Event Team Placing | 5th | 7 |
| Series Team Placing | 3rd | 7 |
Notts Mini League Cross country
Sutton in Ashfield Harriers Results
Grove Leasure centre Newark
Sunday 11 th December 2006
| Race Pos | Class | Name | Club | Time Mins | Time sec | Est. distance | Pace Metres / Min | Number in Race | Winning Time | |
| 3 | U11G | Bethany | Ceney | Sutton | 4 | 21 | 1000 | 250 | 19 | 4.17 |
| 14 | U11G | Florin | Bailey | Sutton | 4 | 56 | 1000 | 251 | 19 | 4.17 |
| 1 | U11B | Jake | Lacey | Sutton | 6 | 6 | 1500 | 250 | 18 | 6.06 |
| 6 | U11B | Jack | Rathbone | Sutton | 6 | 36 | 1500 | 251 | 18 | 6.06 |
| 2 | U13G | Danielle | Ceney | Sutton | 8 | 51 | 2000 | 251 | 19 | 8.47 |
| 6 | U13G | Emma | Kelly | Sutton | 9 | 36 | 2000 | 223 | 19 | 8.47 |
| 10 | U13B | Ryan | Flint | Sutton | 13 | 40 | 3000 | 231 | 19 | 12.28 |
| 11 | U13B | Jack | Potter | Sutton | 13 | 41 | 3000 | 231 | 19 | 12.28 |
| 17 | U13B | Jordan | Mitchell | Sutton | 15 | 4 | 3000 | 200 | 19 | 12.28 |
| 13 | U15G | Bethany | Mitchell | Sutton | 22 | 42 | 3000 | 137 | 13 | 12.34 |
| 10 | U15B | Connor | Bailey | Sutton | 20 | 16 | 4000 | 200 | 10 | 16.19 |
Notts Mini League Cross country
Sutton in Ashfield Harriers Results
Bramcote Park. Nottingham
Sunday 26 th November 2006
| Race Pos | Class | Name | Club | Time Mins | Time sec | Class Position | Est. distance | Pace Metres / Min | Number in Race | Winning Time | |
| 4 | U11G | Bethany | Ceney | Sutton | 2 | 48 | 450 | 226 | 23 | 2.45 | |
| 12 | U11G | Florin | Bailey | Sutton | 2 | 54 | 450 | 226 | 23 | 2.45 | |
| 1 | U11B | Jake | Lacey | Sutton | 4 | 55 | 1000 | 251 | 17 | 4.55 | |
| 14 | U11B | Matthew | Allcock | Sutton | 6 | 9 | 1000 | 167 | 17 | 4.55 | |
| 10 | U13B | Ryan | Flint | Sutton | 11 | 3 | 2500 | 227 | 23 | 9.38 | |
| 18 | U13B | Jordan | Mitchell | Sutton | 12 | 22 | 2500 | 209 | 23 | 9.38 | |
| 23 | U13B | Joe | Howard | Sutton | 13 | 8 | 2500 | 192 | 23 | 9.38 | |
| 2 | U13G | Danielle | Ceney | Sutton | 5 | 54 | 1200 | 241 | 25 | 5.47 | |
| 6 | U13G | Emma | Kelly | Sutton | 6 | 8 | 1200 | 200 | 25 | 5.47 | |
| 8 | U13G | Annie | Ratcliffe | Sutton | 6 | 20 | 1200 | 200 | 25 | 5.47 | |
| 15 | U15G | Bethany | Mitchell | Sutton | 18 | 37 | 2500 | 140 | 15 | 10.05 | |
| 7 | U15B | Connor | Bailey | Sutton | 14 | 56 | 3000 | 215 | 9 | 12.44 | |
| 8 | U15B | Paul | Rathbone | Sutton | 15 | 37 | 3000 | 201 | 9 | 12.44 | |
Race Details
| approx | approx | ||
| Start | first | ||
| Age | Distance | Time | time |
| U11G | 1000m | 11.00 | 3.51 |
| U11B | 1500m | 11.10 | 5.14 |
| U13G | 2000m | 11.20 | 7.22 |
| U13B | 3000m | 11.35 | 11.04 |
| U15G | 3000m | 11.55 | 11.02 |
| U15B | 4000m | 12.15 | 15.31 |
Remember only the start time can be guaranteed the
Rest may change due to the races being merged due to
lack of runners hence the race time move forward
Brierley Forest Park
Huthwaite
Sunday 29th Oct 2006
11.00pm Start
Brierley Park Course Map

Brierley Park

Brierley Park Location Map

Team results 2004/2005
|
U15 |
Boys | Rushcliffe |
| U15G | Girls | Mansfield |
| U13B | Boys | Notts AC |
| U13G | Girls | Mansfield |
| U11B | Boys | Notts AC |
| U11G | Girls | Rushcliffe |
Overall Team results 2004 / 2005
|
1st
|
Mansfield
|
|
2nd
|
Notts AC
|
|
3rd
|
Rushcliffe
|