Sutton
in Ashfield Harriers & Athletic Club
Mini League Track and Field Results 2005
|
Team Results
|
League Results
|
||||
| Saturday 30th April 2005 | Race 1 | Mansfield Berry Hill | |||
| Saturday 21 th May 2005 | Race 2 | Harvey Hadden Nottm | |||
| Sunday 12 th June 2005 | Race 3 | Mansfield Berry Hill | |||
| Sunday 10 th July 2005 | Race 4 | Harvey Hadden Nottm | |||
Saturday 10th Sept 2005 |
Inter-Country |
Boston |
Our Results |
Full Results |
Mini League Track and Field Results
Mansfield Berry Hill
Event 1
Saturday 30th April 2005
| Class |
Name
|
Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | |||||||||
| U11B | Matthew | Guy | 80m | 14.30 | sec | 5 | HJ | 0.80 | m | G | |||||||||
| U11B | Jordan | Mitchell | HJ | 1.00 | m | 2 | 80m | 14.70 | sec | G | |||||||||
| U11B | Jorden | Flint | 50m | 9.60 | sec | G | |||||||||||||
| U11G | Bethany | Ceney | 80m | 15.50 | sec | 6 | LJ | 2.19 | m | 4 | |||||||||
| U11G | Chloe | Brown | 80m | 14.20 | sec | G | LJ | 2.00 | m | G | |||||||||
| U11G | Hayley | Collis | 80m | 14.80 | sec | G | |||||||||||||
| U13B | Jack | Potter | 100m | 17.30 | sec | 5 | LJ | 3.44 | m | 4 | |||||||||
| U13B | Ryan | Flint | 200m | 33.10 | sec | 6 | 100m | 16.30 | sec | G | |||||||||
| U13G | Bethany | Mitchell | Shot | 7.11 | m | 1 | G3 | 100m | 16.90 | sec | HJ | .95 | m | G | |||||
| U13G | Sarah | Willett | 100m | 15:8 | sec | 5 | HJ | 0.95 | m | G | |||||||||
| U13G | Chloe | Elphick | 200m | 33.10 | sec | 7 | HJ | 1.25 | m | 2 | G4 | 70m H | 15.6 | sec | G | ||||
| U13G | Danielle | Ceney | 70m H | 15.80 | sec | 3 | 200m | 33.80 | sec | G | HJ | 0.95 | m | G | |||||
| U13G | Hannah | Felton | 70m H | 16.10 | sec | G | 100m | 17.30 | sec | G | HJ | 1.05 | m | G | |||||
| U13G | Rebecca | Collis | 70m H | 15.70 | sec | G | 100m | 17.60 | sec | G | HJ | 0.95 | m | G | |||||
| U13G | Sarah | Penington | 100m | 19.00 | sec | G | HJ | 0.95 | m | G | Shot | 5.24 | m | G | |||||
| U15B | Paul | Rathbone | 100m | 13.10 | sec | 2 | 200m | 26.40 | sec | 3 | G4 | ||||||||
| U15B | Nick | Ward | Discus | 22.94 | m | 2 | Shot | 11.03 | m | 2 | G3 | 200m | 28.20 | sec | G | ||||
| U15B | Peter | Smeed | HJ | 1.20 | m | 4 | Shot | 5.71 | m | G | Discus | 15.25 | m | G | |||||
Relays
| U13 Girls | U13G | Hannah | Felton | |||||
| U13G | Sarah | Willett | 63.90 | sec | 4 | |||
| U13G | Danielle | Ceney | ||||||
| U13G | Chloe | Elphick |
|
Report |
Notts Mini League 2005 Overall Team Scores
|
Team
|
Team Name
|
Total Points
|
BH
|
H H
|
B H
|
H H
|
|
Position
|
To-date
|
30th April
|
21st May
|
12th June
|
10th July
|
|
|
1st
|
Notts AC
|
983.5
|
236.0
|
255.5
|
238.0
|
254.0
|
|
2nd
|
Mansfield Harriers
|
897.0
|
220.0
|
232.0
|
235.0
|
210.0
|
|
3rd
|
Retford AC
|
667.5
|
154.5
|
157.0
|
163.0
|
193.0
|
|
4th
|
Rushcliffe AC
|
473.0
|
102.0
|
129.0
|
99.0
|
143.0
|
|
5th
|
Sutton Harriers
|
398.5
|
77.5
|
93.0
|
116.0
|
112.0
|
|
6th
|
Worksop Harriers
|
351.5
|
63.0
|
87.5
|
110.0
|
91.0
|
|
7th
|
Newark AC
|
294.0
|
65.0
|
83.0
|
71.0
|
75.0
|
Mini League Track and Field Results
Harvey Hadden Nottm
Event 2
Saturday 21st May 2005
| Class |
Name
|
Event |
Time / Dist
|
pos | Event |
Time / Dist
|
Pos |
Event
|
Time / Dist
|
Pos
|
||||||||||
| U11G | Chloe | Brown | 80m | 13.70 | sec | 6 | T jav | 6.79 | m | 5 | ||||||||||
| U11G | Bethany | Ceney | 80m | 14.70 | sec | G | T jav | 5.69 | m | G | ||||||||||
| U13G | Bethany | Mitchell | LJ | 3.35 | m | G | Shot | 7.34 | m | 1 | G3 | |||||||||
| U13G | Danielle | Ceney | 100m | 15.20 | sec | G | 800m | 2.50.7 | min/sec | 4 | PBG4 | LJ | 2.43 | m | G | |||||
| U13G | Sarah | Willett | 100m | 15.10 | sec | 4 | G4 | LJ | 3.75 | m | 3 | pbg4 | ||||||||
| U13G | Rebecca | Collis | 70m H | 15.30 | sec | G | 100m | 16.30 | sec | G | LJ | 2.17 | m | G | ||||||
| U13G | Hannah | Felton | 70m H | 16.70 | sec | 100m | 17.00 | sec | G | LJ | 3.14 | m | G | |||||||
| U13G | Chloe | Elphick | 70m H | 14.10 | sec | 3 | G4 | 100m | 15.70 | sec | G | LJ | 3.56 | m | G | |||||
| U13G | Sarah | Pennington | Shot | 5.00 | m | G | ||||||||||||||
| U15G | Emma | Radford | 100m | 16.60 | sec | 6 | 800m | 3.03.2 | min/sec | 4 | ||||||||||
| U9B | Jordan | Flint | 50m | 9.50 | sec | G | ||||||||||||||
| U11B | Jordan | Mitchell | LJ | 3.03 | m | 4 | PB | T jav | 12.51 | m | 5 | |||||||||
| U11B | Jack | Rathbone | 80m | 14.90 | sec | 6 | ||||||||||||||
| U11B | Matthew | Guy | 150m | 27.10 | sec | 6 | LJ | 2.29 | m | G | ||||||||||
| U13B | Ryan | Flint | 100m | 15.60 | sec | 6 | 800m | 2.52.3 | min/sec | 6 | 200m | 32.20 | sec | 7 | ||||||
| U15B | Paul | Rathbone | 100m | 13.20 | sec | 3 | 400m | 61.50 | sec | 3 | Jav | 30.97 | m | 3 | PB | |||||
| U15B | Nick | Ward | 400m | 64.1 | sec | G | LJ | 4.90 | m | 4 | PBG4 | Shot | 11.23 | m | 2 | G3 | ||||
| U15B | Peter | Smeed | Jav | 19.34 | m | G | Shot | 6.65 | m | PBG4 | LJ | 3.43 | m | G | ||||||
| U15B | Charlie | Taylor | 80m.H | 18.10 | sec | 3 | 100m | 15.70 | sec | G | LJ | 3.42 | m | G | ||||||
Relays
|
|
Mini League Track and Field Results
Berry Hill Mansfield
Event 3
Sunday 12th June 2005
| Class |
Name
|
Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||
| U11G | Chloe | Brown | 80m | 14.10 | sec | 6 | LJ | 1.82 | m | G | ||||||||
| U11G | Bethany | Ceney | 150m | 29.50 | sec | 6 | LJ | 2.31 | m | 7 | PB | |||||||
| U11G | Florin | Bailey | 600m | 2.32.6 | min/sec | 6 | LJ | 2.20 | m | G | ||||||||
| U11G | Latia | Renshaw | 80m | 16.60 | sec | G | LJ | 1.39 | m | G | ||||||||
| U11B | Jordan | Mitchell | 80m | 15.40 | sec | G | HJ | 1.00 | m | G | ||||||||
| U11B | Joe | Howard | 600m | 2.20.6 | min/sec | 5 | HJ | 1.10 | m | 3 | ||||||||
| U11B | Matthew | Guy | 80m | 14.60 | sec | 7 | HJ | 0.95 | m | G | ||||||||
| U11B | Jack | Rathbone | 150m | 29.60 | sec | 7 | HJ | 0.95 | m | G | ||||||||
| U13G | Bethany | Mitchell | HJ | 1.15 | m | G | Shot | 7.15 | m | 1(G3) | ||||||||
| U13G | Chloe | Elphick | 70m H | 14.70 | sec | 3 | 200m | 33.90 | sec | 5 | HJ | 1.31 | m | 1(G3) | ||||
| U13G | Danielle | Ceney | 200m | 34.1 | sec | G | 1000m | 3.43.1 | min/sec | 3 | HJ | 1.05 | m | G | ||||
| U13G | Hannah | Felton | 70m H | 16.80 | sec | G | 100m | 17.30 | sec | G | HJ | 1.05 | m | G | ||||
| U11G | Beth | Sherratt | 100m | 16.30 | sec | G | 200m | 37.00 | sec | G | HJ | 1.00 | m | G | ||||
| U11G | Abbey | Marriot | 100m | 16.90 | sec | 6 | 200m | 37.50 | sec | G | Shot | 3.90 | m | G | ||||
| U13G | Sarah | Pennington | Shot | 5.17 | m | G | 200m | 35.30 | sec | 6 | HJ | 0.95 | m | G | ||||
| U13B | Jack | Potter | 100m | 17.00 | sec | G | LJ | 3.22 | m | G | 200m | 35.2 | m | 6 | ||||
| U13B | Connor | Bailey | 100m | 17.80 | sec | 7 | LJ | 3.37 | m | 7 | Shot | 5.96 | m | 3 | ||||
| U13B | Alex | Shepphard | 100m | 16.00 | sec | G | 200m | ?? | sec | G | ||||||||
| U13B | Bobby | Thorpe | 75mH | 17.50 | sec | 4 | 100m | 16.90 | sec | G | LJ | 2.59 | m | G | ||||
| U15G | Hannah | Butler | 100m | 15.10 | sec | 4 | 200m | 30.80 | sec | 4 | ||||||||
| U15G | Emma | Radford | 100m | 17.30 | sec | G | 1500m | 6.32.2 | min/sec | 5 | ||||||||
| U15G | Gini | Jones | 1500m | 6.56.5 | min/sec | G | ||||||||||||
| U13G | Georgine | Pallett | 100m | 16.30 | sec | G | LJ | 2.86 | m | 6 | ||||||||
| U15G | Larissa | Renshaw | 100m | 18.00 | sec | G | Shot | 4.40 | m | 7 | LJ | 2.56 | m | G | ||||
| U15B | Paul | Rathbone | 100m | 13.00 | sec | 2G4 | 200m | 25.6 | sec | 2 | G3 | HJ | 1.10 | m | G | |||
| U15B | Nick | Ward | 80m.H | 17.60 | sec | G | Shot | 10.27 | m | 3 | G4 | Discus | 24.05 | m | ? | |||
| U15B | Peter | Smeed | 80m.H | 16.90 | sec | 3 | HJ | 1.15 | m | 6 | Shot | 6.34 | m | G | ||||
| U15B | Charlie | Taylor | 80m.H | 18.50 | sec | G | 100m | 15.60 | sec | G | Shot | 4.79 | m | G | ||||
| U9B | Quinn | Bailey | ||||||||||||||||
| U9G | Tara | Sheppard | ||||||||||||||||
Relays
|
|
| Swedish | Class | Name | Time / Dist | pos | |||||
| U15 Boys | 400m | U15B | Nick | Ward | |||||
| 200m | U15B | Charlie | Taylor | 2.34.00 | sec | ||||
| 100m | U15B | Peter | Smeed | 4 | rd | ||||
| 300m | U15B | Paul | Rathbone |
Mini League Track and Field Results
Harvey Hadden Nottm
Event 4
Sunday 10th July 2005
| Class | Name | Event | Time / Distance |
Pos
|
Event | Time / Distance | Pos | Event | Time / Distance | Pos | ||||||||||
| U11B | Jordan | Mitchell | 80m | 13.30 | sec |
5
|
PB | LJ | 3.40 | m | 4 | PB | ||||||||
| U11B | Jack | Rathbone | 600m | 2.10.5 | min/sec |
4
|
T jav | 10.11 | m | 5 | ||||||||||
| U11B | Alex | Shepphard | 100m | 15.40 | sec |
6
|
PB | 200m | 32.3 | sec | G | |||||||||
| U11G | Hannah | Crook | 80m | 14.00 | sec |
6
|
150m | 26.50 | sec | 7 | ||||||||||
| U11G | Bethany | Ceney | 600m | 2.20.3 | min/sec |
6
|
T jav | 5.87 | m | 100m | 15.2 | sec | G | |||||||
| U11G | Florin | Bailey | T jav | 6.49 | m |
6
|
80m | 15.10 | sec | G | ||||||||||
| U13G | Alice | Pearson | 100m | 16.80 | sec |
G
|
200m | 36.00 | sec | G | LJ | 2.89 | m | G | ||||||
| U13B | Ryan | Flint | 200m | 32.80 | sec |
5
|
100m | 15.30 | sec | G | PB | Shot | 4.25 | m | ||||||
| U13B | Jack | Potter | 75mH | 18.00 | sec |
5
|
HJ | 1.00 | m | 6 | 100m | 16.7 | sec | G | PB | |||||
| U13B | Connor | Bailey | Shot | 6.14 | m |
4
|
G4/PB | 100m | 18.50 | sec | G | PB | 800m | 3.03.3 | min/sec | |||||
| U13B | Bobby | Thorpe | 100m | 16.90 | sec |
G
|
PB | 75m.H | 17.30 | sec | G | PB | Shot | 4.54 | m | G | ||||
| U13G | Sarah | Willett | 100m | 15.50 | sec |
6
|
LJ | 3.93 | m | G | G3 | |||||||||
| U13G | Chloe | Elphick | 200m | 32.30 | sec |
6
|
70m H | 14.00 | sec | 4 | G4/PB | LJ | 3.7 | m | 5 | G4 | ||||
| U13G | Danielle | Ceney | 800m | 2.46.1 | min/sec |
3
|
G3/PB | 100m | 15.2 | sec | G | G4 | ||||||||
| U13G | Bethany | Mitchell | Shot | 8.49 | m |
1
|
G2/PB | Jav | 21.77 | G | ||||||||||
| U13G | Rebecca | Collis | 100m | 15.70 | sec |
G
|
80m.H | 14.20 | sec | G | PB | LJ | 3.14 | m | G | PB | ||||
| U13G | Charlotte | Brailsford | 100m | 15.70 | sec |
G
|
80m.H | 15.50 | sec | G | PB | Shot | 1.0 | m | G | |||||
| U13G | Sarah | Pennington | Shot | 4.61 | m |
G
|
||||||||||||||
| U13G | Hannah | Felton | 200m | 34.90 | sec |
G
|
80m.H | 15.70 | sec | G | PB | LJ | 3.29 | m | G | |||||
| U15B | Paul | Rathbone | 100m | 12.60 | sec |
3
|
G3 | 400m | 61.80 | sec | 3 | Jav | 31.33 | m | 4 | G4 | ||||
| U15B | Peter | Smeed | 80m.H | 17.80 | sec |
5
|
Jav | 19.34 | m | G | Shot | 6.66 | m | G | PB | |||||
| U15B | Nick | Ward | LJ | 5.09 | m |
2
|
G4 | Shot | 11.08 | m | 2 | G3 | 400m | 67.5 | sec | G | ||||
| U15B | Daniel | Stevens | 100m | 12.10 | sec |
G
|
G2 | |||||||||||||
| U15G | Hannah | Butler | 100m | 14.30 | sec |
5
|
200m | 29.00 | sec | 3 | ||||||||||
| U15G | Emma | Radford | 800m | 3.11.8 | min/sec |
5
|
100m | 16.40 | sec | G | PB | |||||||||
| U15G | Gini | Jones | 100m | 17.60 | sec |
G
|
800m | 3.16.4 | min/sec | G | ||||||||||
Relays
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini League Track and Field Results
Intercounties
Members from Sutton in Ashfield Harriers
Class |
Name |
Event |
Time / Dist |
pos |
Event |
Time / Dist |
Pos |
Event |
Time / Dist |
Pos |
|||||||
U15B |
Nick |
Ward |
Discus |
30.87 |
m |
2A |
LJ |
4.43 |
m |
7A |
Shot |
11.18 |
m |
2B |
|||
U15 |
Daniel |
Stevens |
100m |
12.60 |
sec |
7A |
200m |
25.00 |
sec |
3B |
|||||||
U13G |
Chloe |
Elphick |
HJ |
1.25 |
m |
2B |
|||||||||||
U13G |
Bethany |
Mitchell |
Shot |
8.34 |
m |
3A |
|||||||||||