Sutton in Ashfield Harriers & Athletic Club
Mini League Track and Field Results 2006
Details |
Sutton Results |
League Results |
Full Results | Guest Results | ||
| Saturday 23rd April 2006 | Event 1 | Mansfield Berry Hill | League | |||
| Saturday 28th May 2006 | Event 2 | Mansfield Berry Hill | ||||
| Sunday 18th June 2006 | Event 3 | Harvey Hadden Nottm | Pdf File | Exel file | ||
| Sunday 13th Aug 2006 | Event 4 | Harvey Hadden Nottm | ||||
Saturday 9th Sept 2006 |
Inter-Country |
Derby (Moorways) |
Overall League Table here |
||
|---|---|---|
| Programme for the year here | ||
Mini League Ranking here |
Overal Track and Field Index here | |
Records to date here |
||
U13/U15 Inter-Counties Track and Field Match
Moorways Stadium Derby
Saturday 9th Sept 2006
Notts:- Team Listing Programme:- Event Times and rules
Nottinghamshire Mini League Programme.
Track Season 2006.
Venues |
Under 11 Girls |
Under 13 Girls |
Under 15 Girls |
Under 11 Boys |
Under 13 Boys |
Under 15 Boys |
Berry Hill, Mansfield Sunday 23rd April 2006 . |
80m, 150m, 600m LJ |
70mH 100m, 200m, 1000m HJ, Shot 4x100m relay |
75mH, 100m, 200m 1500m |
80m, 150m, 600m HJ |
75mH 100m, 200m, 1500m LJ, Shot 4x100m relay |
80mH, 100m, 200m 1500m |
Berry Hill, Mansfield Sunday 28th May 2006 10.30am
|
80m, 150m, 600m HJ, Turbo Jav 4x100m relay |
70mH, 100m, 200m 800m, LJ, Shot 4x100m relay |
75mH, 100m, 200m 800m HJ, Shot, Jav 4x100m relay |
80m, 150m, 600m LJ, Turbo Jav 4x100m relay |
75mH, 100m, 200m 800m, HJ, Shot, Jav 4x100m relay |
80mH, 100m, 400m 800m LJ, Shot, Jav 4x100m relay |
Harvey Haddon Notts Sunday 18 th June 2006 10.30am
|
80m, 150m, 600m LJ 4x100m relay |
70mH 100m, 200m, 1000m HJ, Shot 4x100m relay |
75mH, 100m, 200m 1500m LJ, Shot, Discus 4x100m relay |
80m, 150m, 600m HJ 4x100m relay |
75mH 100m, 200m, 1500m LJ, Shot 4x100m relay |
80mH, 100m, 200m 1500m HJ, Shot, Discus Swedish relay |
Harvey Haddon Notts Sunday13th August 2006 10.30am |
80m, 150m, 600m HJ, Turbo Jav 4x100m relay |
70mH, 100m, 200m 800m, LJ, Shot 4x100m relay |
75mH, 100m, 200m 800m HJ, Shot, Jav 4x100m relay |
80m, 150m, 600m LJ, Turbo Jav 4x100m relay |
75mH, 100m, 200m 800m, HJ, Shot, Jav 4x100m relay |
80mH, 100m, 400m 800m LJ, Shot, Jav 4x100m relay |
No under 9’s allowed other than in the 50m guest race
Enquiries to Barry Holmes, Mini League Secretary, Tel: 01623 479492
Mini League Track and Field Results (Event 4)
Mini League 4 at Harvey Hadden
Sunday 13th August 2006
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| Under 11 | ||||||||||||||||||||
| U11 | Eilish | McDonald | 80m | 15.60 | sec | 6 |
T jav | 7.02 | m | 5 |
||||||||||
| U11B | Jack | Rathbone | 80m | 13.70 | sec | 4 |
600m | 2.04.2 | min/sec | 3 |
||||||||||
| U11B | Matthew | Allcock | T jav | 12.56 | m | 3 |
||||||||||||||
| U11G | Bethany | Ceney | 600m | 2.16.7 | min/sec | 5 |
800m | 2.53.2 | min/sec | 4 |
||||||||||
| Under 13 boys | ||||||||||||||||||||
| U13 | Richard | Crossland | 100m | 14.20 | sec | 3 |
200m | 30.10 | sec | 2 |
javlin | 17.18 | m | Guest | ||||||
| U13B | Jordan | Mitchell | 75mH | 16.90 | sec | 4 |
800m | 3.17.7 | min/sec | Guest | ||||||||||
| U13B | Jack | Potter | 800m | 2.46.2 | min/sec | 3 |
javlin | 18.18 | m | 5 |
||||||||||
| U13B | Ryan | Flint | Shot | 6.10 | m | high jump | 1.25 | m | 2 |
100m | 14.70 | sec | Guest | |||||||
| U13B | Alex | Shepphard | 200m | 33.20 | sec | Guest | ||||||||||||||
| U13B | Joe | Howard | high jump | 1.15 | m | Guest | ||||||||||||||
| Under 13 Girls | ||||||||||||||||||||
| U13G | Sarah | Willett | 100m | 15.80 | sec | 3 |
long jump | 3.56 | m | 3 |
javlin | 4.35 | m | 5 |
||||||
| U13G | Danielle | Ceney | 800m | 2.53.2 | min/sec | 4 |
||||||||||||||
| U13G | Emma | Copestake | Shot | 5.94 | m | 3 |
||||||||||||||
| U13G | Annie | Ratcliffe | 800m | 3.00.5 | min/sec | Guest | ||||||||||||||
| U13G | Chloe | Brown | long jump | 2.84 | m | Guest | Shot | 4.71 | m | Guest | ||||||||||
| Under 15 Boys | ||||||||||||||||||||
| U15B | Peter | Smeed | 400m | 72.40 | sec | 3 |
Shot | 8.06 | m | 1 |
||||||||||
| Under 15 Girls | ||||||||||||||||||||
| U15G | Hannah | Butler | 100m | 13.90 | sec | 3 |
200m | 29.10 | sec | 3 |
||||||||||
| U15G | Bethany | Mitchell | javlin | 27.43 | m | 1 |
Shot | 7.74 | m | 2 |
||||||||||
| U15G | Sarah | Pennington | Shot | 5.88 | m | Guest | ||||||||||||||
Relays
Mini League 4 at Harvey Hadden
| U13 Girls A | U13G | Sarah | Willett | |||
| U13G | Annie | Ratcliffe | 62.90 | sec | 2nd | |
| U13G | Danielle | Ceney | ||||
| U13G | Emma | Copestake | ||||
| U13 Boys | U13 | Richard | Crossland | |||
| U13B | Ryan | Flint | 60.90 | sec | 2nd | |
| U13B | Alex | Shepphard | ||||
| U13B | Jack | Potter |
Mini League Track and Field Results (Event 3)
Mini League 3 at Harvey Hadden
Sunday 18th June 2006
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| Under 11 Girls | ||||||||||||||||||||
| U11G | Chloe | Melvin | 80m | 14.50 | sec | 6 | LJ | 2.38 | m | Guest | ||||||||||
| U11G | Bethany | Ceney | 150m | 26.20 | sec | 5 | PB | 600m | 2.07.1 | min/sec | 2 | PB | ||||||||
| U11G | Florin | Bailey | 600m | 2.18.5 | min/sec | PB-Guest | LJ | 2.52 | m | 5 | ||||||||||
| U11 | Eilish | McDonald | 80m | 15.70 | sec | Guest | LJ | 2.54 | m | Guest | ||||||||||
| Under 11 Boys | ||||||||||||||||||||
| U11B | Jack | Rathbone | 80m | 13.90 | sec | 5 | 150m | 24.60 | sec | 4 | ||||||||||
| U11B | Matthew | Allcock | 80m | 14.20 | sec | PB-Guest | HJ | 1.05 | m | 4 | ||||||||||
| Under 13 Girls | ||||||||||||||||||||
| U13G | Chloe | Elphick | 70m H | 12.90 | sec | 4 | Gd 3 | HJ | 1.45 | m | 1 | Gd 1 | Shot | 5.68 | m | 3 | Gd 4 | |||
| U13G | Sarah | Willett | 70m H | 14.20 | sec | Guest | Gd 4 / PB | 100m | 15.00 | sec | 4 | HJ | 1.18 | m | Guest | |||||
| U13G | Danielle | Ceney | 200m | 32.30 | sec | 5 | PB | 1000m | 3.33.1 | min/sec | 2 | PB | 100m | 15.30 | sec | Guest | ||||
| U13G | Annie | Ratcliffe | 1000m | 3.48.1 | min/sec | PB-Guest | 100m | 15.60 | sec | Guest | Shot | 4.80 | m | PB-Guest | ||||||
| Under 13 Boys | ||||||||||||||||||||
| U13 | Richard | Crossland | 100m | 14.20 | sec | 3 | LJ | 3.92 | m | 4 | Gd 4 | |||||||||
| U13B | Ryan | Flint | 200m | 30.90 | sec | 3 | Shot | 6.31 | m | 3 | Gd 4 | |||||||||
| U13B | Alex | Shepphard | 100m | 15.60 | sec | Guest | LJ | 3.55 | m | Guest | ||||||||||
| U13B | Jack | Potter | Shot | 4.72 | m | Guest | 70m H | 17.70 | sec | Guest | 1500m | 5.30.4 | min/sec | 3 | PB | |||||
| U13B | Jordan | Mitchell | 70m H | 18.10 | sec | 4 | LJ | 3.48 | m | Guest | Shot | 4.88 | m | Guest | ||||||
| U13 | Sam | Boyer | 100m | 17.40 | sec | Guest | LJ | 3.08 | m | Guest | ||||||||||
| Under 15 Girls | ||||||||||||||||||||
| U15G | Hannah | Butler | 100m | 13.80 | sec | 3 | Gd 4 | 200m | 29.20 | sec | 3 | LJ | 4.09 | m | 3 | |||||
| U15G | Bethany | Mitchell | Shot | 8.43 | m | 2 | Gd 4 | Discus | 21.15 | m | 3 | Gd 4 | LJ | 3.69 | m | PB-Guest | ||||
| U15G | Sarah | Pennington | Shot | 6.18 | m | PB-Guest | Discus | 12.02 | m | Guest | ||||||||||
| Under 15 Boys | ||||||||||||||||||||
| U15B | Connor | Bailey | 100m | 16.00 | sec | 7 | 1500m | 5.31.1 | min/sec | 5 | PB | |||||||||
| U15B | Peter | Smeed | 70m H | 17.20 | sec | 5 | Shot | 8.70 | m | 2 | PB | Discus | 16.77 | m | 5 | |||||
| U15 | Daniel | McDonald | 100m | 15.60 | sec | Guest | Shot | 5.75 | m | Guest | ||||||||||
Relays
| U13 Boys | U13B | Alex | Shepphard | ||
| U13B | Jack | Potter | 64.8 sec | 4th | |
| U13B | Ryan | Flint | |||
| U13B | Jordan | Mitchell | |||
| U13 Girls | U13G | Chloe | Elphick | ||
| U13G | Sarah | Willett | 60.6 sec | 3rd | |
| U13G | Danielle | Ceney | |||
| U13G | Annie | Ratcliffe | |||
| U11 Girls | U11G | Chloe | Melvin | ||
| U11G | Bethany | Ceney | not in the results | 5th | |
| U11G | Florin | Bailey | |||
| U11 | Eilish | McDonald |
Mini League Track and Field Results (Event 2)
Mansfield Berry Hill
Sunday 28th May 2006
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | |||||||||||
| U11G | Florin | Bailey | TJ | 7.04 | m | 3 | |||||||||||||||
| U11G | Chloe | Melvin | 80m | 13.70 | sec | 5 | PB | 150m | 28.40 | sec | 5 | ||||||||||
| U11B | Jack | Rathbone | 80m | 13.40 | sec | 4 | 600m | 2.15.4 | min/sec | 6 | |||||||||||
| U11B | Matthew | Allcok | LJ | 3.23 | m | 5 | 80m | 15.00 | sec | g | |||||||||||
| U13G | Sarah | Willett | 100m | 14.60 | sec | 2 | Gd 4 | 200m | 31.50 | sec | 3 | PB | LJ | 3.87 | m | 2 | 4 | Gd 4 | |||
| U13G | Emma | Copestake | Shot | 5.65 | m | 5 | Gd 4 | LJ | 3.33 | m | g | 100m | 15.60 | sec | g | ||||||
| U13G | Annie | Ratcliffe | 800m | 2.51.9 | min/sec | 4 | Gd 4 / PB | Shot | 4.56 | m | g | 100m | 16.20 | sec | g | ||||||
| U13G | Chloe | Brown | 100m | 16.20 | sec | g | LJ | 2.81 | m | g | |||||||||||
| U15G | Hannah | Butler | 100m | 14.10 | sec | 1 | Gd 4 | 200m | 29.40 | sec | 1 | ||||||||||
| U15G | Sarah | Pennington | Jav | 10.98 | m | 6 | Shot | 5.96 | m | 5 | PB | ||||||||||
| U13B | Alex | Shepphard | 100m | 15.90 | sec | 4 | 200m | 32.40 | sec | 5 | Jav | 14.84 | m | g | |||||||
| U13B | Jack | Potter | 800m | 2.43.5 | min/sec | 3 | Gd 4 | 200m | 33.80 | sec | g | Jav | 18.00 | m | 5 | ||||||
| U13B | Jordan | Mitchell | HJ | 1.10 | m | 4 | PB | Jav | 16.75 | m | g | Shot | 5.21 | m | 5 | p | PB | ||||
| U13B | Daniel | Hart | 100m | 17.30 | sec | g | Shot | 5.16 | m | g | 800m | 3.02.6 | min/sec | g | |||||||
| U13B | Luke | Buckland | 75mH | 17.50 | sec | 4 | 100m | 17.50 | sec | g | Jav | 14.08 | m | g | |||||||
| U15B | Paul | Rathbone | 100m | 12.90 | sec | 1 | Gd 4 | ||||||||||||||
| U15B | Peter | Smeed | Jav | 20.81 | m | 3 | Shot | 7.91 | m | 3 | PB | 80m.H | 15.90 | sec | 4 | p | PB | ||||
| U15B | Connor | Bailey | 800m | 2.44.4 | min/sec | 5 | PB | LJ | 4.10 | m | 5 | Shot | 6.20 | m | g | p | PB | ||||
| U15B | Oliver | Stokes | LJ | 4.08 | m | g | 100m | 15.50 | sec | g | |||||||||||
| U15B | Perry | Roberts | 800m | 2.56.5 | min/sec | g | Shot | 4.10 | m | g | |||||||||||
Mini League Track and Field Results (Event 2)
Mansfield Berry Hill
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U11 | Chloe | Melvin | 80m | 14.60 | sec | 7 | ||||||||||||||
| U11G | Bethany | Ceney | 150m | 27.30 | sec | 5 | 600m | 2.14.0 | min/sec | 3 | ||||||||||
| LJ | 2.58 | m | 5 | |||||||||||||||||
| U11B | Jordan | Flint | 80m | 14.10 | sec | 6 | 150m | 28.00 | sec | 6 | ||||||||||
| U13B | Jack | Rathbone | 600m | 2.13.7 | min/sec | 5 | HJ | 1.03 | m | 4 | ||||||||||
| U13G | Sarah | Willett | 100m | 15.20 | sec | 5 | 200m | 32.00 | sec | 3 | 70m H | 14.90 | sec | G | ||||||
| U13G | Danielle | Ceney | 1000m | 3.37.5 | min/sec | 3 | 100m | 15.20 | sec | G | 200m | 32.80 | sec | |||||||
| U13G | Chloe | Elphick | 70m H | 12.70 | sec | 2 | G2 | Shot | 6.61 | m | 1 | G3 | ||||||||
| U13 | Richard | Crossland | 100m | 13.90 | sec | 2 | G3 | 200m | 28.90 | sec | 1 | G3 | ||||||||
| U13B | Ryan | Flint | Shot | 6.65 | m | 3 | G4 | 200m | 30.90 | sec | G | LJ | 3.00 | m | G | |||||
| U15G | Bethany | Mitchell | Discus | 21.20 | m | 1 | G4 | Shot | 8.50 | m | 1 | G4 | LJ | 3.42 | m | 7 | ||||
| U15B | Paul | Rathbone | 100m | 12.50 | sec | 2 | G3 | 200m | 24.90 | sec | 1 | G2 | Shot | 9.65 | m | 2 | G4 | |||
| U15B | Connor | Bailey | 1500m | 5.53.5 | min/sec | 4 | ||||||||||||||
| U15B | Peter | Smeed | Discus | 17.78 | m | 3 | Shot | 7.86 | m | G | ||||||||||
| U13G | Luke | Buckland | 75mH | 17.40 | sec | G | 100m | 17.10 | sec | G | LJ | 3.05 | m | G | ||||||
U13 |
Annie | Ratcliffe | 100m | 15.50 | sec | G | Shot | 3.59 | m | G | 1000m | 3.53.2 | min/sec | G | ||||||
| U13B | Alex | Shepphard | 100m | 15.40 | sec | G | 200m | 33.20 | sec | G | LJ | 3.79 | m | G | ||||||
| U13B | Jordan | Mitchell | 100m | 17.20 | sec | G | LJ | 3.44 | m | G | ||||||||||
| U13B | Jack | Potter | 200m | 34.00 | sec | G | LJ | 3.50 | m | G | ||||||||||
| U13G | Chloe | Brown | HJ | 1.00 | m | G | ||||||||||||||
| U13B | Joe | Howard | Shot | 4.13 | m | G | 1500m | 6.25.0 | min/sec | G | LJ | 3.05 | m | G | ||||||
| U15G | Sarah | Pennington | Discus | 13.50 | m | G | ||||||||||||||
| U15 | Sarah | Bennington | LJ | 2.66 | m | G | Shot | 5.75 | m | G | ||||||||||
| U13G | Florin | Bailey | 600m | 2.24.8 | min/sec | G | LJ | 2.43 | m | G | ||||||||||
Mini League Track and Field Results 2006
Table of League results
League Results |
Event1 |
. | Event 2 | . | Event 3 | . | Event 4 | . | Total to date | |
Notts AC |
1 |
211 |
1 | 211 |
||||||
Mansfield |
2 |
202 |
2 | 202 |
||||||
Sutton |
3 |
144 |
3 | 144 |
||||||
Worksop |
4 |
119 |
4 | 119 |
||||||
Retford |
5 |
117 |
5 | 117 |
||||||
Newark |
6 |
84 |
6 | 84 |
||||||
Rushcliffe |
7 |
65 |
7 | 65 |