Sutton
in Ashfield Harriers & Athletic Club
| Saturday | 21-Apr-07 | Open Track and Field Meetings | Sheffield | |
| Sunday | 01-Apr-07 | Spring Sprue Track and Field Open Event | Harvey Haddon Nottingham | |
| Sunday | 25-Mar-07 | Winter Warm-Up Track and Field Meetings | Quibell Park Scunthorpe | |
| Sunday | 10th Sept 2006 | York Open | Our Results | |
| Sunday | 3rd Sept 2006 | Open Graded Meeting | at Berry Hill | Our Results |
| Wed 16th | August 2006 | Charnwood Open evening | @ Loughborough | Our Results |
| Monday | 28th August 2006 | Tamworth Games | Tamworth | Our Results |
| Sunday | 22nd April 2006 | Sheffield Festival of Athletic | s Don Valley Stadium | Our Results |
| Monday | 17th April 2006 | Open Graded Meeting | Mansfield | Details |
| Sat | 1st April 2006 | Spring Sprue | Harvey Hadden | Details |
| Monday | 29th August 2005 | Tamworth Games | Tamworth s | Details |
| Friday | 19th August 2005 | Open Graded Meeting | Mansfield | Details |
| Friday | 15th April 2005 | Open Meeting | Mansfield | Details |
| Sunday | 17th April 2005 | Open Track and Field Event | Loughborough University | Details |
| Saturday | 11th Sept 2004 | Open Meeting | Telford | Detail |
| Monday | 30th August 2004 | Tamworth Games | Tamworth Games | Details |
| Friday | 20th August 2004 | Open Graded Meeting | Berry Hill | Details |
Return to Track and Field index
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Event | Time / Dist | Pos | |||||||||||
| U11B | Matthew | Allcock | long jump | 3.62 | m | 2 |
PB | 80m | 13.50 | sec | 2 |
PB | 600m | 2.12.0 | min/sec | 2 |
||||
| U13B | Jordan | Mitchell | 100m | 15.30 | sec | 6 |
PB | 75mH | 17.70 | sec | 4 |
long jump | 4.00 | m | 3 |
Gd 4 | ||||
| U15G | Bethany | Mitchell | Shot | 9.13 | m | 1 |
Gd 2 | javlin | 27.81 | m | 1 |
Gd 2 | Discus | 24.96 | m | 1 |
Gd 2 | |||
| U15G | Chloe | Elphick | long jump | 4.28 | m | 4 |
high jump | 1.50 | m | 1 |
75mH | 13.80 | sec | 3 |
||||||
| U15G | Emma | Kelly | 800m | 2.53.4 | min/sec | 5 |
200m | 32.80 | sec | 10 |
||||||||||
| U15B | Jack | Potter | 800m | 2.50.0 | min/sec | 5 |
high jump | 1.15 | m | |||||||||||
| U15B | Richard | Crossland | 100m | 13.80 | sec | 4 |
long jump | 4.55 | m | 3 |
||||||||||
| U20L | Hannah | Mitchell | hammer | 18.53 | m | 2 |
Shot | 8.69 | m | 1 |
||||||||||
| U20M | Steven | Chillingworth | 100m | 12.30 | sec | 4 |
Shot | 10.59 | m | 2 |
PB | Discus | 32.56 | m | PB | |||||
| VM50 | Andy | Mitchell | hammer | 25.32 | m | PB | ||||||||||||||
| VM50 | Paul | Gibson | Shot | 8.85 | m | Discus | 28.00 | m | ||||||||||||
York Open
Sunday 10th Sept 2006
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | pos | |||||||
| U13B | Jordan | Mitchell | 75mH | 16.50 | sec | 5 | PB | long jump | 3.68 | m | ||||
| U15G | Bethany | Mitchell | javlin | 30.70 | m | 2 | Gd 2 / PB | hammer | 29.82 | m | 1 | |||
Open Graded Meeting
Sunday 3rd Sept 2006
Berry Hill
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | ||||||||
| U13G | Chloe | Elphick | high jump | 1.45 | m | 6 | Gd 1 | |||||||
| U13 | Richard | Crossland | 100m | 15.02 | sec | 5 | 200m | 30.10 | sec | 1 | ||||
| U13B | Jordan | Mitchell | javlin | 19.29 | m | 16 | ||||||||
| U15G | Hannah | Butler | 100m | 13.10 | sec | 3 | 200m | 29.80 | sec | 6 | ||||
| U15G | Bethany | Mitchell | javlin | 29.05 | m | 6 | Gd 2 | hammer | 35.61 | m | 4 | Gd 1 / PB | ||
| U15B | Peter | Smeed | hammer | 29.62 | m | 5 | Gd 3 | |||||||
| U20L | Hannah | Mitchell | hammer | 23.12 | m | 8 | ||||||||
| VM50 | Andy | Mitchell | hammer | 24.77 | m | 6 | ||||||||
| SL | Francesca | Meakin | 800m | 2.20.3 | min/sec | 8 | ||||||||
Charnwood Open Evening
Wednesday 16th August 2006
| U13G | Chloe | Elphick | high jump | 1.35 | m | ||||
| U13B | Jordan | Mitchell | long jump | 3.67 | m | ||||
| U15G | Bethany | Mitchell | Shot | 8.55 | m | Discus | 22.28 | m |
Tamworth Open
Monday 28th August 2006
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U13G | Sarah | Willett | long jump | 3.92 | m | Gd 3 | 75m | 11.16 | sec | 17/32 | Gd 3 | 150m | sec | 7H | ||||||
| U13G | Chloe | Elphick | high jump | 1.40 | m | 4 | Gd 1 | |||||||||||||
| U13B | Jordan | Mitchell | long jump | 3.20 | m | javlin | 14.47 | m | 7 | |||||||||||
| U15G | Bethany | Mitchell | javlin | 27.64 | m | 4 | Gd 3 | Discus | 18.00 | m | hammer | 31.03 | m | 1 | Gd 1 / PB | |||||
| U15G | Hannah | Butler | 100m | 13.56 | sec | 3H | Gd 3 / PB | 200m | sec | 4H | ||||||||||
| U17B | Matthew | Cotton | javlin | 38.56 | m | 4 | Gd 4 | |||||||||||||
| U20L | Hannah | Mitchell | Discus | 14.00 | m | Shot | 9.10 | m | 2 | PB | hammer | 24.11 | m | 3 | ||||||
Sunday 22nd April 2006
| Bethany Mitchell | Shot put 7.79 metres Grade 4 |
|---|---|
Javelin 28.6 metres Grade 2 |
Sutton in Ashfield Harriers
at
Open Track and Field Meeting
at
Berry Hill on Monday 17th April 2006
| Class | Name | Event | Time / Dist | Event | Time / Dist | Event | Time / Dist | |||||||
| U17B | Paul | Rathbone | 100m | 13.20 | sec | 200m | 25.50 | sec | Jav | 25.36 | m | |||
| VM45 | David | Coalman | 100m | 13.30 | sec | 200m | 28.40 | sec | HJ | 1.20 | m | |||
| U13B | Jordan | Mitchell | 100m | 17.40 | sec | LJ | 3.67 | m | ||||||
| U13G | Luke | Buckland | 100m | 17.50 | sec | LJ | 3.23 | m | ||||||
| U11B | Jordan | Flint | 100m | 18.50 | sec | |||||||||
| U13B | Jack | Rathbone | 100m | 17.50 | sec | 800m | 3.09.2 | min/sec | ||||||
| U15G | Hannah | Butler | 200m | 29.50 | sec | |||||||||
| U15B | Connor | Bailey | 400m | sec | 800m | 2.53.9 | min/sec | |||||||
| U15G | Danielle | Ceney | 800m | 2.47.9 | min/sec | |||||||||
| U13B | Ryan | Flint | 800m | 2.51.6 | min/sec | LJ | 3.55 | m | ||||||
| U11 | Annie | Ratcliffe | 800m | 2.58.2 | min/sec | |||||||||
| U13G | Florin | Bailey | 800m | 3.34.1 | min/sec | |||||||||
| U15G | Bethany | Mitchell | Ham | 25.34 | m | Jav | 26.98 | m | ||||||
| U20G | Hannah | Mitchell | Ham | 24.34 | m | |||||||||
| VM50 | Andy | Mitchell | Ham | 25.28 | m | |||||||||
| U15G | Chloe | Elphick | HJ | 1.40 | m | LJ | 4.14 | m | ||||||
| U17B | Matthew | Cotton | Jav | 35.01 | m | |||||||||
| U13G | Sarah | Willett | LJ | 4.14 | m | |||||||||
Sutton in Ashfield Harriers
at
Spring Sprue Open Track and Field Meeting
at
Harvey Hadden Nottm
1st April 2006
Event 1 |
Event 2 |
Event 3 | ||||||||||||||
| Class | Name | Event | Time / Dist | Event | Time / Dist | Event | Time / Dist | |||||||||
| U13G | Sarah | Willett | LJ | 3.85 | m | GD4 | 80m | 12.40 | sec | |||||||
| U13 | Richard | Crossland | LJ | 4.16 | m | GD3 | 80m | 12.10 | sec | |||||||
| U13B | Jordan | Mitchell | LJ | 3.68 | m | 80m | 14.10 | sec | 75mH | 18.80 | sec | |||||
| U15G | Bethany | Mitchell | Shot | 8.05 | m | GD4 | Jav | 25.92 | m | GD3 | Discus | 21.93 | m | |||
| U17B | Matthew | Cotton | Jav | 33.43 | m | |||||||||||
| U20G | Hannah | Mitchell | Ham | 24.47 | m | |||||||||||
| U20M | Steven | Chillingworth | Shot | 10.13 | m | PB | ||||||||||
| U15 | Georgie | Fitts | 100m | 16.4 | sec | 200m | 35.5 | sec | ||||||||
| SL | Clair | Mc Cally | 100m | 16.2 | sec | |||||||||||
| SM | Rob | Starr | 1500m | 5.18.2 | min/sec | |||||||||||
| Vet | Dave | Coleman | 100m | 19.9 | sec | |||||||||||
NE |
New Event |
F |
Final |
PB |
Personal Best |
H |
Heat |
Class |
Name |
Event |
Time / Dist |
pos |
Event |
Time / Dist |
Pos |
Event |
Time / Dist |
Pos |
|||||||||||
U11B |
Jordan |
Mitchell |
LJ |
3.39 |
m |
9 |
800m |
3.26.83 |
min/sec |
9 |
NE |
75m |
12.60 |
sec |
5 |
H,NE |
|||||
U11B |
Jack |
Rathbone |
LJ |
2.69 |
m |
22 |
NE |
800m |
3.22.01 |
min/sec |
8 |
NE |
|||||||||
U13G |
Bethany |
Mitchell |
HJ |
1.05 |
m |
Shot |
8.16 |
m |
1 |
Jav |
28.42 |
m |
1 |
||||||||
U13G |
Sarah |
Willett |
75m |
11.00 |
sec |
1 |
H,PB(.3) |
LJ |
3.94 |
m |
12 |
PB(.21) |
150m |
23.02 |
sec |
3 |
H |
||||
U13G |
Chloe |
Elphick |
HJ |
1.35 |
m |
3 |
LJ |
3.79 |
m |
16 |
150m |
24.28 |
sec |
5 |
H |
||||||
U13G |
Charlotte |
Brailsford |
Jav |
17.00 |
m |
PB(1.25) |
Shot |
5.92 |
m |
7 |
150m |
23.53 |
sec |
6 |
H |
||||||
U15 |
Daniel |
Stevens |
100m |
12.13 |
sec |
7 |
F |
200m |
26.53 |
sec |
4 |
H |
|||||||||
U15B |
Paul |
Rathbone |
100m |
15.01 |
sec |
H |
200m |
24.60 |
sec |
3 |
H,PB(.2) |
LJ |
m |
||||||||
U15B |
Peter |
Smeed |
Ham |
21.58 |
m |
5 |
PB(.35) |
||||||||||||||
U17B |
Matthew |
Cotton |
200m |
25.74 |
sec |
7 |
H |
400m |
57.24 |
sec |
6 |
F |
Jav |
32.43 |
m |
4 |
|||||
SL |
Hannah |
Mitchell |
Ham |
22.97 |
m |
5 |
Shot |
7.70 |
m |
5 |
Discus |
m |
|||||||||
SM |
Paul |
Rathbone |
100m |
14.03 |
sec |
5 |
Jav |
31.76 |
m |
9 |
|||||||||||
Friday 19th Aug 2005
Mansfield Berry Hill Open Track and Field Event
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Event | Time / Dist | |||||||||
| SL | Francesca | Meakin | 800m | 2.16.1 | min/sec | 2 | BMC | ||||||||||
| SL | Hannah | Mitchell | Shot | 7.38 | m | ||||||||||||
| U11B | Jordan | Mitchell | 100m | 17.60 | sec | 3 | LJ |
3.29 |
M |
||||||||
| U11G | Florin | Bailey | 800m | 3.21.7 | min/sec | 12 | LJ | 2.32 | m | PB | |||||||
| U13 | Richard | Crossland | 100m | 14.60 | sec | 2 | LJ | 4.19 | m | ||||||||
| U13B | Ryan | Flint | 800m | 2.49.7 | min/sec | 6 | PB | ||||||||||
| U13B | Connor | Bailey | Shot | 6.75 | m | PB | Jav | 18.58 | m | PB | LJ | 3.22 | m | ||||
| U13G | Bethany | Mitchell | Shot | 8.27 | m | Jav | 24.82 | m | |||||||||
| U15 | Daniel | Stevens | 100m | 12.10 | sec | 1 | |||||||||||
| U17B | Matthew | Cotton | Jav | 38.70 | m | PB | |||||||||||
| U20M | Steven | Chillingworth | Shot | 9.28 | m | LJ | 5.37 | m | |||||||||
Sunday 17th April 2005
Mansfield Berry Hill Open Track and Field Event
| Class | Name | Event | Time / Dist | Event | Time / Dist | Event | Time / Dist | |||||||
| SL | Hannah | Mitchell | Ham | 17.42 | m | |||||||||
| SM | Rob | Star | 3000m | 10.33.3 | min/sec | |||||||||
| U11B | Jordan | Mitchell | 800m | 3.40.2 | min/sec | LJ | 2.65 | m | ||||||
| U11G | Florin | Bailey | 800m | 03:40 | min/sec | LJ | 2.08 | m | ||||||
| U13B | Connor | Bailey | 800m | 03:15 | min/sec | Shot | 5.04 | m | LJ | 2.92 | m | |||
| U13G | Bethany | Mitchell | Shot | 6.79 | m | LJ | 3.33 | m | ||||||
| U15B | Paul | Rathbone | 100m | 12.8 | sec | Shot | 8.87 | m | ||||||
| U20M | Steven | Chillingworth | 100m | 12.3 | sec | Shot | 9.21 | m | ||||||
| VM45 | Andy | Mitchell | Ham | 22.61 | m | |||||||||
| VM45 | Andy | Wetherill | 3000m | 9.23.9 | min/sec | |||||||||
Sunday 17th April 2005
Loughborough University Open Track and Field Event
| Class |
Name
|
Event 1 |
Time / Dist
|
Event 2 |
Time / Dist
|
Event 3 |
Time / Dist
|
||||||||
| U13G | Bethany | Mitchell | LJ | 3.31 | m | Shot | 6.70 | m | Jav | 21.28 | m | ||||
| U17B | Matthew | Cotton | 100m | 12.6 | sec | 400m | 58.02 | sec | Jav | 32.50 | m | ||||
| U15B | Paul | Rathbone | 100m | 12.9 | sec | 200m | 26.3 | sec | Jav | 29.00 | m | ||||
| SL | Hannah | Mitchell | Shot | 8.68 | m | Disc | 10 | m | |||||||
| U11B | Jordan | Mitchell | LJ | 2.94 | m | PB | 100m | 18.6 | sec | 800m | 2.26.46 | min/sec | |||
| VM45 | Andy | Mitchell | Ham | 21.87 | m | Disc | 20.67 | m | Shot | 7.89 | m | ||||
|
Report |
Tamworth Games Open Meeting 30th August 2004
print page 2 and 3
| Class | Name | Surname | Event | Position | Race |
dist / Time
|
units | awards | grade | |
| U11 | Jorden | Mitchell | 75m | 8th | heat | 13.77 | Sec | |||
| 800m | 15th | heat | 3 | 26.22 | Min / Sec | |||||
| L Jump | 13th | Comb | 2.87 | metres | PB | |||||
| U13 | Bethany | Mitchell | javelin | 6th | Comb | 20.83 | metres | |||
| Shot | 8th | Comb | 6.26 | metres | ||||||
| L Jump | 21st | Comb | 2.92 | metres | ||||||
| U13 | Charlotte | Brailsford | Shot | 11th | Comb | 5.07 | metres | |||
| javelin | 11th | Comb | 13.36 | metres | ||||||
| U13 | Sarah | Willett | L Jump | 2nd | Comb | 3.54 | metres | silver | 4 PB | |
| 800m | heat | 3 | 16.29 | Sec | ||||||
| 75m | 2nd | Heat | 11.57 | Sec | 4 | |||||
| 75m | 3rd | Final | 11.3 | Sec | Bronze | 4 | ||||
| U13 | Paul | Rathbone | 100m | 1st | Heat | 13.31 | Sec | 2 | ||
| 100m | 4th | Final | 13.12 | Sec | 2 | |||||
| 200m | 2nd | Heat | 26.75 | Sec | 1 | |||||
| 200m | 4th | Final | 27.01 | Sec | 2 | |||||
| javelin | 3rd | Comb | 27.29 | metres | Bronze | |||||
| U15 | Danial | Willet | H Jump | 5th | Comb | 1.4 | metres | |||
| L Jump | 6th | Comb | 4.41 | metres | ||||||
| Discus | 4th | Comb | 17.74 | metres | PB | |||||
| U17 | Hannah | Mitchell | H Jump | 8th | Comb | 1.25 | metres | |||
| Discus | 3rd | Comb | 22.55 | metres | Bronze | 4 | ||||
| Shot | 2nd | Comb | 8.5 | metres | Silver | 4 | ||||
| SM | Rob | Star | 1500m | Comb | 4 | 57.2 | Min / Sec | |||
| 800m | 12th | Comb | 2 | 29.92 | Min / Sec | |||||
| VM40 | Andy | Mitchell | javelin | 7th | Comb | 25.44 | metres | |||
| Discus | 7th | Comb | 19.53 | metres | ||||||
| Hammer | 2nd | Comb | 22.62 | metres | Silver | |||||
Telford Athletics Stadium
Open Meeting
Saturday 11th September 2004 print page 4
| Class | Name | Surname | Event | metres | notes |
| U17 | Hannah | Mitchell | Shot | 8.32 | Grade 4 |
| H Jump | 1.48 | PB | |||
| Triple Jump | 9.26 | Grade 3 | |||
| U13 | Bethany | Mitchell | Discus | 14.98 | |
| Shot | 7.21 | Grade 3-PB | |||
| javelin | 20.00 | Grade 3 | |||
| U11 | Jorden | Mitchell | Cricket-Ball | 19.00 | |
| L Jump | 2.98 | PB |
Sutton in Ashfield Harriers & Athletic Club
Open Graded Meeting
Friday 20th August @ Berry Hill Mansfield
print page 5
| Class | Name | Surname | Event |
Pos
|
Dist/Time
|
Grade
|
|
| U15 | Matthew | Cotton | 100m (Race1) |
2nd
|
12.9
|
sec |
4
|
| 100 m (Race 2) |
2nd
|
12.9
|
sec |
4
|
|||
| U13 | Paul | Rathbone | 100m (Race1) |
5th
|
13.5
|
sec |
2
|
| 100 m (Race 2) |
1st
|
13.4
|
sec |
2
|
|||
| Shot |
1st
|
9.82
|
metres |
2
|
|||
| Javelin |
3rd
|
35.05
|
metres | ||||
|
U13
|
Bethany
|
Mitchell
|
Shot |
8th
|
6.15
|
metres |
4
|
| Javelin |
6th
|
18.87
|
metres | ||||
| U13 | Hannah | Mitchell | Shot |
3rd
|
7.97
|
metres | |