Sutton in Ashfield Harriers & Athletic Club
Notts AAA Summer League Road Races 2008
Main Index
| Day | Date | Venue | Time | Code | Sutton in Ashfield Harriers results |
||||
| 1 | Wednesday | 23-Apr-08 | Epperstone | 7.15 | EP | Club Results | Team | individual points | Full Results |
| 2 | Wednesday | 14-May-08 | Holme Pierrepont | 7.15 | HP | Club Results | Full Results | ||
| 3 | Wednesday | 11-Jun-08 | Erewash | 7.15 | EW | Club Results | Full Results | ||
| 4 | Wednesday | 9-Jul-08 |
Worksop | 7.15 | WS | Club Results | Full Results | ||
| 5 | Friday | 13-Aug-08 | Teversal Grange | 7.15 | TG | Map (PDF) | Full Results | ||
Notts AAA Summer League Event 4
Worksop
Wednesday 9th July 2008
Distance 5 Miles 8087 Metres
Mens Winner :- A Tarry:- Redhill:- time :-25.11 Runners men :201
Ladies Winner:- V Butler:- Formula One:- time :- 29.55 Runners Ladies :- 103
| Race Pos | Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | |||||
15 |
?S | Francesca | Meakin | Sutton | 33 |
32 |
241.2 |
6.71 |
18 |
?V35 | Tracy | Holmes | Sutton | 33 |
45 |
239.6 |
6.75 |
24 |
VL45 | Alison | Thurman | Sutton | 35 |
07 |
230.3 |
7.02 |
57 |
VL40 | Allison | Whittington | Sutton | 39 |
39 |
204.0 |
7.93 |
60 |
?S | K | Turner | Sutton | 39 |
28 |
204.9 |
7.89 |
84 |
VL45 | Linda | Elliot | Sutton | 42 |
54 |
188.5 |
8.58 |
90 |
VL50 | Jane | Littler | Sutton | 44 |
01 |
183.7 |
8.80 |
16 |
VM40 | Paul | Whittingham | Sutton | 27 |
48 |
290.9 |
5.56 |
51 |
?Jnr | Alex | Brewer | Sutton | 30 |
16 |
267.2 |
6.05 |
64 |
?jnr | S | Kerr | Sutton | 31 |
02 |
260.6 |
6.21 |
66 |
VM50 | Keith | Brown | Sutton | 31 |
17 |
258.5 |
6.26 |
69 |
VM45 | Steve | Brewer | Sutton | 31 |
18 |
258.4 |
6.26 |
94 |
VM45 | Geoff | Brown | Sutton | 32 |
22 |
249.9 |
6.47 |
138 |
VM55 | Chris | Jones | Sutton | 35 |
03 |
230.7 |
7.01 |
140 |
VM45 | Phil | Bird | Sutton | 35 |
18 |
229.1 |
7.06 |
196 |
?V65 | John | Knight | Sutton | 46 |
56 |
172.3 |
9.39 |
Notts AAA Summer League Event 3
Erewash
Wednesday 11th June 2008
Distance 5 Miles 8087 Metres
Mens Winner:- A Tarry Redhill time 28.52 Runners men 2.31
Ladies Winner:- V Butler Formula One time 33.46 Runners Ladies 130
| Race Pos | Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | |||||
| 10 | ?S | Francesca | Meakin | Sutton | 37 |
47 |
214.0 |
7.56 |
| 22 | ?V35 | Tracy | Holmes | Sutton | 39 |
17 |
205.9 |
7.86 |
| 24 | ?SL | Claire | Britnell | Sutton | 39 |
33 |
204.5 |
7.91 |
| 30 | VL45 | Alison | Thurman | Sutton | 40 |
42 |
198.7 |
8.14 |
| 44 | VL40 | Allison | Whittington | Sutton | 42 |
53 |
188.6 |
8.58 |
| 90 | ?S | Suzanne | Measures | Sutton | 47 |
49 |
169.1 |
9.56 |
| 19 | VM40 | Paul | Whittingham | Sutton | 32 |
05 |
252.1 |
6.42 |
| 55 | ?Jnr | Alex | Brewer | Sutton | 34 |
58 |
231.3 |
6.99 |
| 60 | VM45 | Steve | Brewer | Sutton | 35 |
06 |
230.4 |
7.02 |
| 75 | VM40 | Brian | Bailey | Sutton | 35 |
43 |
226.4 |
7.14 |
| 115 | VM45 | Geoff | Brown | Sutton | 37 |
52 |
213.6 |
7.57 |
| 117 | ?S | John | Shepstone | Sutton | 37 |
58 |
213.0 |
7.59 |
| 121 | ?jnr | S | Kerr | Sutton | 38 |
07 |
212.2 |
7.62 |
| 139 | VM55 | Alan | Dickens | Sutton | 39 |
05 |
206.9 |
7.82 |
| 165 | VM40 | Andy | Ball | Sutton | 40 |
.4 |
202.1 |
8.00 |
| 191 | VM45 | Paul | Beasley | Sutton | 42 |
.5 |
192.5 |
8.40 |
| 229 | ?V65 | John | Knight | Sutton | 53 |
42 |
150.6 |
10.74 |
Notts AAA Summer League Event 2
Holme Pierrepont
Wednesday 14th May 2008
Distance 5 Miles 8087 Metres
Mens Winner:- A Tarry Redhill time 25.18 Runners men 276
Ladies Winner:- V Butler Formula One time 30.05 Runners Ladies 130
Sutton in Ashfield Harriers & AC Members
| Race Pos | Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | |||||
| 9 | ?S | Francesca | Meakin | Sutton | 33 | 07 | 244.2 | 6.62 |
| 24 | ?V35 | Tracy | Holmes | Sutton | 35 | 19 | 229.0 | 7.06 |
| 30 | VL45 | Alison | Thurman | Sutton | 35 | 53 | 225.4 | 7.18 |
| 38 | VL40 | Jackie | Robson | Sutton | 36 | 39 | 220.7 | 7.33 |
| 48 | ?S | K | Turner | Sutton | 37 | 16 | 217.0 | 7.45 |
| 62 | VM45 | Steve | Brewer | Sutton | 30 | 28 | 265.4 | 6.09 |
| 72 | VM50 | Keith | Brown | Sutton | 30 | 48 | 262.6 | 6.16 |
| 78 | ?Jnr | Alex | Brewer | Sutton | 31 | 31 | 256.6 | 6.30 |
| 11 | ?59 | Gary | Davis | Sutton | 32 | 13 | 251.0 | 6.44 |
| 115 | ?jnr | S | Kerr | Sutton | 32 | 23 | 249.7 | 6.48 |
| 140 | VM45 | Geoff | Brown | Sutton | 33 | 29 | 241.5 | 6.70 |
| 187 | VM65 | Tony | Staniland | Sutton | 35 | 26 | 228.2 | 7.09 |
| 199 | VM40 | Andy | Ball | Sutton | 36 | 16 | 223.0 | 7.25 |
| 218 | VM45 | Phil | Bird | Sutton | 37 | 15 | 217.1 | 7.45 |
| 235 | VM65 | Ken | Hensby | Sutton | 38 | 06 | 212.3 | 7.62 |
| 248 | VM70 | Trever | Platts | Sutton | 39 | 29 | 204.8 | 7.90 |
| 275 | ?V65 | John | Knight | Sutton | 48 | 12 | 167.8 | 9.64 |
Notts AAA Summer League Event 1
Epperstone
Wednesday 23rd April 2008
Distance 5.5 Miles 8851 Metres
Mens Winner A Tarry Redhill time 30.4 Runners men 275
Ladies Winner V Butler Formula One time 36.41 Runners Ladies 130
| Race Pos | Class | Name | Club | Time | Pace | |||
| min | sec | metres / min | mins /Mile | |||||
| 24 | VM40 | Paul | Whittingham | Sutton | 34 | 42 | 255.1 | 6.31 |
| 38 | ?Jnr | Alex | Brewer | Sutton | 35 | 39 | 248.3 | 6.48 |
| 78 | VM45 | Steve | Brewer | Sutton | 38 | 38 | 229.1 | 7.02 |
| 88 | VM45 | Keith | Brown | Sutton | 38 | 13 | 231.6 | 6.95 |
| 107 | ?S | John | Shepstone | Sutton | 39 | 13 | 225.7 | 7.13 |
| 141 | VM60 | Michael | Davies | Sutton | 40 | 58 | 216.1 | 7.45 |
| 152 | VM50 | Alan | Dickens | Sutton | 41 | 39 | 212.5 | 7.57 |
| 160 | VM45 | Geoff | Brown | Sutton | 41 | .5 | 215.8 | 7.46 |
| 185 | VM40 | Andy | Ball | Sutton | 43 | 19 | 204.3 | 7.88 |
| 192 | VM65 | Tony | Staniland | Sutton | 43 | 51 | 201.8 | 7.97 |
| 226 | VM45 | Phil | Bird | Sutton | 46 | 03 | 192.2 | 8.37 |
| 246 | VM65 | Ken | Hensby | Sutton | 47 | 33 | 186.1 | 8.65 |
| 274 | ?V65 | John | Knight | Sutton | 58 | 55 | 150.2 | 10.71 |
| 3 | ?21 | Hannah | Mulcaster | Sutton | 37 | 47 | 234.3 | 6.87 |
| 13 | ?S | Francesca | Meakin | Sutton | 40 | 57 | 216.1 | 7.45 |
| 28 | ?V35 | Tracy | Holmes | Sutton | 43 | 58 | 201.3 | 7.99 |
| 30 | VL45 | Alison | Thurman | Sutton | 44 | 04 | 200.9 | 8.01 |
| 39 | ?S | K | Turner | Sutton | 44 | 54 | 197.1 | 8.16 |
| 53 | ?V35 | J | Broomham | Sutton | 46 | 06 | 192.0 | 8.38 |
| 60 | VL40 | Jackie | Robson | Sutton | 46 | 22 | 190.9 | 8.43 |
| 64 | VL35 | Allison | Whittington | Sutton | 46 | 51 | 188.9 | 8.52 |
| 101 | ?S | Suzanne | Measures | Sutton | 50 | 18 | 176.0 | 9.15 |
This is under construction please scroll to the tables below as required
Notts A A A Summer League 2008
Team and Individual Results
| Senior Men's | Overall team Table |
top ten individual |
|---|---|---|
| Senior Ladies Team | . |
|
| Veteran Ladies Team | . |
|
| Ladies overall | . |
|
| Junior Ladies | . |
|
| Vet Ladies 35-44 | . |
|
| Vet Ladies 45-54 | . |
|
| Vet Ladies over 55 | . |
|
| Senior Ladies | . |
|
| . | . |
. |
| Senior Men's Team | . |
|
| Veteran Men's Team | . |
|
| Mens Overall Results | . |
|
| Junior Men Under 20 | . |
|
| Vet Men 40- 49 | . |
|
| Vet Men 50-59 | . |
|
| Vet Men over 60 | . |
|
| Senior Men | . |
This is under construction please scroll to the tables below as required
Senior Men's Team Result Overall
| Notts A A A Summer League 2008 | |||||||||
| Pos. | Club | Team | Points | Epp | HP | Ere | Work | Tev | Total |
| 1 | Redhill Road Runners | A | 182 | 43 | 52 | 47 | 40 | 182 | |
| 2 | Notts A C | A | 836 | 176 | 151 | 268 | 241 | 836 | |
| 3 | Redhill Road Runners | B | 872 | 210 | 290 | 209 | 163 | 872 | |
| 4 | Worksop Harriers | A | 876 | 226 | 252 | 223 | 175 | 876 | |
| 5 | Long Eaton Running Club | A | 881 | 167 | 175 | 165 | 374 | 881 | |
| 6 | Formula One | A | 1338 | 420 | 197 | 330 | 391 | 1338 | |
| 7 | Mansfield Harriers | A | 1444 | 284 | 335 | 568 | 257 | 1444 | |
| 8 | Sutton Harriers & A C | A | 1856 | 471 | 578 | 447 | 360 | 1856 | |
| 9 | Redhill Road Runners | C | 1913 | 510 | 571 | 460 | 372 | 1913 | |
| 10 | Holme Pierrepont | A | 1925 | 411 | 514 | 335 | 665 | 1925 | |
| 11 | Kimberley Striders | A | 1982 | 590 | 492 | 452 | 448 | 1982 | |
| 12 | Notts Police | A | 2376 | 488 | 668 | 515 | 705 | 2376 | |
| 13 | Redhill Road Runners | D | 2901 | 775 | 826 | 692 | 608 | 2901 | |
| 14 | Newark A C | A | 3283 | 1076 | 936 | 685 | 586 | 3283 | |
| 15 | Redhill Road Runners | E | 3648 | 999 | 983 | 888 | 778 | 3648 | |
| 16 | Redhill Road Runners | F | 4098 | 1096 | 1111 | 1019 | 872 | 4098 | |
| 17 | Redhill Road Runners | G | 4747 | 1203 | 1247 | 1276 | 1021 | 4747 | |
Veteran Men's Team Result Overall
| Notts A A A Summer League 2008 | |||||||||
| Pos. | Club | Team | Points | Epp | HP | Ere | Work | Tev | Total |
| 1 | Redhill Road Runners | A | 391 | 102 | 65 | 52 | 172 | 391 | |
| 2 | Mansfield Harriers | A | 560 | 131 | 160 | 182 | 87 | 560 | |
| 3 | Southwell Running Club | A | 730 | 155 | 169 | 286 | 120 | 730 | |
| 4 | Holme Pierrepont | A | 947 | 174 | 160 | 320 | 293 | 947 | |
| 5 | Long Eaton Running Club | A | 1777 | 394 | 475 | 341 | 567 | 1777 | |
| 6 | Worksop Harriers | A | 2010 | 612 | 546 | 464 | 388 | 2010 | |
| 7 | Notfast | A | 2577 | 723 | 730 | 613 | 511 | 2577 | |
| 8 | Sutton Harriers | A | 2791 | 689 | 839 | 610 | 653 | 2791 | |
Senior Ladies Team Result
| Notts A A A Summer League 2008 | |||||||||
| Pos. | Club | Team | Points | Epp | HP | Ere | Work | Tev | Total |
| 1 | Redhill Road Runners | A | 77 | 19 | 25 | 19 | 14 | 77 | |
| 2 | Formula One | A | 130 | 42 | 23 | 29 | 36 | 130 | |
| 3 | Mansfield Harriers | A | 173 | 47 | 49 | 51 | 26 | 173 | |
| 4 | Sutton Harriers & A C | A | 201 | 44 | 63 | 56 | 38 | 201 | |
| 5 | Notts A C | A | 217 | 47 | 40 | 47 | 83 | 217 | |
| 6 | Newark A C | A | 284 | 101 | 60 | 53 | 70 | 284 | |
| 7 | Redhill Road Runners | B | 294 | 50 | 101 | 80 | 63 | 294 | |
| 8 | Long Eaton Running Club | A | 302 | 81 | 71 | 70 | 80 | 302 | |
| 9 | Holme Pierrepont | A | 500 | 108 | 60 | 160 | 172 | 500 | |
| 10 | Formula One | B | 537 | 94 | 191 | 88 | 164 | 537 | |
| 11 | Notts A C | B | 629 | 135 | 129 | 138 | 227 | 629 | |
| 12 | Southwell Running Club | A | 667 | 113 | 230 | 183 | 141 | 667 | |
| 13 | Redhill Road Runners | C | 700 | 135 | 228 | 157 | 180 | 700 | |
| 14 | Worksop Harriers | A | 826 | 226 | 247 | 203 | 150 | 826 | |
| 15 | Redhill Road Runners | D | 947 | 253 | 258 | 217 | 219 | 947 | |
| 16 | Redhill Road Runners | E | 1069 | 284 | 293 | 256 | 236 | 1069 | |
| 17 | Notts A C | C | 1098 | 283 | 256 | 281 | 278 | 1098 | |
| 18 | Redhill Road Runners | F | 1233 | 322 | 345 | 291 | 275 | 1233 | |
Veteran Ladies Team Result Overall
| Pos. | Club | Team | Points | Epp | HP | Ere | Work | Tev | Total |
| 1 | Holme Pierrepont | A | 213 | 51 | 36 | 47 | 79 | 213 | |
| 2 | Redhill Road Runners | A | 315 | 85 | 75 | 72 | 83 | 315 | |
| 3 | Mansfield Harriers | A | 487 | 132 | 102 | 142 | 111 | 487 | |
| 4 | Worksop Harriers | A | 585 | 170 | 183 | 149 | 83 | 585 | |
| 5 | Southwell Running Club | A | 655 | 223 | 159 | 164 | 109 | 655 | |
| 6 | Holme Pierrepont | B | 888 | 246 | 144 | 272 | 226 | 888 | |
| 7 | Notfast | A | 1011 | 318 | 226 | 231 | 236 | 1011 | |
Ladies Overall Results
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | V | Butler | Formula One | V35 | 1 |
1 |
1 |
1 |
4 |
4 |
|
| 2 | H | Burrell | Redhill R R | V35 | 2 |
3 |
2 |
3 |
10 |
4 |
|
| 3 | S | Smith | Redhill R R | V35 | 5 |
4 |
3 |
4 |
16 |
4 |
|
| 4 | R | McCraig | Newark A C | V40 | 9 |
6 |
5 |
7 |
27 |
4 |
|
| 5 | M | Bolland | Redhill R R | S | 7 |
7 |
9 |
9 |
32 |
4 |
|
| 6 | F | Meakin | Sutton Harriers | S | 13 |
9 |
10 |
15 |
47 |
4 |
|
| 7 | M | Fee | Long Eaton R C | S | 11 |
11 |
13 |
13 |
48 |
4 |
|
| 8 | M | Tedder | Mansfield Harriers | S | 14 |
18 |
16 |
12 |
60 |
4 |
|
| 9 | C | Heaton | Holme Pierrepont | V40 | 16 |
14 |
14 |
17 |
61 |
4 |
|
| 10 | E | Roberts | Redhill R R | S | 15 |
15 |
18 |
20 |
68 |
4 |
|
Junior Ladies Under 20
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | C | Hewitt | Worksop Harriers | Jnr | 74 | 81 | 78 | 58 | 291 | 4 | |
Vet Ladies 35-44
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | V | Butler | Formula One | V35 | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | H | Burrell | Redhill R R | V35 | 2 | 3 | 2 | 3 | 10 | 4 | |
| 3 | S | Smith | Redhill R R | V35 | 5 | 4 | 3 | 4 | 16 | 4 | |
| 4 | R | McCraig | Newark A C | V40 | 9 | 6 | 5 | 7 | 27 | 4 | |
| 5 | C | Heaton | Holme Pierrepont | V40 | 16 | 14 | 14 | 17 | 61 | 4 | |
| 6 | T | Holmes | Sutton Harriers | V35 | 28 | 24 | 22 | 18 | 92 | 4 | |
| 7 | E | Williams | Mansfield Harriers | V40 | 29 | 26 | 31 | 35 | 121 | 4 | |
| 8 | B | Barnes | Redhill R R | V35 | 31 | 34 | 32 | 31 | 128 | 4 | |
| 9 | C | Waterhouse | Long Eaton R C | V35 | 27 | 31 | 47 | 39 | 144 | 4 | |
| 10 | C | McGinley | Worksop Harriers | V40 | 68 | 74 | 43 | 38 | 223 | 4 | |
Vet Ladies 45-54
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | A | Thurman | Sutton Harriers | V45 | 30 | 30 | 30 | 24 | 114 | 4 | |
| 2 | Mary | Mills | Holme Pierrepont | V45 | 46 | 43 | 39 | 26 | 154 | 4 | |
| 3 | V | Curley | Mansfield Harriers | V45 | 51 | 36 | 41 | 49 | 177 | 4 | |
| 4 | D | Winfield | Mansfield Harriers | V50 | 79 | 67 | 63 | 61 | 270 | 4 | |
| 5 | M | Flint | Redhill R R | V45 | 78 | 78 | 59 | 59 | 274 | 4 | |
| 6 | Lynn | McDonnell | Notfast | V45 | 89 | 72 | 81 | 72 | 314 | 4 | |
| 7 | L | Varney | Formula One | V45 | 96 | 76 | 86 | 71 | 329 | 4 | |
| 8 | S | Artis | Redhill R R | V45 | 104 | 95 | 89 | 79 | 367 | 4 | |
| 9 | A | Campion | Retford A C | V50 | 133 | 124 | 117 | 101 | 475 | 4 | |
Vet Ladies over 55
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | M | Collinge | Mansfield Harriers | V55 | 45 | 40 | 45 | 52 | 182 | 4 | |
| 2 | S | Baker | Erewash Valley | V55 | 109 | 107 | 100 | 83 | 399 | 4 | |
| 3 | P | Allen | Notts A C | V60 | 115 | 103 | 105 | 97 | 420 | 4 | |
Senior Ladies
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | M | Bolland | Redhill R R | S | 7 | 7 | 9 | 9 | 32 | 4 | |
| 2 | F | Meakin | Sutton Harriers | S | 13 | 9 | 10 | 15 | 47 | 4 | |
| 3 | M | Fee | Long Eaton R C | S | 11 | 11 | 13 | 13 | 48 | 4 | |
| 4 | M | Tedder | Mansfield Harriers | S | 14 | 18 | 16 | 12 | 60 | 4 | |
| 5 | E | Roberts | Redhill R R | S | 15 | 15 | 18 | 20 | 68 | 4 | |
| 6 | K | Charlton | Redhill R R | S | 24 | 49 | 8 | 14 | 95 | 4 | |
| 7 | A | Wile | Notts A C | S | 32 | 27 | 27 | 25 | 111 | 4 | |
| 8 | R | Taylor | Newark A C | S | 38 | 33 | 29 | 41 | 141 | 4 | |
| 9 | A | Lowton | Redhill R R | S | 55 | 35 | 36 | 29 | 155 | 4 | |
| 10 | A | Marsh | Newark A C | S | 82 | 105 | 50 | 50 | 287 | 4 | |
Mens Overall Results
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | A | Tarry | Redhill R R | S | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | P | Tallents | Retford A C | S | 4 | 3 | 2 | 2 | 11 | 4 | |
| 3 | L | Stubbs | Redhill R R | S | 3 | 2 | 3 | 4 | 12 | 4 | |
| 4 | C | Palmer | Notts A C | V40 | 8 | 5 | 6 | 3 | 22 | 4 | |
| 5 | A | Weatherill | Redhill R R | V50 | 6 | 9 | 5 | 5 | 25 | 4 | |
| 6 | B | Bennett | Redhill R R | S | 11 | 8 | 7 | 7 | 33 | 4 | |
| 7 | M | Stratford | Redhill R R | S | 12 | 14 | 11 | 10 | 47 | 4 | |
| 8 | K | Craib | Worksop Harriers | Jnr | 14 | 21 | 9 | 8 | 52 | 4 | |
| 9 | P | Lewis | Long Eaton R C | S | 35 | 7 | 8 | 6 | 56 | 4 | |
| 10 | B | Humphries | Redhill R R | S | 16 | 16 | 16 | 13 | 61 | 4 | |
Junior Men Under 20 Overall Results
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | K | Craib | Worksop Harriers | Jnr | 14 | 21 | 9 | 8 | 52 | 4 | |
| 2 | A | Brewer | Sutton Harriers | Jnr | 38 | 78 | 55 | 51 | 222 | 4 | |
Vet Men 40- 49
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | C | Palmer | Notts A C | V40 | 8 | 5 | 6 | 3 | 22 | 4 | |
| 2 | N | Cobb | Redhill R R | V40 | 21 | 17 | 17 | 18 | 73 | 4 | |
| 3 | P | Stafford | Mansfield Harriers | V45 | 25 | 15 | 14 | 19 | 73 | 4 | |
| 4 | P | Grogan | Southwell R C | V40 | 19 | 22 | 22 | 12 | 75 | 4 | |
| 5 | C | Greyson | Redhill R R | V40 | 28 | 20 | 20 | 20 | 88 | 4 | |
| 6 | S | Nash | Redhill R R | V40 | 26 | 19 | 41 | 27 | 113 | 4 | |
| 7 | P | Roberts | Worksop Harriers | V40 | 32 | 33 | 31 | 23 | 119 | 4 | |
| 8 | R | Fox | Long Eaton R C | V45 | 30 | 39 | 26 | 25 | 120 | 4 | |
| 9 | M | Edmondson Jones | Southwell R C | V40 | 49 | 40 | 33 | 28 | 150 | 4 | |
| 10 | T | McCulloch | Redhill R R | V40 | 45 | 51 | 38 | 36 | 170 | 4 | |
Vet Men 50-59
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | A | Weatherill | Redhill R R | V50 | 6 | 9 | 5 | 5 | 25 | 4 | |
| 2 | J | Hewitt | Worksop Harriers | V50 | 29 | 27 | 28 | 39 | 123 | 4 | |
| 3 | S | Pascoe | Redhill R R | V50 | 44 | 28 | 68 | 35 | 175 | 4 | |
| 4 | G | McMahon | Redhill R R | V50 | 64 | 45 | 29 | 43 | 181 | 4 | |
| 5 | N | Marshall | Holme Pierrepont | V50 | 61 | 73 | 64 | 54 | 252 | 4 | |
| 6 | H | Partridge | Holme Pierrepont | V55 | 33 | 34 | 220 | 41 | 328 | 4 | |
| 7 | A | Patel | Long Eaton R C | V50 | 123 | 118 | 110 | 100 | 451 | 4 | |
| 8 | C | Russell | Mansfield Harriers | V55 | 108 | 129 | 128 | 110 | 475 | 4 | |
| 9 | K | Rogers | Kimberley & Dist | V55 | 154 | 134 | 119 | 95 | 502 | 4 | |
| 10 | G | Kelley | Newark A C | V55 | 158 | 132 | 111 | 116 | 517 | 4 | |
Vet Men over 60
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | K | Allen | Notts A C | V60 | 136 | 154 | 113 | 96 | 499 | 4 | |
| 2 | J | Oldfield | Holme Pierrepont | V60 | 170 | 186 | 156 | 137 | 649 | 4 | |
| 3 | J | Cummins | Southwell R C | V60 | 223 | 212 | 186 | 160 | 781 | 4 | |
| 4 | J | Proffitt | Worksop Harriers | V65 | 231 | 234 | 185 | 161 | 811 | 4 | |
| 5 | J | Combie | Newark A C | V60 | 251 | 224 | 171 | 171 | 817 | 4 | |
| 6 | N | Daniels | Redhill R R | V60 | 241 | 236 | 201 | 166 | 844 | 4 | |
| 7 | B | Moon | Redhill R R | V60 | 263 | 258 | 222 | 191 | 934 | 4 | |
| 8 | J | Knight | Sutton Harriers | V65 | 274 | 275 | 229 | 196 | 974 | 4 | |
| 9 | B | Davies | Redhill R R | V60 | 275 | 276 | 228 | 198 | 977 | 4 | |
| 10 | B | Davies | Redhill R R | V60 | 275 | 276 | 228 | 198 | 977 | 4 | |
Senior Men
| Notts A A A Summer League 2008 | |||||||||||
| Initial | Surname | Club | Cat. | Epperston | Holme Pierrepont | Erewash | Worksop | Teversal | Total points | Number | |
| of Races | |||||||||||
| 23-Apr-08 | 14-May-08 | 11-Jun-08 | 9-Jul-08 | 13-Aug-08 | Entered | ||||||
| 1 | A | Tarry | Redhill R R | S | 1 | 1 | 1 | 1 | 4 | 4 | |
| 2 | P | Tallents | Retford A C | S | 4 | 3 | 2 | 2 | 11 | 4 | |
| 3 | L | Stubbs | Redhill R R | S | 3 | 2 | 3 | 4 | 12 | 4 | |
| 4 | B | Bennett | Redhill R R | S | 11 | 8 | 7 | 7 | 33 | 4 | |
| 5 | M | Stratford | Redhill R R | S | 12 | 14 | 11 | 10 | 47 | 4 | |
| 6 | P | Lewis | Long Eaton R C | S | 35 | 7 | 8 | 6 | 56 | 4 | |
| 7 | B | Humphries | Redhill R R | S | 16 | 16 | 16 | 13 | 61 | 4 | |
| 8 | R | Darling | Notts A C | S | 23 | 25 | 21 | 22 | 91 | 4 | |
| 9 | M | Grainge | Holme Pierrepont | S | 22 | 49 | 18 | 14 | 103 | 4 | |
| 10 | M | Nutt | Formula One | S | 36 | 32 | 37 | 24 | 129 | 4 | |