Sutton in Ashfield Harriers & Athletic Club

Full Results 1

BOOTH DECORATOR'S LEAGUE 2004

Race 1 Denby Potteries Denby 27th April 2004 Our Results Full Results
Race 2 Shipley Park 25th May 2004 Our results Full Results
Race 3 Darley Abbey 8th June 2004 Our results Full Results
Race 5 Shipley Hall Cricket Club Tues 10th Aug 2004 Our Results Full Results

Team Results

 

RACE 1   DENBY POTTERIES, DENBY   27/04/044.     7 MILES

Position
Pos. Name SurnameE Club Cat. Cat. Ladies Men Time
1 David Hayes North Derbyshire SM 1   1 26:22:00
2 Paul Street North Derbyshire SM 2   2 26:50:00
3 Anthony Weatherson Heanor SM 3   3 26:57:00
4 Adam Grice Heanor SM 4   4 27:00:00
5 Chris Rainsford Heanor JM 1   5 27:00:00
6 Steve Capewell Heanor SM 5   6 27:03:00
7 Lee Perkins Heanor SM 6   7 27:08:00
8 Mark Tomlinson Ripley SM 7   8 27:26:00
9 Gary Elkington North Derbyshire SM 8   9 27:30:00
10 Jerry Bateman Ripley VM45 1   10 27:47:00
11 Mick Wareham Ripley SM 9   11 27:57:00
12 Andy Nelson Heanor VM50 1   12 27:58:00
13 Shaun Bird Sutton SM 10   13 28:00:00
14 Simon Edwards Belper VM40 1   14 28:04:00
15 Miles Hawkyard Belper VM40 2   15 28:10:00
16 Neil Kirk Kimberley VM40 3   16 28:11:00
17 Stuart Cunningham North Derbyshire VM40 4   17 28:14:00
18 Colin Singleton Kimberley VM50 2   18 28:17:00
19 Kevin Lenihan North Derbyshire VM40 5   19 28:24:00
20 Steve Bennett North Derbyshire VM45 2   20 28:27:00
21 Mick Andrew Ilkeston SM 11   21 28:28:00
22 Richard Pentin North Derbyshire SM 12   22 28:30:00
23 Eric Palmer Mansfield VM50 3   23 28:33:00
24 Mark Walker Ripley SM 13   24 28:36:00
25 Ian Lilley North Derbyshire VM45 3   25 28:39:00
26 David Watson North Derbyshire SM 14   26 28:47:00
27 Richard Philips Ripley SM 15   27 28:50:00
28 Gary Brown Ripley SM 16   28 28:52:00
29 Roger Morgan Belper VM50 4   29 29:14:00
30 Andrew Smart North Derbyshire VM45 4   30 29:16:00
31 Gary Hugill Ripley VM40 6   31 29:17:00
32 Darren Bishop Ripley SM 17   32 29:19:00
33 Andy Softley Chesapeake SM 18   33 29:24:00
34 Phil Butt Belper VM40 7   34 29:29:00
35 Roy Gibson Belper M 1   35 29:31:00
36 Rob Fletcher North Derbyshire VM50 5   36 29:33:00
37 Rick Huntington Mansfield VM50 6   37 29:41:00
38 Kev Johnson Ilkeston SM 19   38 29:44:00
39 Karl Tietz Ripley VM45 5   39 29:48:00
40 Tom Powis Sutton SM 20   40 29:49:00
41 Paul Whittingham Sutton SM 21   41 29:54:00
42 Alan Price North Derbyshire VM55 1   42 30:04:00
43 John Queenan Ilkeston SM 22   43 30:06:00
44 Jane Miles Ilkeston VL35 1 1   30:07:00
45 Mark Ediker North Derbyshire SM 23   44 30:16:00
46 Alan Ashburner North Derbyshire VM45 6   45 30:21:00
47 Martin Penny Ripley SM 24   46 30:25:00
48 Chris Jepson Ripley VM40 8   47 30:28:00
49 Tim Jaques Ripley VM40 9   48 30:31:00
50 Eric Round Sutton VM55 2   49 30:36:00
51 Dave Thompson Chesapeake M 2   50 30:44:00
52 Wayne Smithurst Ripley SM 25   51 30:47:00
53 Dan Bailey Kimberley SM 26   52 30:49:00
54 Steve Ashmore Heanor SM 27   53 30:51:00
55 Chris Newcombe Ilkeston SM 28   54 30:57:00
56 Paul Appleby Sutton VM40 10   55 30:59:00
57 Bill Powis Ripley VM45 7   56 31:09:00
58 Alan Crewe Mansfield SM 29   57 31:10:00
59 Doug Ross Mansfield VM40 11   58 31:12:00
60 Steve Kimberley North Derbyshire VM45 8   59 31:15:00
61 Russ Wilkinson Heanor VM45 9   60 31:17:00
62 Chris Robinson North Derbyshire VM50 7   61 31:20:00
63 Barry Boole Ilkeston VM55 3   62 31:25:00
64 Rob Rainsford Heanor VM40 12   63 31:28:00
65 Jason Miller Ilkeston SM 30   64 31:32:00
66 Mark Spendlove Heanor SM 31   65 31:33:00
67 Barry Ansell North Derbyshire VM60 1   66 31:34:00
68 David Vincent Heanor VM40 13   67 31:40:00
69 Paul Manning Ripley SM 32   68 31:41:00
70 Ann Barker North Derbyshire VL40 1 2   31:43:00
71 Chris Jones Sutton VM50 8   69 31:44:00
72 Keith Mellor Mansfield VM50 9   70 31:45:00
73 Tracy Wilson North Derbyshire VL35 2 3   31:46:00
74 Trevor Hiscox Mansfield VM40 14   71 31:47:00
75 Kevin Loftus North Derbyshire VM45 10   72 31:50:00
76 Lisa Rowan Heanor SL 1 4   32:07:00
77 Andrew Ball Sutton SM 33   73 32:12:00
78 Geoff Brown Mansfield VM50 10   74 32:14:00
79 Marcus McCarthy Mansfield VM40 15   75 32:15:00
80 Glenda Alton Heanor VL40 2 5   32:16:00
81 Chris Lowe Mansfield VM55 4   76 32:20:00
82 Rachel Scaife Chesapeake SL 2 6   32:22:00
83 Roger Fokinther Mansfield VM45 11   77 32:25:00
84 Paul Robinson Ilkeston SM 34   78 32:40:00
85 Sam North Heanor VM50 11   79 32:47:00
86 Rob Sharratt Ilkeston VM45 12   80 32:56:00
87 Louis Booth Heanor VM40 16   81 32:58:00
88 Clive Williams Kimberley VM50 12   82 32:59:00
89 Martin Lowe North Derbyshire VM50 13   83 33:08:00
90 Chris Gilbert Belper SM 35   84 33:09:00
91 John Henshaw Ilkeston VM40 17   85 33:10:00
92 Peter Herst Ripley SM 36   86 33:16:00
93 Dennis Holmes Ripley VM40 18   87 33:23:00
94 Neil Shipley Chesapeake VM40 19   88 33:26:00
95 Dave Litchfield Ilkeston SM 37   89 33:29:00
96 Ian Keetley Chesapeake VM40 20   90 33:40:00
97 Pete Dilley Chesapeake VM50 14   91 33:41:00
98 Suzanne Sharman North Derbyshire SL 3 7   33:50:00
99 Val Naylor Sutton VL60 1 8   33:51:00
100 Tony Staniland Sutton VM60 2   92 33:53:00
101 Phil Bird Sutton VM40 21   93 33:57:00
102 Maddy Collinge Mansfield VL50 1 9   33:59:00
103 David James Kimberley VM50 15   94 34:04:00
104 Keith Vickers Chesapeake VM45 13   95 34:06:00
105 John Chapman Belper VM50 16   96 34:24:00
106 Robert Norman Belper SM 38   97 34:29:00
107 Andrew Longmead Sutton SM 39   98 34:41:00
108 Jo Tonner Mansfield SL 4 10   34:46:00
109 John Hall Mansfield VM55 5   99 34:47:00
110 Robert Softley Chesapeake SM 40   100 34:51:00
111 Eleanor Robinson Ripley VL55 1 11   34:55:00
112 Alison Ross Mansfield VL35 3 12   34:56:00
113 Steve Ross Mansfield SM 41   101 34:57:00
114 Dennis Haynes North Derbyshire VM60 3   102 35:09:00
115 Barry Jeffery Kimberley VM55 6   103 35:16:00
116 Steve Rubery Mansfield VM45 14   104 35:18:00
117 Dean Watson Heanor SM 42   105 35:19:00
118 Bryan Timmons Sutton VM60 4   106 36:02:00
119 Joe Ball Sutton VM55 7   107 36:13:00
120 Chris Mountford Heanor VM40 22   108 36:21:00
121 Jayne Goodlass Heanor SL 5 13   36:31:00
122 Judy Hool Ripley SL 6 14   37:07:00
123 Carol Hartin Mansfield VL45 1 15   37:15:00
124 Anna Downes Belper VL45 1 16   37:27:00
125 Amanda Gallagher Chesapeake VL35 4 17   37:32:00
126 Fliss Milner North Derbyshire VL40 3 18   37:34:00
127 Lisa Fletcher Mansfield VL35 5 19   37:40:00
128 Joanne Hawkyard Belper VL40 4 20   37:47:00
129 Eric Singleton Heanor VM60 5   109 37:51:00
130 Phil Bradley Belper VM45 15   110 38:04:00
131 Phil Margett Chesapeake VM40 23   111 38:30:00
132 Peter Marshall Kimberley VM50 17   112 38:41:00
133 Val Johnson Belper VL40 5 21   38:52:00
134 Stephanie Clarke Heanor SL 7 22   39:06:00
135 Sue Percival Mansfield VL40 6 23   39:09:00
136 Mary Kinder Chesapeake VL45 3 24   39:21:00
137 Eleanor Weinberg Ilkeston SL 8 25   39:57:00
138 Katie Bell Heanor SL 9 26   39:58:00
139 Paul Carrington Ilkeston M 3   113 40:03:00
140 Leanne Pattinson Ripley SL 10 27   40:13:00
141 Angie Young Chesapeake VL40 7 28   40:17:00
142 Julie Hamilton Belper VL40 8 29   40:23:00
143 Allison McGinley Sutton VL35 6 30   40:28:00
144 Anne Cook Ripley VL35 7 31   40:30:00
145 Mick Watson Ilkeston VM60 6   114 40:33:00
146 Julie Powis Sutton VL40 9 32   40:34:00
147 Bev Dawes Sutton VL40 10 33   40:42:00
148 Wendy Harnan-Kajzer Belper SM 43 34   40:44:00
149 Kathryn Cox Heanor VL35 8 35   41:20:00
150 Tony Rowbottom Chesapeake VM45 16   115 42:01:00
151 Helen Scott Mansfield SL 11 36   42:01:00
152 Chris Huntington Mansfield VL45 4 37   42:13:00
153 Joanne Parker Heanor L 1 38   42:40:00
154 Geraldine McLaughlin Belper SL 12 39   43:11:00
155 Elaine Greaves Mansfield VL45 5 40   43:30:00
156 Isabel Fowler Sutton VL50 2 41   43:46:00
157 Ken Woodward Chesapeake VM50 18   116 44:25:00
158 Jack Powell Chesapeake VM70 1   117 44:30:00
159 Susan Hildred Ripley VL40 11 42   46:01:00
160 Melani Carrington Ilkeston L 2 43   46:02:00
161 Carol Watson Ilkeston VL45 6 44   46:11:00
162 Malc Dilks Chesapeake VM65 1   118 46:25:00
163 Tim Saddler Ilkeston M 4   119 47:28:00
164 Pete Dilks Ilkeston VM65 2   120 49:12:00
165 Linda Timmons Sutton VL55 2 45   :

Apologies - the times did not tally with the number of finishers by one.

Positions in categories are only as reliable as the information provided.

Where no date of birth and/or category is given, athletes are categorised simply as M or L

 

 

 

 

 

 

BOOTH DECORATOR'S LEAGUE 2004

RACE 2     SHIPLEY PARK, HEANOR  25/05/04  ( 3.7 MILES APPROX )    4.6 k 

Full Results

Position
Pos Name Surname Club Cat Cat Ladies Men Time
1 Adam Grice Heanor SM 1   1 19:56
2 Dean Cross Sutton SM 2   2 19:59
3 Lee Perkins Heanor SM 3   3 20:00
4 Pat Carlan Mansfield VM45 1   4 20:05
5 Steve Capewell Heanor SM 4   5 20:14
6 David Hayes North Derbyshire SM 5   6 20:20
7 David Connor Ripley SM 6   7 20:23
8 Steve Leverton North Derbyshire VM45 2   8 20:25
9 Anthony Weatherson Heanor SM 7   9 20:32
10 Gary Elkington North Derbyshire SM 8   10 20:35
11 Chris Rainsford Heanor JM 1   11 20:38
12 Claire Woolis Sutton SL 1 1   20:39
13 Mark Tomlinson Ripley SM 9   12 20:42
14 Rob Smith Mansfield SM 10   13 20:46
15 Andy Nelson Heanor VM50 1   14 20:57
16 Mick Andrew Ilkeston SM 11   15 21:00
17 Ray Hays Sutton VM40 1   16 21:07
18 Dale Brailsford Heanor SM 12   17 21:16
19 Steve Bennett North Derbyshire VM45 3   18 21:20
20 Mark Walker Ripley SM 13   19 21:23
21 Stuart Cunningham North Derbyshire VM40 2   20 21:27
22 Richard Pentin North Derbyshire SM 14   21 21:41
23 Simon Davis Ilkeston VM40 3   22 21:42
24 Martyn Bell Ripley SM 15   23 21:45
25 Simon Edwards Belper VM40 4   24 21:48
26 Dom Beresford Heanor SM 16   25 21:49
27 Paul Whittingham Sutton SM 17   26 21:52
28 Ian Lilley North Derbyshire VM45 4   27 21:53
29 Richard Philips Ripley SM 18   28 21:55
30 Andy Softley Chesapeake SM 19   29 21:56
31 Pat Ward Ilkeston SM 20   30 21:58
32 Andrew Smart North Derbyshire VM45 5   31 21:59
33 Robert Norman Belper SM 21   32 22:00
34 Alan Crewe Mansfield SM 22   33 22:03
35 Steve Ashmore Heanor SM 23   34 22:04
36 Gary Hugill Ripley VM40 5   35 22:05
37 Mark Richards Belper SM 24   36 22:09
38 Alan Price North Derbyshire VM55 1   37 22:12
39 Gary Brown Ripley SM 25   38 22:13
40 Jane Miles Ilkeston VL35 1 2   22:14
41 Rob Fletcher North Derbyshire VM50 2   39 22:15
42 Eric Palmer Mansfield VM50 3   40 22:17
43 Paul Manning Ripley SM 26   41 22:20
44 Martin Picker Ilkeston M 1   42 22:30
45 Jerry Bateman Ripley VM45 6   43 22:33
46 Kev Wilson Mansfield VM40 6   44 22:34
47 Rick Huntington Mansfield VM50 4   45 22:35
48 John Queenan Ilkeston SM 27   46 22:37
49 Kev Johnson Ilkeston SM 28   47 22:38
50 Alan Ashburner North Derbyshire VM45 7   48 22:42
51 Hazel Ross Mansfield VL35 2 3   22:43
52 Roy Gibson Belper VM40 7   49 22:45
53 Steve Hargrave Mansfield VM40 8   50 22:50
54 Tom Powis Sutton SM 29   51 22:51
55 Pete Shaw Ripley VM50 5   52 22:52
56 Charlotte Warwick Mansfield SL 2 4   22:55
57 Tim Jaques Ripley VM40 9   53 22:57
58 Karl Tietz Ripley VM45 8   54 23:04
59 Martin Penny Ripley SM 30   55 23:11
60 Chris Jepson Ripley VM40 10   56 23:12
61 Chris Robinson North Derbyshire VM50 6   57 23:14
62 Tony Donaldson Ilkeston SM 31   58 23:19
63 Ann Barker North Derbyshire VL40 1 5   23:20
64 Dan Bailey Kimberley SM 32   59 23:23
65 Paul Appleby Sutton VM40 11   60 23:24
66 Wayne Smithurst Ripley SM 33   61 23:25
67 Trevor Hiscox Mansfield VM40 12   62 23:27
68 Geoff Brown Mansfield VM50 7   63 23:29
69 Keith Mellor Mansfield VM50 8   64 23:32
70 David Vincent Heanor VM40 13   65 23:40
71 Eric Round Sutton VM55 2   66 23:44
72 Steve Winfield Belper VM40 14   67 23:47
73 Rob Gooch Kimberley VM40 15   68 23:50
74 Tracy Wilson North Derbyshire VL35 3 6   23:54
75 Mark Ediker North Derbyshire SM 34   69 23:55
76 Russ Wilkinson Heanor VM45 9   70 23:57
77 Mark Spendlove Heanor SM 35   71 23:59
78 Steve Kimberley North Derbyshire VM45 10   72 24:01:00
79 Martin Lowe North Derbyshire VM50 9   73 24:06:00
80 Marcus McCarthy Mansfield VM40 16   74 24:08:00
81 Pete Collinge Mansfield VM50 10   75 24:13:00
82 Jay ???? Ilkeston M 2   76 24:14:00
83 Brian Hampton North Derbyshire VM55 3   77 24:17:00
84 Sharon Mellors Ripley SL 3 7   24:18:00
85 Danny Palmer Heanor VM50 11   78 24:19:00
86 Mike Bravin North Derbyshire VM55 4   79 24:20:00
87 Chris Jones Sutton VM50 12   80 24:24:00
88 Glenda Alton Heanor VL40 2 8   24:26:00
89 Chris Gilbert Belper SM 36   81 24:27:00
90 Rob Rainsford Heanor VM40 17   82 24:29:00
91 Peter Herst Ripley SM 37   83 24:30:00
92 Malcolm Weir Belper VM55 5   84 24:35:00
93 Russ Buxton Heanor VM45 11   85 24:39:00
94 Graham Johnson Belper VM45 12   86 24:46:00
95 Ian Bebbington Sutton VM45 13   87 24:52:00
96 Keith Vickers Chesapeake VM45 14   88 24:54:00
97 Suzanne Sharman North Derbyshire SL 4 9   24:56:00
98 Russ Martin Sutton VM45 15   89 25:00:00
99 John Henshaw Ilkeston VM40 18   90 25:01:00
100 Rob Sharratt Ilkeston VM45 16   91 25:07:00
101 Linda Elliott Sutton VL40 3 10   25:12:00
102 David James Kimberley VM50 13   92 25:13:00
103 Andrew Mitchell Ilkeston SM 38   93 25:17:00
104 Chris Lowe Mansfield VM55 6   94 25:18:00
105 Gary Antcliffe Heanor VM50 14   95 25:19:00
106 Dennis Holmes Ripley VM40 19   96 25:21:00
107 Val Naylor Sutton VL60 1 11   25:22:00
108 Rachel Scaife Chesapeake SL 5 12   25:32:00
109 Ken Hensby Sutton M 3   97 25:34:00
110 Dave Whitley Mansfield VM45 17   98 25:36:00
111 Tony Staniland Sutton VM60 1   99 25:38:00
112 John Hall Mansfield VM55 7   100 25:40:00
113 Phil Bird Sutton VM40 20   101 25:41:00
114 Dean Watson Heanor SM 39   102 25:43:00
115 Ralph Bellamy Chesapeake VM55 8   103 25:47:00
116 Eleanor Robinson Ripley VL55 1 13   25:51:00
117 Ian Keetley Chesapeake VM40 21   104 25:57:00
118 Bryan Timmons Sutton VM60 2   105 26:08:00
119 Maddy Collinge Mansfield VL50 1 14   26:11:00
120 John Chapman Belper VM50 15   106 26:22:00
121 Tony Miles Ilkeston M 4   107 26:24:00
122 Andrew Longmead Sutton SM 40   108 26:37:00
123 Phil Shaw Belper SM 41   109 26:39:00
124 Dennis Haynes North Derbyshire VM60 3   110 26:47:00
125 Robert Softley Chesapeake SM 42   111 27:01:00
126 Jan Bebbington Sutton VL45 1 15   27:06:00
127 Alistair Parker Belper VM40 22   112 27:18:00
128 Lisa Fletcher Mansfield VL35 4 16   27:25:00
129 Tanya Turner Mansfield VL35 5 17   27:32:00
130 Lesley Geehan Ilkeston VL40 4 18   27:33:00
131 Matt Tarrant Ilkeston M 5   113 27:36:00
132 Amanda Gallagher Chesapeake VL35 6 19   27:47:00
133 Joe Ball Sutton VM55 9   114 27:50:00
134 Denise Winfield Mansfield VL45 2 20   27:56:00
135 Jayne Goodlass Heanor SL 6 21   28:00:00
136 Tracey Parker Sutton SL 7 22   28:10:00
137 Lisa Austin North Derbyshire SL 8 23   28:16:00
138 Judy Hool Ripley SL 9 24   28:24:00
139 Trevor Platts Sutton VM65 1   115 28:25:00
140 Carol Watson Ilkeston VL45 3 25   28:28:00
141 Stuart Shepherd Mansfield VM40 23   116 28:40:00
142 Phil Bradley Belper VM45 18   117 28:53:00
143 Catherine Hughes Ilkeston VL35 7 26   28:54:00
144 Katie Bell Heanor SL 10 27   29:02:00
145 Helen Scott Mansfield SL 11 28   29:06:00
146 Sue Percival Mansfield VL40 5 29   29:13:00
147 Stephanie Clarke Heanor SL 12 30   29:31:00
148 Dave Chadwick Belper VM45 19   118 29:35:00
149 Bev Dawes Sutton VL40 6 31   29:41:00
150 Andy Bloor Ilkeston VM45 20   119 29:42:00
151 Michelle Taylor Heanor SL 13 32   29:45:00
152 Eric Singleton Heanor VM60 4   120 29:54:00
153 Allison McGinley Sutton VL35 8 33   29:54:00
154 Mary Kinder Chesapeake VL45 4 34   30:07:00
155 Kathryn Cox Heanor VL35 9 35   30:11:00
156 Phil Margett Chesapeake VM40 24   121 30:13:00
157 Anne Cook Ripley VL35 10 36   30:22:00
158 Julie Hamilton Belper VL40 7 37   30:32:00
159 Peter Marshall Kimberley VM50 16   122 30:33:00
160 Julie Powis Sutton VL40 8 38   30:38:00
161 Angie Young Chesapeake VL40 9 39   30:39:00
162 Tony Rowbottom Chesapeake VM45 21   123 30:42:00
163 Leanne Pattinson Ripley SL 14 40   31:09:00
164 Chris Huntington Mansfield VL45 5 41   31:38:00
165 Georgina Bestwick Belper SL 15 42   31:41:00
166 Wendy Harnan-Kajzer Belper SL 16 43   31:42:00
167 Carol Hartin Mansfield VL45 6 44   31:46:00
168 Paul Thompson Kimberley VM45 22   124 31:52:00
169 Trish Bowers Belper VL35 11 45   32:13:00
170 Jane Edwards Heanor SL 17 46   32:18:00
171 Elaine Greaves Mansfield VL45 7 47   32:21:00
172 Sue Bates Ilkeston L 1 48   32:22:00
173 Jean Davies Ilkeston L 2 49   33:01:00
174 Karen Parkes Ilkeston L 3 50   33:03:00
175 Geraldine McLaughlin Belper SL 18 51   33:06:00
176 Amanda Jaques Ripley SL 19 52   33:20:00
177 Rachel Davis Ilkeston L 4 53   33:35:00
178 Karen Drage Ilkeston L 5 54   33:47:00
179 Ken Woodward Chesapeake VM50 17   125 33:54:00
180 Jack Aitchison Chesapeake VM65 2   126 34:08:00
181 Tim Soffe Ilkeston VM50 18   127 34:21:00
182 Malc Dilks Chesapeake VM65 3   128 34:59:00
183 Linda Timmons Sutton VL55 2 55   35:25:00
                 
                 

 

 

 

 

 

BOOTH DECORATOR'S LEAGUE 2004

RACE 2 DARLEY ABBEY PARK, DERBY      08/06/04    ( 4.5 MILES APPROX )   5.588 k 

Full Results

         
Position
 
Pos Name Surname Club Cat Cat Ladies Men Time
1 Tim Austin North Derbyshire SM 1   1 24:01:00
2 Ben Dyson Heanor SM 2   2 25:27:00
3 Chris Rainsford Heanor JM 1   3 25:30:00
4 Adam Grice Heanor SM 3   4 25:36:00
5 Steve Davies Mansfield VM45 1   5 25:41:00
6 Anthony Weatherson Heanor SM 4   6 25:53:00
7 David Connor Ripley SM 5   7 26:03:00
8 Ray Hays Sutton VM40 1   8 26:06:00
9 Andy Nelson Heanor VM50 1   9 26:40:00
10 Gary Elkington North Derbyshire SM 6   10 26:44:00
11 Stuart Cunningham North Derbyshire VM40 2   11 26:53:00
12 Shaun Bird Sutton SM 7   12 27:01:00
13 Mick Andrew Ilkeston SM 8   13 27:02:00
14 Mick Wareham Ripley SM 9   14 27:04:00
15 Mark Tomlinson Ripley SM 10   15 27:08:00
16 Steve Capewell Heanor SM 11   16 27:10:00
17 Dale Brailsford Heanor SM 12   17 27:11:00
18 Paul Whittingham Sutton SM 13   18 27:14:00
19 Tom Butcher Chesapeake SM 14   19 27:15:00
20 Andrew Smart North Derbyshire VM45 2   20 27:19:00
21 Kev Wilson Mansfield VM40 3   21 27:20:00
22 Pat Ward Ilkeston SM 15   22 27:20:00
23 Miles Hawkyard Belper VM40 4   23 27:21:00
24 Steve Bennett North Derbyshire VM45 3   24 27:27:00
25 Colin Singleton Kimberley VM50 2   25 27:29:00
26 Rick Huntington Mansfield VM50 3   26 27:31:00
27 Mark Walker Ripley SM 16   27 27:35:00
28 Richard Pentin North Derbyshire SM 17   28 27:36:00
29 Roger Morgan Belper VM50 4   29 27:40:00
30 Mark Riches Belper VM40 5   30 27:48:00
31 Tom Powis Sutton SM 18   31 27:48:00
32 Martyn Bell Ripley SM 19   32 28:03:00
33 Jane Miles Ilkeston VL35 1 1   28:05:00
34 Gary Hugill Ripley VM40 6   33 28:12:00
35 Rob Fletcher North Derbyshire VM50 5   34 28:14:00
36 Gary Brown Ripley SM 20   35 28:16:00
37 Andy Softley Chesapeake SM 21   36 28:18:00
38 Steve Ashmore Heanor SM 22   37 28:24:00
39 Simon Davis Ilkeston VM40 7   38 28:32:00
40 Darren Bishop Ripley SM 23   39 28:36:00
41 Richard Philips Ripley SM 24   40 28:37:00
42 Alan Price North Derbyshire VM55 1   41 28:38:00
43 Kev Johnson Ilkeston SM 25   42 28:42:00
44 Eric Palmer Mansfield VM50 6   43 28:48:00
45 Tony Donaldson Ilkeston SM 26   44 28:52:00
46 Alan Ashburner North Derbyshire VM45 4   45 28:58:00
47 Emily Collinge Mansfield JL 1 2   29:00:00
48 John Queenan Ilkeston SM 27   46 29:01:00
49 Martin Penny Ripley SM 28   47 29:04:00
50 Dan Bailey Kimberley SM 29   48 29:09:00
51 Martin Picker Ilkeston M 1   49 29:14:00
52 Trevor Hiscox Mansfield VM40 8   50 29:24:00
53 Alan Crewe Mansfield SM 30   51 29:30:00
54 Wayne Smithurst Ripley SM 31   52 29:30:00
55 Paul Manning Ripley SM 32   53 29:31:00
56 Dan Swan Chesapeake SM 33   54 29:38:00
57 Steve Winfield Belper VM40 9   55 29:40:00
58 Ann Barker North Derbyshire VL40 1 3   29:43:00
59 Sharon Mellors Ripley SL 1 4   29:52:00
60 Karl Tietz Ripley VM45 5   56 29:59:00
61 Terry Norris-Hunt Sutton VM40 10   57 30:05:00
62 Tim Jaques Ripley VM40 11   58 30:11:00
63 Marcus McCarthy Mansfield VM40 12   59 30:15:00
64 Paul Robinson Ilkeston SM 34   60 30:20:00
65 Roy Gibson Belper VM40 13   61 30:28:00
66 Tracey Hill North Derbyshire SL 2 5   30:30:00
67 Steve Kimberley North Derbyshire VM45 6   62 30:32:00
68 Chris Gilbert Belper SM 35   63 30:33:00
69 Louis Booth Heanor VM40 14   64 30:34:00
70 Bryan Borrill Mansfield SM 36   65 30:35:00
71 Glenda Alton Heanor VL40 2 6   30:40:00
72 Malcolm Weir Belper VM55 2   66 30:50:00
73 Chris Jones Sutton VM50 7   67 30:52:00
74 Paul Appleby Sutton VM40 15   68 30:57:00
75 Russ Wilkinson Heanor VM45 7   69 30:58:00
76 Brian Hampton North Derbyshire VM55 3   70 31:03:00
77 Dave Litchfield Ilkeston SM 37   71 31:09:00
78 Paul Coe Ilkeston M 2   72 31:15:00
79 Keith Vickers Chesapeake VM45 8   73 31:16:00
80 Martin Lowe North Derbyshire VM50 8   74 31:18:00
81 Rob Sharratt Ilkeston VM45 9   75 31:25:00
82 John Henshaw Ilkeston VM40 16   76 31:35:00
83 Neil Shipley Chesapeake VM40 17   77 31:43:00
84 Suzanne Sharman North Derbyshire SL 3 7   31:46:00
85 Mark Ediker North Derbyshire SM 38   78 31:48:00
86 Stuart Shipley Chesapeake VM45 10   79 31:52:00
87 Pete Collinge Mansfield VM50 9   80 31:55:00
88 Steve Hobbs Ripley SM 39   81 31:56:00
89 Rob Rainsford Heanor VM40 18   82 31:57:00
90 Dave Whitley Mansfield VM45 11   83 31:59:00
91 John Hall Mansfield VM55 4   84 32:01:00
92 Ken Hensby Sutton M 3   85 32:03:00
93 Colin Sinnott North Derbyshire VM50 10   86 32:19:00
94 Dennis Holmes Ripley VM40 19   87 32:21:00
95 Eleanor Robinson Ripley VL55 1 8   32:24:00
96 John Chapman Belper VM50 11   88 32:30:00
97 Rachel Scaife Chesapeake SL 4 9   32:34:00
98 Linda Elliott Sutton VL40 3 10   32:36:00
99 Ian Bebbington Sutton VM45 12   89 32:41:00
100 Bryan Timmons Sutton VM60 1   90 32:52:00
101 Alan Pemberton Sutton VM50 12   91 32:56:00
102 Pete Dilley Chesapeake VM50 13   92 33:03:00
103 Dennis Haynes North Derbyshire VM60 2   93 33:31:00
104 Robert Norman Belper SM 40   94 33:38:00
105 Ian Keetley Chesapeake VM40 20   95 33:40:00
106 Tony Miles Ilkeston M 4   96 33:48:00
107 Paul Beasley Sutton VM45 13   97 33:52:00
108 Maddy Collinge Mansfield VL50 1 11   34:01:00
109 Phil Shaw Belper SM 41   98 34:02:00
110 Carol Hartin Mansfield VL45 1 12   34:34:00
111 Helen Bates Ilkeston VL40 4 13   34:37:00
112 Jan Bebbington Sutton VL45 2 14   34:49:00
113 Geoff Stone Belper VM50 14   99 34:07:00
114 Bill Powis Ripley VM45 14   100 35:09:00
115 Lisa Fletcher Mansfield VL35 2 15   35:20:00
116 Robert Softley Chesapeake SM 42   101 35:29:00
117 Joe Ball Sutton VM55 5   102 35:31:00
118 Phil Margett Chesapeake VM40 21   103 35:33:00
119 Amanda Gallagher Chesapeake VL35 3 16   35:35:00
120 Lisa Morgan Heanor SL 5 17   35:51:00
121 Eric Singleton Heanor VM60 3   104 35:51:00
122 Pete Kemp Belper VM55 6   105 35:55:00
123 Eleanor Weinberg Ilkeston SL 6 18   36:10:00
124 Jayne Goodlass Heanor SL 7 19   36:25:00
125 Carol Watson Ilkeston VL45 3 20   36:31:00
126 Fliss Milner North Derbyshire VL40 5 21   36:33:00
127 Anna Downes Belper VL45 4 22   36:46:00
128 Gary Grace Belper SM 43   106 36:51:00
129 Lucy