Sutton in Ashfield Harriers & Athletic Club
Sports Hall League
Welcome to Notts Sportshall Web Pages
Nottinghamshire Sports hall League
2007-2008
at
Grove rd. Leisure Centre Newark
It is ideal competition for all young athletes and helps the 'mainly' track & Field oriented athletes stay active and fit.
A team is chosen from the league to represent Nottinghamshire in the East Midlands Regional Final and hopefully the National Finals
All performances in the competition are recorded and used in the selection process.
| View | Print Version |
|
|---|---|---|
Types of Events |
||
Dates of competions this Year |
||
This Years Programme Details |
||
Overall Seasons Score to Date |
||
Sports:hall Regulations |
||
| Duties to be carried out by Clubs | ||
| Previous Years Results |
Notts Sportshall League 2007 / 2008
Grove rd. Leisure Centre Newark
Ages Under 11, Under 13 and Under 15
| Notts Sportshall League | Under 11, Under 13 and Under 15 | Start | Details / Results | |||
| Sunday | 23-Sep-07 | Notts Sportshall League (1) | Grove Leisure Centre Newark | 10.00 | Results | |
| Sunday | 14-Oct-07 | Notts Sportshall League (2) | Grove Leisure Centre Newark | 10.00 | Results | |
| Sunday | 18-Nov-07 | Notts Sportshall League (3) | Grove Leisure Centre Newark | 10.00 | Results | |
| Sunday | 24-Nov-07 | Sportshall Fun in Athletics | Meres Centre Grantham | Results | ||
| Sunday | 16-Dec-07 | Notts Sportshall League (4) | Grove Leisure Centre Newark | 10.30 | Results | |
| Sunday | 20-Jan-08 | Notts Sportshall League (5) | Grove Leisure Centre Newark | 10.15 | Results | |
| Sunday | 03-Feb-08 | Sportshall Regional Final | Meres Centre Grantham | 12.30 to 4.00 |
||
| Sunday | 16-March-08 | Sportshall UK Final | NIA Birmingham | 12.00 | UK Final Details | |
Print Version Sports:hall Association web site ![]()
Nottinghamshire Sporthall League 2007-2008
at
Grove rd. Leisure Centre Newark
| Date | Sunday 23th Sept 2006 |
Sunday 14th Oct 2006 |
Sunday 18th Nov 2006 |
Sunday 16th Dec 2006 |
Sunday 20th Jan 2007 |
Match 1 |
Match 2 |
Match 3 |
Match 4 |
Match 5 |
|
| U11’s | Balance test | Target Throw | Target Throw | Remember your | Awards at the end |
| Target Throw.. | Balance test | Balance test | Christmas Hat | ||
| 10.00am | Chest Push | Javelin | Javelin | and the | Start time 10.15am |
| to | (All Non Scoring) | Chest Push | Chest Push | Adult Relay | |
| 10.30 am | (All Non Scoring) | (All Non Scoring) | |||
| U9's | 1 lap (Non Scoring) | 1 lap (Non Scoring) | 1 lap (Non Scoring) | 1 lap (Non Scoring) | 1 lap (Non Scoring) |
| U11 GIRLS | 1 lap, | 1 lap, | 1 lap, | 1 lap, | 1 lap, |
| 3 lap, | 2 lap, | 6 lap Paarlauf | 2 lap, | 3 lap, | |
| Vertical High Jump, | Speed Bounce, | Vertical High Jump, | Speed Bounce, | Vertical High Jump, | |
| Standing Triple Jump, | Standing Long Jump, | Standing Triple Jump, | Standing Long Jump, | Standing Triple Jump, | |
| Soft Javelin, | Sitting Throw, | Chest Push | Sitting Throw, | Chest Push | |
| Obstacle Relay | Over & under Relay | 4x1 Relay | Over & under Relay | Obstacle Relay | |
| U11 BOYS | 1 lap, | 1 lap, | 1 lap, | 1 lap, | 1 lap, |
| 3 lap, | 2 lap, | 6 lap Paarlauf | 2 lap, | 3 lap, | |
| Vertical High Jump, | Speed Bounce, | Vertical High Jump, | Speed Bounce, | Vertical High Jump, | |
| Standing Triple Jump | Standing Long Jump, | Standing Triple Jump, | Standing Long Jump, | Standing Triple Jump, | |
| Soft Javelin, | Sitting Throw, | Chest Push | Sitting Throw, | Chest Push | |
| Obstacle Relay | Over & under Relay | 4x1 Relay | Over & under Relay | Obstacle Relay | |
| U13 GIRLS | 2 lap, | 2 lap, | 2 lap, | 2 lap, | 2 lap, |
| 8 lap Paarlauf | 4 lap | 8 lap Paarlauf | 6 lap, | 4 lap | |
| Vertical High Jump | Speed Bounce | Vertical High Jump | Speed Bounce | Vertical High Jump | |
| Standing Triple Jump | Standing Long Jump | Standing Triple Jump | Standing Long Jump | Standing Triple Jump | |
| Shot | Shot, | Shot , | Shot, | Shot , | |
| Obstacle Relay | 4x2 Relay | 4x2 Relay | 4x2 Relay | Obstacle Relay | |
| U13 BOYS | 2 lap, | 2 lap, | 2 lap, | 2 lap, | 2 lap, |
| 8 lap Paarlauf | 4 lap | 8 lap Paarlauf | 6 lap, | 4 lap | |
| Vertical High Jump | Speed Bounce | Vertical High Jump | Speed Bounce | Vertical High Jump | |
| Standing Triple Jump | Standing Long Jump | Standing Triple Jump | Standing Long Jump | Standing Triple Jump | |
| Shot, | Shot, | Shot , | Shot, | Shot , | |
| Obstacle Relay | 4x2 Relay | 4x2 Relay | 4x2 Relay. | Obstacle Relay | |
| U15 GIRLS | 2 lap, | 2 lap,, | 2 lap, | 2 lap,, | 2 lap, |
| 8 lap Paarlauf, | 4 lap, | 8 lap Paarlauf | 4 lap, | 4 lap, | |
| Vertical High Jump | Speed Bounce | Vertical High Jump, | Speed Bounce | Vertical High Jump, | |
| Standing Triple jump, | Standing Long Jump | Standing Triple Jump, | Standing Long Jump | Standing Triple Jump, | |
| Shot, | Shot, | Shot, | Shot, | Shot, | |
| 4x2 Relay | 4x2 Relay | 4x2 Relay | 4x2 Relay | 4x2 Relay | |
| U15 BOYS | 2 lap, | 2 lap,, | 2 lap, | 2 lap,, | 2 lap, |
| 8 lap Paarlauf | 4 lap, | 8 lap Paarlauf | 4 lap, | 4 lap, | |
| Vertical High Jump, | Speed Bounce | Vertical High Jump, | Speed Bounce | Vertical High Jump, | |
| Standing Triple Jump, | Standing Long Jump | Standing Triple Jump, | Standing Long Jump | Standing Triple Jump, | |
| Shot, | Shot, | Shot, | Shot, | Shot, | |
| 4x2 Relay | 4x2 Relay | 4x2 Relay | 4x2 Relay | 4x2 Relay. |
See list of duties to be carried out by Clubs
Chest Push (New event added to be inline with Fun in Athletics competition)
Print Version Here
Key to events
Duties to be carried out by Clubs
this ensures smooth running of the programme and speading out of the Work Load
any problems please advise John Cotton as soon as possible
| Venue | GROVE LEISURE CENTRE | GROVE LEISURE CENTRE | GROVE LEISURE CENTRE | GROVE LEISURE CENTRE | GROVE LEISURE CENTRE |
| Date | Sunday 23th Sept 2007 | Sunday 14th Oct 2007 | Sunday 18th Nov 2007 | Sunday 16th Dec 2007 | Sunday 20th Jan 2008 |
| Clubs | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 |
| Retford | Start at 10.00 | Start at 10.00 | Start at 10.00 | Start 10.30 Remember Chrismas hat and Adult Relay | Start at 10.15 awards at the end |
| Balance Test (10.am) | Balance Test (10.am) | ||||
| Sutton | Target Throw (10.am) | Shot | Track Judges | Sitting Throw | Shot |
| Standing Triple Jump | Chest Push 10 am | ||||
| Nottm | Shot | Track Judges | Vertical High Jump | Marksman | Standing Triple Jump |
| Chest Push 10 am | |||||
| Newark | Chest Push (10am) | Javelin 10am | Standing Triple Jump | Speed Bounce | Marksman |
| Track Judges | Sitting Throw | ||||
| Rushcliffe | Marksman | Speed Bounce | Target Throw (10.am) | Standing long Jump | Track Judges |
| Chest Push, | |||||
| Mansfield | Javelin | Target Throw (10.am) | Javelin 10am | Track Judges | Vertical High Jump |
| Marksman | Shot | ||||
| Worksop | Balance Test (10.am) | Standing long Jump | Marksman | Shot | Chest Push |
| Vertical High Jump |
Print Version Here
INDIVIDUAL EVENTS
The Sportshall Competitions and Finals will comprise a selection of the following events:
Individual track events
- 1 lap U11
- 2 lap U11, U13, U15
- 3 lapU11
- 4 lap U13, U15
- 6 lap U13
Individual field events
- Javelin U11
- Vertical High Jump U11, U13, U15
- Standing Long Jump U11, U13, U15
- Sitting Throw U11
- Chest Push U11
- Shot Putt U13, U15
- Standing Triple Jump U11, U13, U15
- Speed Bounce U11, U13, U15
- Target Throw and Balance Test U11 (May be needed for the Fun in Athletics Competition)
Relay events Parlaaf events.
- 4 x 1 lap obstacle relay U11, U13
6 lap parlaaf U11- 4 x 1 lap over under relay U11
8 lap parlaaf U13, U15- 4 x 2 lap relay U13, U15
- 4 x 1 1ap relay U11
Tracksuit bottoms MUST NOT be worn during the U/O relay and Obs relay.
In addition there will be 1 lap guest races for U9's
Key to the Events
1 lap |
Two lengths of the hall starting and finishing in the centre |
|||
8 lap |
Two Competitors each doing two laps of the hall (twice) |
|||
Shot |
A standing Shot put (U13-2.72kg/3.25kg) (U15-3.25kg/4.00kg) |
|||
SLJ |
Standing Long Jump |
|||
SB |
Speed Bounce (jumping side to side over a 200mm barrier) | |||
Jav |
Under 11 Standing throw with a foam javalin |
|||
VHJ |
Vertical High Jump |
|||
STJ |
Standing Triple Jump |
|||
Sit T |
Sitting Throw (Size 4 Soccer Ball) |
|||
Ch P |
Chest Push (1kg Medicine Ball) | |||