Sutton
in Ashfield Harriers & Athletic Club
Nottinghamshire AAA County Championships
|
Full Results
|
|||||
| Saturday/ Sunday 15th/ 16th May 2004 | Moorfields Stadium Derby | ||||
| Saturday/ Sunday 14th/ 15th May 2005 | Berry Hill Mansfield | ||||
| Saturday/ Sunday 13th/ 14th May 2006 | Harvey Hadden Nottingham | ||||
| Saturday/ Sunday 12th/ 13th May 2007 | Moorfields Stadium Derby | ||||
| Saturday/ Sunday 10th/ 11th May 2008 | Harvey Hadden Nottingham | ||||
Nottinghamshire Track & Field Championships 2008
Saturday & Sunday 10th / 11th May 2008
Harvey Hadden Stadium Nottm
Sutton in Ashfield Harriers Results
| Class | Name | Club | Event 1 | Time / Dist | pos | Event 2 | Time / Dist | pos | Event 3 | Time / Dist | pos | |||||||
| VM45 | Andy | Wetherill | Red Hill | 3000m | 9.31.5 |
min/sec | 2nd | 5000m | 16.17.5 |
min/sec | 2nd | |||||||
| U20L | Hannah | Mitchell | Sutton | hammer | 25.67 |
m | 3rd | |||||||||||
| U17G | Hannah | Butler | Sutton | 100m | 13.4 |
sec | 3rd | |||||||||||
| U17G | Brittany | Elliot | Sutton | 1500m | 5.12.9 |
min/sec | 6th | 3000m | 11.45.9 |
min/sec | 4th | |||||||
| U17B | Peter | Smeed | Sutton | Discus | 26.94 |
m | 2nd | hammer | 29.45 |
m | 2nd | |||||||
| U15G | Bethany | Mitchell | Sutton | long jump | 3.82 |
m | 2nd | triple jump | 8.83 |
m | 3rd | Shot | 8.36 | m | 2nd | |||
| U15G | Bethany | Mitchell | Sutton | hammer | 32.37 |
m | 2nd | javlin | 34.04 |
m | 2nd | Discus | 24.64 | m | 3rd | |||
| U15G | Sarah | Pennington | Sutton | Shot | 6.06 |
m | 5th | Discus | 21.79 |
m | 5th | hammer | 17.95 | m | 4th | |||
| U15B | Connor | Bailey | Sutton | 1500m | 5.28.0 |
min/sec | 4th | Shot | 7.54 |
m | 4th | |||||||
| U15B | Richard | Crossland | Sutton | 100m | 13.5F |
sec | 6th | 200m | 28.3H |
sec | 3rd | 200m | 27.9F | sec | 6th | |||
| U15B | Richard | Crossland | Sutton | long jump | 4.45 |
m | 4th | |||||||||||
| U15B | Ryan | Flint | Sutton | 200m | 24.3H |
sec | 4th | Shot | 8.16 |
m | 3rd | |||||||
| U15B | Reece | Lyle | Sutton | triple jump | 9.02 |
m | 5th | |||||||||||
| U13G | Florin | Bailey | Sutton | 1500m | 6.26.7 |
min/sec | 11th | long jump | 3.22 |
m | 9th | |||||||
| U13G | Bethany | Ceney | Sutton | 800m | 2.38.9H |
min/sec | 5th | 800m | 2.47.8F |
min/sec | 7th | |||||||
| U13G | Annie | Ratcliffe | Sutton | 800m | 2.24.4 |
min/sec | 5th | |||||||||||
| U13B | Jake | Lacey | Sutton | 100m | 14.6H |
sec | 2nd | 200m | 28.2H |
sec | 1st | 200m | 27.7F | sec | 1st | |||
| U13B | Jake | Lacey | Sutton | 800m | 2.25.7 |
min/sec | 1st | 1500m | 5.10.0 |
min/sec | 3rd | |||||||
| U13B | Jordan | Mitchell | Sutton | 80m.H | 16.5F |
sec | 4th | long jump | 4.31 | m | 6th | triple jump | 9.26 | m | 4th | |||
| U13B | Jordan | Mitchell | Sutton | javlin | 22.44 |
m | 7th | Discus | 16.2 | m | 4th | |||||||
| U13B | Jack | Rathbone | Sutton | Shot | 5.45 |
m | 2nd | |||||||||||
| U11B | Matthew | Allcock | Sutton | long jump | 3.86 |
m | 2nd | high jump | 1.15 | m | 2nd | |||||||
| ? | Steven | Chillingworth | Sutton | Shot | 8.69 |
m | 2nd | Discus | 29.33 | m | 4th | |||||||
| ? | Jessica | Cooper | Sutton | 100m | 15.7 |
sec | 5th | |||||||||||
| ? | Jack | Morley | Sutton | 75mH | 16.2 |
sec | 2nd | long jump | 3.65 | m | 4th | |||||||
Nottinghamshire AAA County Championships 2006
Harvey Hadden Stadium,Nottm
Saturday 13th May 2006 and Sunday 14th May 2006
| Class | Name | Club | Event | pos | Result | |||
| U13G | Sarah | Willett | Sutton | 100m | 1st | 14.20 | sec | |
| 100m | 2nd | 14.10 | sec | Final | ||||
| LJ | 2nd | 4.07 | m | |||||
| U13G | Danielle | Ceney | Sutton | 800m | 3rd | 2.41.00 | min/sec | |
| 1500m | 2nd | 5.28.4 | min/sec | |||||
| U13G | Chloe | Elphick | Sutton | LJ | 3rd | 4.07 | m | |
| HJ | 1st | 1.30 | m | |||||
| 70m H | 2nd | 13.00 | sec | |||||
| Shot | 2nd | 6.36 | m | |||||
| U15G | Hannah | Butler | Sutton | 100m | 2nd | 13.90 | sec | |
| 100m | 2nd | 13.60 | sec | |||||
| U15G | Bethany | Mitchell | Sutton | 100m | 4th | 15.20 | sec | Final |
| LJ | 6th | 3.57 | m | |||||
| Shot | 1st | 8.35 | m | |||||
| Jav | 1st | 29.14 | m | |||||
| Discus | 1st | 21.53 | m | |||||
| U20G | Hannah | Mitchell | Sutton | HJ | 2nd | 1.35 | m | |
| TJ | 3rd | 8.38 | m | |||||
| Shot | 1st | 8.74 | m | |||||
| Discus | 2nd | 21.14 | m | |||||
| Ham | 1st | 23.22 | m | |||||
| U13 | Richard | Crossland | Sutton | 100m | 1st | 13.80 | sec | |
| 100m | 1st | 13.60 | sec | Final | ||||
| LJ | 4th | 4.11 | m | |||||
| U13B | Alex | Shepphard | Sutton | 100m | 4th | 15.00 | sec | |
| LJ | 3.59 | m | ||||||
| 200m | 4th | 31.70 | sec | |||||
| U13B | Jack | Potter | Sutton | 800m | 4th | 2.42.9 | min/sec | |
| 800m | 6th | 2.51.3 | min/sec | Final | ||||
| U13B | Jordan | Mitchell | Sutton | 75mH | 6th | 16.60 | sec | |
| Shot | 12th | 4.99 | m | |||||
| LJ | 3.40 | m | ||||||
| Jav | 6th | 21.67 | m | |||||
| U13B | Joe | Howard | Sutton | HJ | 4th | 1.20 | m | |
| U13B | Ryan | Flint | Sutton | Shot | 2nd | 6.99 | m | |
| 800m | 2nd | 2.43.5 | min/sec | |||||
| U15B | Paul | Rathbone | Sutton | 100m | 1st | 12.20 | sec | |
| 200m | 1st | 23.90 | sec | |||||
| 200m | 1st | 23.90 | sec | Final | ||||
| LJ | 4th | 4.66 | m | |||||
| TJ | 5th | 9.85 | m | |||||
| U15B | Connor | Bailey | Sutton | 800m | 8th | 2.46.9 | min/sec | |
| 1500m | 10th | 5.34.5 | min/sec | |||||
| Shot | 10th | 6.17 | m | |||||
| U15B | Peter | Smeed | Sutton | Ham | 2nd | 29.39 | m | |
| U17B | Matthew | Cotton | Sutton | 200m | 4th | 24.90 | sec | |
| Jav | 2nd | 37.03 | m | |||||
| U17B | Nick | Ward | Sutton | Shot | 3rd | 9.92 | m | |
| Discus | 3rd | 26.72 | m | |||||
| TJ | 5th | 10.20 | m | |||||
| LJ | 4th | 4.54 | m | |||||
| U20M | Steven | Chillingworth | Sutton | 100m | 3rd | 12.40 | sec | |
| LJ | 1st | 5.72 | m | |||||
| TJ | 1st | 10.80 | m | |||||
| Shot | 4th | 9.62 | m | |||||
| Discus | 3rd | 23.35 | m | |||||
| VM50 | Andy | Mitchell | Sutton | Discus | 9th | 20.22 | m | |
| Ham | 2nd | 25.09 | m | |||||
| Shot | 2nd | 9.09 | m | |||||
Relays
| U13 Girls | U13G | Chloe | Elphick | ||||
| U13G | Danielle | Ceney | 59.01 | sec | 3rd | ||
| U13G | Sarah | Willett | |||||
| U15 | Emma | Copestake |
| U13 Boys | U13B | Alex | Shepphard | ||||
| U13B | Jack | Potter | 60.60 | sec | 4th | ||
| U13B | Ryan | Flint | |||||
| U13 | Richard | Crossland |
Nottinghamshire AAA County Championships
Moorfields Stadium Derby
Saturday 15th May 2004 and Sunday 16th May 2004
| Time/Distance | ||||||||
|
Class
|
Event |
Position
|
min | sec | metres | |||
| Andy Wetherill |
Vet
|
45 | M | 3000m |
1
|
9 | 16.70 | |
|
Vet
|
45 | M | 5000 m |
3
|
16 | 02.40 | ||
| Andy Mitchel |
Vet
|
40 | M | Hammer |
1
|
23.73 | ||
|
Vet
|
40 | M | Shot |
5
|
8.15 | |||
|
Vet
|
40 | M | Discus |
3
|
24.67 | |||
| Dave Coleman |
S
|
M | 100m |
1
|
||||
| Rob Star |
S
|
M | 5000 |
5
|
17 | 51.00 | ||
| Hannah Mitchel |
U
|
17 | L | 300m Hurdles |
4
|
51.70 | ||
|
U
|
17 | L | Javelin |
3
|
18.69 | |||
|
U
|
17 | L | Long Jump |
5
|
4.23 | |||
|
U
|
17 | L | Triple Jump |
1
|
9.78 | |||
|
U
|
17 | L | Shot |
1
|
8.74 | |||
|
U
|
17 | L | Discus |
2
|
22.23 | |||
| Matthew Cotton |
U
|
15 | B | Javelin |
1
|
34.33 | ||
|
U
|
15 | B | 200m |
4
|
25.60 | |||
| Daniel Willet |
U
|
15 | B | Long jump |
4
|
4.88 | ||
|
U
|
15 | B | Triple Jump |
3
|
10.27 | |||
|
U
|
15 | B | High Jump |
3
|
1.35 | |||
| Nick Ward |
U
|
15 | B | 200m |
7
|
28.40 | ||
|
U
|
15 | B | Long jump |
7
|
4.57 | |||
|
U
|
15 | B | Shot |
2
|
10.09 | |||
|
U
|
15 | B | Triple Jump |
4
|
9.67 | |||
|
U
|
15 | B | 100m | |||||
| Paul Rathbone |
U
|
13 | B | 200m |
1
|
27.40 | ||
|
U
|
13 | B | Shot |
1
|
8.94 | |||
|
U
|
13 | B | 100m |
1
|
13.6 | |||
| Charlie Taylor |
U
|
13 | B | 1500m |
5
|
6 | 8.00 | |
|
U
|
13 | B | Javelin |
2
|
13.57 | |||
|
U
|
13 | B | 800m |
4
|
2 | 58.3 | ||
Continued Below
| Charlotte Brailsford |
U
|
13 | G | Javelin |
3
|
11.62 | ||
|
U
|
13 | G | Shot |
5
|
5.27 | |||
|
U
|
13 | G | 70 hurdles |
3
|
18.30 | |||
| Bethany Mitchell |
U
|
13 | G | Shot |
2
|
6.49 | ||
|
U
|
13 | G | Javelin |
1
|
22.62 | |||
| Conner Bailey |
U
|
13 | B | High Jump | ||||
|
U
|
13 | B | Shot |
4
|
4.73 |
Nottinghamshire AAA County Championships
Berry Hill Mansfield
Saturday 14th May 2005 and Sunday 15th May 2005
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U11G | Beth | Sherratt | relay | 63.00 | sec | 5 | 2B | |||||||||||||
| U13B | Connor | Bailey | LJ | 3.03 | m | 12 | Jav | 18.41 | m | 6 | 100m | 16.90 | sec | 9 | F | |||||
| 800m | 3.14.0 | min/sec | 6 | Shot | 6.13 | m | 2 | |||||||||||||
| U15B | Charlie | Taylor | 200m | 30.90 | sec | 6 | ||||||||||||||
| U13G | Sarah | Willett | 100m | 14.50 | sec | 4 | F | 100m | 14.80 | sec | 3 | H | relay | 61.80 | sec | 3 | 4A | |||
| LJ | 3.75 | m | 5 | |||||||||||||||||
| U13G | Bethany | Mitchell | 100m | 16.30 | sec | 5 | H | Shot | 7.89 | m | 1 | CB | relay | 63.00 | sec | 5 | 3B | |||
| Jav | 25.14 | m | 1 | CB | ||||||||||||||||
| U13G | Hannah | Felton | 100m | 16.60 | sec | 6 | H | relay | 61.80 | sec | 3 | 2A | ||||||||
| 70m H | 16.00 | sec | 6 | H | LJ | 3.28 | m | 10 | Jav | 9.24 | m | 7 | ||||||||
| U13G | Rebecca | Collis | 100m | 15.50 | sec | 3 | H | 100m | 15.20 | sec | 7 | F | relay | 63.00 | sec | 5 | 4B | |||
| 70m H | 14.80 | sec | 2 | H | Jav | 12.66 | m | 4 | 70m H | 14.80 | sec | 6 | F | |||||||
| U13G | Chloe | Elphick | 800m | 2.57.6 | min/sec | 12 | HJ | 1.25 | m | 2 | relay | 61.80 | sec | 3 | 3A | |||||
| 200m | 31.90 | sec | 5 | 70m H | 15.00 | sec | 4 | H | LJ | 3.86 | m | 3 | ||||||||
| 70m H | 14.40 | sec | 5 | F | ||||||||||||||||
| U13G | Danielle | Ceney | relay | 61.80 | sec | 3 | 1A | |||||||||||||
| U13G | Charlotte | Brailsford | Shot | 6.33 | m | 3 | relay | 63.00 | sec | 5 | 4B | |||||||||
| 70m H | 15.70 | sec | 5 | Jav | 15.75 | m | 2 | |||||||||||||
| U15B | Paul | Rathbone | 200m | 26.00 | sec | 2 | H | 200m | 25.20 | sec | 5 | F | Jav | 30.93 | m | 3 | ||||
| 100m | 12.60 | sec | 3 | H | Discus | 26.61 | m | 2 | 100m | 12.50 | sec | 4 | F | |||||||
| U15B | Peter | Smeed | HJ | 1.15 | m | 6 | Shot | 5.92 | m | 13 | Discus | 14.38 | m | 7 | ||||||
| U15B | Nick | Ward | 200m | 28.80 | sec | 5 | LJ | 4.64 | m | 2 | ||||||||||
| TJ | 10.45 | m | 5 | Shot | 10.88 | m | 3 | |||||||||||||
| U17B | Matthew | Cotton | 200m | 25.40 | sec | 4 | Jav | 36.41 | m | 2 | PB | LJ | 5.06 | m | 3 | |||||
| 400m | 56.50 | sec | 4 | 1500 sc | 5.12.7 | min/sec | 3 | HJ | 1.40 | m | 5 | |||||||||
| U20M | Steven | Chillingworth | LJ | 5.86 | m | 3 | ||||||||||||||
| 100m | 12.10 | sec | 6 | Shot | 9.84 | m | 2 | |||||||||||||
| SL | Hannah | Mitchell | HJ | 1.35 | m | 3 | TJ | 9.21 | m | 2 | Shot | 8.56 | m | 2 | ||||||
| Discus | 19.00 | m | 2 | Ham | 25.12 | m | 2 | |||||||||||||
| SM | Rob | Star | 5000m | 17.55.2 | min/sec | 5 | ||||||||||||||
| VM45 | Andy | Wetherill | 5000m | 16.09.1 | min/sec | 2 | ||||||||||||||
| 3000m | 9.14.2 | min/sec | 1 | 1500m | 4.22.5 | min/sec | 1 | |||||||||||||
| VM45 | Andy | Mitchell | Ham | 24.46 | m | 2 | Jav | 25.39 | m | 5 | ||||||||||
| Discus | 24.13 | m | 6 | Shot | 8.60 | m | 4 | |||||||||||||
Relays
| Class | Name | Time / Dist | pos | |||
| U15 Boys | U15B | Charlie | Taylor | |||
| U15B | Peter | Smeed | 55.40 | sec | 3 | |
| U15B | Nick | Ward | ||||
| U15B | Paul | Rathbone | ||||
| Class | Name | Time / Dist | pos | |||
| U13 Girls A | U13G | Danielle | Ceney | |||
| U13G | Hannah | Felton | 61.80 | sec | 3 | |
| U13G | Chloe | Elphick | ||||
| U13G | Sarah | Willett | ||||
| Class | Name | Time / Dist | pos | |||
| U13 Girls B | U13G | Rebecca | Collis | |||
| U11G | Bethany | Ceney | 63.00 | sec | 4 | |
| U13G | Bethany | Mitchell | ||||
| U13G | Charlotte | Brailsford | ||||
| Class | Name | Time / Dist | pos | |||
| U13 Boys | U13B | Jack | Potter | |||
| U13B | Connor | Bailey | 63.70 | sec | 3 | |
| U11B | Alex | Shepphard | ||||
| U13B | Ryan | Flint | ||||
|
Report |