Sutton in Ashfield Harriers & Athletic Club
Midlands Men's League Track and Field Results 2007
Division 6
League Stucture
Midlands Webb Site
Date and Venues all Divisions ![]()
Team Manager Steven Chillingworth
| Saturday | 05-May-07 | Midland Men Track & Field 1 | Hereford | |
| Saturday | 02-Jun-07 | Midland Men Track & Field 2 | Yate (Bristol) | |
| Saturday | 07-Jul-07 | Midland Men Track & Field 3 | Kidderminster | |
| Saturday | 04-Aug-07 | Midland Men Track & Field 4 | Mansfield |
Match run in conjunction with a division 5 match
"A" string |
"B" String |
||||||
Events |
Name |
Position |
Results |
Name |
position |
Results |
|
100m |
Christopher Jones |
2 |
14.7 |
Robert Starr |
1 |
15.4 |
100m |
200m |
Steven Chillingworth |
2 |
27.2 |
Geoffrey Brown |
1 |
32.5 |
200m |
400m |
Paul Whittingham |
1 |
66.6 |
Geoffrey Brown |
1 |
70.5 |
400m |
800m |
Paul Whittingham |
1 |
2.29.5 |
Christopher Jones |
1 |
2.33.3 |
800m |
1500m |
A. Wetherill |
1 |
4.46.1 |
Alexander Brewer |
1 |
5.04.0 |
1500m |
5000m |
A. Wetherill |
1 |
16.39.6 |
Alexander Brewer |
1 |
19.17 |
5000m |
110m H |
110m H |
||||||
400m H |
Robert Starr |
1 |
94.1 |
400m H |
|||
2000m s/c |
Robert Starr |
1 |
8.59.4 |
2000m s/c |
|||
Long Jump |
Steven Chillingworth |
2 |
5.6 |
?? |
1 |
4.11 |
Long Jump |
Triple Jump |
Steven Chillingworth |
1 |
10.7 |
chris Jones |
1 |
dnf |
Triple Jump |
High Jump |
Christopher Jones |
2 |
dnf |
Paul Gibson |
1 |
dnf |
High Jump |
Pole Vault |
Pole Vault |
||||||
Shot Putt |
Steven Chillingworth |
1 |
9.8 |
Paul Gibson |
1 |
9.32 |
Shot Putt |
Discus |
Paul Gibson |
1 |
32.3 |
Steven Chillingworth |
2 |
18.47 |
Discus |
Hammer |
Paul Gibson |
1 |
24.8 |
Steven Chillingworth |
2 |
11.36 |
Hammer |
Javelin |
Paul Gibson |
2 |
30.75 |
A. Wetherill |
2 |
25.41 |
Javelin |
4x100m |
Steven Chillingworth |
1 |
58.1 |
||||
Paul Whittingham |
|||||||
Geoffrey Brown |
|||||||
Christopher Jones |
|||||||
4x400m |
A. Wetherill |
1 |
2.26.1 |
||||
Alexander Brewer |
|||||||
Geoffrey Brown |
|||||||
Paul Whittingham |
|||||||
Positions
| Position | Team | Points |
| 1 | SIAH | 175 |
| 2 | Bridgnorth | 76 |
| 3 | Sparkhill | 0 |
| 3 | S/SH | 0 |
| 3 | Leicester | 0 |
Match run in conjunction with a division 5 match
| A String | . | B String | |||||||
| Name | Perf. | Position | Points | . | Name | Perf. | position | points | |
| 100m | Steven Chillingworth | 12.5 | 3 | 5 | . | Christopher Jones | 15.2 | 2 | 4 |
| 200m | M Cotton | 25.4 | 4 | 4 | . | Steven Chillingworth | 26.3 | 2 | 4 |
| 400m | Paul Whittingham | 68.3 | 2 | 6 | . | P Bird | 75.9 | 2 | 4 |
| 800m | Paul Whittingham | 2:28.3 | 2 | 6 | . | Christopher Jones | 2:33.2 | 2 | 4 |
| 1500m | A. Wetherill | 4:41.2 | 2 | 6 | . | Alexander Brewer | 5:00.6 | 1 | 5 |
| 2000m s/c | Robert Starr | 13:28.7 | 1 | 7 | . | ||||
| 5000m | A. Wetherill | 9:56.2 | 1 | 7 | . | Alexander Brewer | 10:53.6 | 1 | 5 |
| 110m H | . | ||||||||
| 400m H | M Cotton | 71.5 | 1 | 7 | . | Robert Star | 91.8 | 1 | 5 |
| Long Jump | Chris Jones | 4.06 | 4 | 4 | . | ||||
| Triple Jump | Steven Chillingworth | 10.76 | 2 | 6 | . | M Cotton | 10.11 | 2 | 4 |
| High Jump | M Cotton | 1.40 | 3 | 5 | . | Christopher Jones | dnf | 2 | |
| Pole Vault | . | ||||||||
| Shot Putt | Paul Gibson | 10.70 | 1 | 7 | . | Steven Chillingworth | 9.04 | 1 | 5 |
| Discus | Paul Gibson | 30.84 | 1 | 7 | . | Steven Chillingworth | 27.52 | 1 | 5 |
| Hammer | Paul Gibson | 26.44 | 2 | 6 | . | Steven Chillingworth | 19.45 | 1 | 5 |
| Javelin | M Cotton | 38.34 | 1 | 7 | . | A. Wetherill | 28.01 | 1 | 5 |
| 4x100m | SIAH | 52.4 | 2 | 6 | . | . | . | . | . |
| 4x400m | . | . | .. | ||||||
| Total A String | 90 |
| Total B String | 55 |
| Total Relay | 6 |
| Total Officials | 15 |
| Grand Total | 166 |
Match Position
| Position | Team | Points |
1 |
SIAH | 166 |
2 |
S & SH | 155 |
3 |
Bridgnorth | 80 |
4 |
Leicester | 37 |
5 |
Sparkhill | 0 |
Match run in conjunction with a division 5 match
A String |
B String |
||||||||
| Name | Perf. | Position | Points | Name | Perf. | position | points | ||
| 100m | Matthew Cotton | 12.6 | 4 | 4 | Steve Chillingworth | 12.7 | 2 | 4 | |
| 200m | Matthew Cotton | 25.7 | 4 | 4 | Phil Bird | 34.3 | 3 | 3 | |
| 400m | Rob Starr | 70.9 | 3 | 5 | Phil Bird | 76.7 | 2 | 4 | |
| 800m | Michael Vernon | 2.24.0 | 2 | 6 | Paul Whittingham | 2.25.5 | 2 | 4 | |
| 1500m | A Wetherill | 4.41.9 | 3 | 5 | Michael Vernon | 5.01.6 | 2 | 4 | |
| 2000m s/c | Rob Starr | 8.21.7 | 2 | 6 | |||||
| 5000m | A Wetherill | 16.39.7 | 1 | 7 | Paul Whittingham | 17.59.5 | 1 | 5 | |
| 110m H | |||||||||
| 400m H | Matthew Cotton | 68.3 | 1 | 7 | Rob Starr | 87.8 | 2 | 4 | |
| Long Jump | Steve Chillingworth | 5.13 | 3 | 5 | Michael Vernon | 4.31 | 3 | 3 | |
| Triple Jump | Steve Chillingworth | 10.30 | 3 | 5 | Matthew Cotton | 9.94 | 2 | 4 | |
| High Jump | Matthew Cotton | 1.40 | 3 | 5 | |||||
| Pole Vault | |||||||||
| Shot Putt | Paul Gibson | 10.72 | 1 | 7 | Steve Chillingworth | 9.85 | 1 | 5 | |
| Discus | Paul Gibson | 32.81 | 1 | 7 | Steve Chillingworth | 28.88 | 1 | 5 | |
| Hammer | Paul Gibson | 26.1 | 1 | 7 | Steve Chillingworth | 19.01 | 2 | 4 | |
| Javelin | Matthew Cotton | 39.94 | 1 | 7 | A Wetherill | 28.72 | 2 | 4 | |
| 4x100m | Sutton | 55.6 | 3 | 5 | |||||
| 4x400m | Sutton | 4.29.2 | 3 | 5 | |||||
| Results for Sutton | |
| Total A String | 87 |
| Total B String | 53 |
| Total Relay | 10 |
| Total Officials | 15 |
| Grand Total | 165 |
Match Position
| Position | Team | Points |
| 1 | S & SH | 194 |
| 2 | Sutton | 165 |
| 3 | Leicester | 82 |
| 4 | Bridgnorth | 79 |
| 5 | Sparkhill | 0 |
Match run in conjunction with a division 5 match
| A String | B String | ||||||||
| Name | Perf. | Position | Points | Name | Perf. | position | points | ||
| 100m | David Coleman | 13.5 | 4 | 4 | Christopher Jones | 15.0 | 3 | 3 | |
| 200m | David Coleman | 28.5 | 4 | 4 | Keith Brown | 33.7 | 3 | 3 | |
| 400m | Dean Cross | 55.9 | 3 | 5 | Alexander Brewer | 60.5 | 2 | 4 | |
| 800m | Paul Whittingham | 2.28.7 | 2 | 6 | Dave Pickering | 2.55.3 | 2 | 4 | |
| 1500m | Dean Cross | 5.10.5 | 3 | 5 | Alexander Brewer | 5.21.2 | 2 | 4 | |
| 2000m s/c | Robert Starr | 12.54.1 | 2 | 6 | |||||
| 5000m | Keith Brown | 11.04.9 | 2 | 6 | Dave Pickering | 12.16.0 | 2 | 4 | |
| 110m H | |||||||||
| 400m H | Matthew Cotton | dq | 2 | Robert Starr | dq | 2 | |||
| Long Jump | Steven Chillingworth | 5.80 | 2 | 6 | Christopher Jones | 4.00 | 3 | 3 | |
| Triple Jump | Steven Chillingworth | 11.47 | 1 | 7 | Matthew Cotton | 10.21 | 2 | 4 | |
| High Jump | Matthew Cotton | 1.50 | 3 | 5 | |||||
| Pole Vault | |||||||||
| Shot Putt | Steven Chillingworth | 10.97 | 1 | 7 | Paul Gibson | 9.92 | 1 | 5 | |
| Discus | Paul Gibson | 30.90 | 1 | 7 | Steven Chillingworth | 29.40 | 1 | 5 | |
| Hammer | Paul Gibson | 24.76 | 1 | 7 | Steven Chillingworth | 20.88 | 1 | 5 | |
| Javelin | Matthew Cotton | 42.92 | 1 | 7 | Andy Whetherill | 26.88 | 2 | 4 | |
| 4x100m | SIAH | 50.6 | 2 | 6 | . | . | . | . | |
| 4x400m | SIAH | 4.07.4 | 2 | 6 | . | . | |||
| Results for SIAH | |
| Total A String | 82 |
| Total B String | 48 |
| Total Relay | 12 |
| Total Officials | 15 |
| Grand Total | 157 |
Match Position
| Position | Team | Points |
1 |
S/SH | 198 |
2 |
Sutton | 157 |
3 |
Leicester | 77 |
3 |
Bridgnorth | 77 |
| Team | Match 1 |
Match 2 |
Match 3 |
Match 4 |
Tot Match Points |
| Sutton | 175 |
166 |
165 |
157 |
506 |
| S & SH | 155 |
194 |
198 |
349 |
|
| Bridgnorth | 76 |
80 |
79 |
77 |
235 |
| Leicester | 37 |
82 |
77 |
119 |
|
| Sparkhill | 0 |