Sutton
in Ashfield Harriers & Athletic Club
Track and Field Events
|
2004 |
2005 |
2006 |
2007 |
2008 |
|
|
Young Athletes League
|
Details | ||||
| Mini League | Details | ||||
| County Championships | Details | ||||
| Inter Counties School Events |
|
||||
| Open meetings | Details | ||||
| Inter Counties Mini League | Details | ||||
| English Schools Track & Field Championships | Details | ||||
| National Junior League | |||||
| Midlands Track and Field |
Mini League Inter Counties Track and Field
Derby Moorways
Saturday 9th Sept 2006
Class |
Name |
Event |
Time / Dist |
pos |
Event |
Time / Dist |
Event |
Time / Dist |
Pos |
||||||||||
U13G |
Chloe |
Elphick |
70m H |
13.10 |
sec |
7a |
Gd 3 |
high jump |
1.43 |
m |
2a |
Gd 1 |
|||||||
U13G |
Sarah |
Willett |
100m |
14.30 |
sec |
6b |
Gd 3 |
long jump |
3.58 |
m |
7b |
Gd 4 |
relay |
4x100 |
7th |
||||
U13G |
Danielle |
Ceney |
800m |
2.47.7 |
min/sec |
5b |
Gd 3 |
||||||||||||
U13 |
Richard |
Crossland |
100m |
13.30 |
sec |
3b |
Gd 2 / PB |
200m |
28.10 |
sec |
6a |
Gd 3 / PB |
relay |
4x100 |
5th |
||||
U15G |
Bethany |
Mitchell |
Shot |
8.18 |
m |
3b |
Gd 4 |
javlin |
30.10 |
m |
1a |
Gd 2 / PB |
|||||||
U15B |
Paul |
Rathbone |
100m |
12.50 |
sec |
6a |
Gd 3 |
200m |
24.90 |
sec |
4a |
Gd 2 |
relay |
200m |
medley |
4th |
|||
U15B |
Peter |
Smeed |
Shot |
8.91 |
m |
5b |
PB |
||||||||||||
English schools Athletic Association 2006
Sainsburys English Schools Track and Field Championships
7th & 8 th July 2006
Gateshead
Sutton in Ashfield Harriers had two athletics at this prestigious event and they were Bethany Mitchell and Paul Rathbone
| Class | Name | Event | Time / Dist | pos | ||
| U15G | Bethany | Mitchell | javlin | 25.64 | m | 14th f |
| U15B | Paul | Rathbone | 200m | 24.48 | sec | 6th h |
Young Athletes League 2004
Midland One East
| Sunday 9th May 2004 |
Solihull
|
Full Results | |
| Sunday 6th June 2004 | Grantham | ||
| Sunday 27th June 2004 | Telford | ||
| Sunday 18th July 2004 | Telford | ||
| Sunday 1st Aug 2004 | Peterborough | ||
Young Athletes League 2005
Midland One East
| Sunday 8th May 2005 | Grantham |
Full results | |
| Sunday 5th June 2005 | Telford |
||
| Sunday 26th June 2005 | Burton |
||
| Sunday 17th July 2005 | Harvey Hadden |
||
| Sunday 31st July 2005 | Derby |
Young Athletes League 2006
Midland Two North
Clubs Competing
Daventry--Stafford Harriers--Rushcliffe--Kiddermister & Stourport--Sparkhill--Sutton-in-Ashfield
| Sunday 21st May 2006 | Harvey Hadden Notts |
Rushcliffe |
Our Results |
| Sunday 4th June 2006 | Rugby Athletics Stadium |
Daventry |
Our Results |
| Sunday 25th June 2006 | Telford |
Telford |
Our Results |
| Sunday 23rd July 2006 | Stourport |
Kidderminster & Stourport |
Our Results |
Midland Two North League Results
Young Athletes League
Midland Two North
Stourport (4)
Sunday 23rd July 2006
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | pos | Event | Time / Dist | pos | ||||||||||
| U13B | Jack | Potter | high jump | 1.25 | m | 2a | Gd 4 / PB | 70m H | 18.10 | sec | 3a | 800m | 2.42.3 | min/sec | 2a | Gd 4 / PB | ||||
| U13B | Ryan | Flint | 100m | 14.80 | sec | 1b | Gd 4 | 200m | 30.20 | sec | 1b | Gd 4 | Shot | 6.56 | m | 1a | Gd 4 | |||
| U13 | Richard | Crossland | 100m | 13.90 | sec | 1a | Gd 3 | 200m | 28.90 | sec | 1a | Gd 3 | long jump | 4.11 | m | 1a | Gd 3 | |||
| U13B | Jordan | Mitchell | high jump | 1.20 | m | 1b | Gd 4 / PB | long jump | 3.72 | m | 1b | Gd 4 / PB | Shot | 4.88 | m | 2b | ||||
| U15G | Hannah | Butler | 100m | 13.90 | sec | 1a | Gd 4 | 200m | 28.70 | sec | 2a | Gd 4 | ||||||||
| U15G | Bethany | Mitchell | Shot | 7.94 | m | 1a | Gd 4 | javlin | 27.13 | m | 1a | Gd 3 | Discus | 18.47 | m | 1a | ||||
| U15G | Sarah | Pennington | Shot | ?? | m | 1b | javlin | 11.56 | m | 1b | Discus | 15.72 | m | 1b | ||||||
| U15B | Paul | Rathbone | 100m | 12.40 | sec | 1a | Gd 3 | 200m | 24.60 | sec | 1a | Gd 2 | Shot | 9.45 | m | 1a | ||||
League Results Return to YAL2006
Relay
Jack potter, Ryan Flint, Richard Crossland and Jordan Mitchell were 1st in the U13 boys relay
Young Athletes League
Midland Two North
Telford (3)
Sunday 25th June 2006
Athletes of the Match
| Female Field | U13G | Sarah | Willett | 4.10m |
long jump | ||
| Male Field | U13 | Richard |
Crossland | 4.35m |
long jump | ||
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U13G | Sarah | Willett | 75m | 12.20 | sec | 1A | Gd 3 | 150m | 22.00 | sec | 1A | Gd 3 | long jump | 4.10 | m | 1A | Gd 3 | |||
| U13G | Chloe | Elphick | 70m H | 13.80 | sec | 1A | Gd 3 | high jump | 1.45 | m | 1A | Gd 1 | ||||||||
| U13G | Danielle | Ceney | 70m H | 14.80 | sec | 1B | Gd 4 | 75m | 11.90 | sec | 2B | 800m | 2.39.9 | min/sec | 1A | Gd 3 / PB | ||||
| U13G | Emma | Copestake | 150m | 24.20 | sec | 2B | Shot | 5.02 | m | 3A | long jump | 3.58 | m | ? | Gd 4 / PB | |||||
| U13 | Richard | Crossland | 100m | 14.30 | sec | 1A | Gd 4 | 200m | 28.60 | sec | 2A | Gd 3 | long jump | 4.35 | m | 1A | Gd 3 / PB | |||
| U13B | Ryan | Flint | 200m | 31.10 | sec | 1B | 800m | 2.53.3 | min/sec | 4A | Shot | 6.50 | m | 2A | Gd 4 | |||||
| U13B | Alex | Shepphard | 100m | 15.60 | sec | 3B | long jump | 3.91 | m | ? | Gd 4 / PB | |||||||||
| U13B | Jordan | Mitchell | 75mH | 17.70 | sec | 4A | high jump | 1.15 | m | ? | PB | Shot | 4.86 | m | 1B | |||||
| U13B | Joe | Howard | 75mH | 19.00 | sec | 1B | high jump | 1.20 | m | ? | Gd 4 | 800m | 3.14.4 | min/sec | 2B | |||||
| U15G | Hannah | Butler | 100m | 14.00 | sec | 1A | Gd 4 | 200m | 27.90 | sec | 1A | Gd 4 / PB | ||||||||
| U15G | Bethany | Mitchell | Shot | ? | m | ? | javlin | ? | m | Discus | 18.45 | m | 1A | |||||||
| U15G | Sarah | Pennington | Shot | 5.66 | m | ? | Discus | 13.20 | m | 1B | ||||||||||
| U15B | Paul | Rathbone | 100m | 12.60 | sec | 1A | Gd 3 | 200m | 24.70 | sec | 1A | Gd 2 | Discus | 23.00 | m | |||||
| U15B | Peter | Smeed | 80m.H | ? | sec | ? | hammer | 27.52 | m | 1A | Gd 4 | Shot | 8.86 | m | 1A | PB | ||||
| U15 | Daniel | McDonald | long jump | 3.81 | m | ? | Shot | 5.81 | m | ? | PB | |||||||||
| U17B | Matthew | Cotton | 200m | 24.90 | sec | 2A | Discus | 26.23 | m | 2A | PB | javlin | 33.00 | m | ? | |||||
| U17 | Stuart | Mcdonald | 100m | 12.60 | sec | 2A | long jump | 5.26 | m | ? | ||||||||||
Relays
| U13 Girls | U13G | Sarah | Willett | |||
| U13G | Chloe | Elphick | ? |
sec | 1st | |
| U13G | Danielle | Ceney | ||||
| U13G | Emma | Copestake | ||||
| U13 Boys | U13 | Richard | Crossland | |||
| U13B | Ryan | Flint | ? |
sec | 1st | |
| U13B | Alex | Shepphard | ||||
| U13B | Jordan | Mitchell |
League Results Return to YAL2006
Young Athletes League
Midland Two North
Rugby (2)
Sunday 4th June 2006
Athletes of the Match
| Female Track | U13G | Danielle | Ceney | 2:42:04 | 800m | ||
| Male Track | U15B | Paul | Rathbone | 25.1 | 200m | ||
| Female Field | U15G | Bethany | Mitchell | 24.96 | javelin | ||
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U13G | Sarah | Willett | 75m | 11.20 | sec | 2 | Gd 1 | 150m | 22.20 | sec | 1 | Gd 2 | long jump | 3.69 | m | 1b | Gd 4 | |||
| U13G | Chloe | Elphick | 75mH | 13.70 | sec | 1 | Gd 3 | high jump | 1.50 | m | 1 | Gd 1 / PB | long jump | 3.73 | m | 1 | Gd 4 | |||
| U13G | Danielle | Ceney | 150m | 23.10 | sec | 1b | 800m | 2.42.4 | min/sec | 1 | Gd 3 | 75m | 11.80 | sec | 2b | Gd 4 | ||||
| U13 | Richard | Crossland | 100m | 14.10 | sec | 1 | Gd 3 | 200m | 28.40 | sec | 1 | Gd 3 / PB | long jump | 4.24 | m | 2a | Gd 3 | |||
| U13B | Ryan | Flint | 200m | 30.80 | sec | 1b | 800m | 2.52.7 | min/sec | 2 | Shot | 7.18 | m | 1 | Gd 4 / PB | |||||
| U13B | Alex | Shepphard | 100m | 15.00 | sec | 1b | Gd 4 | long jump | 3.69 | m | 3b | |||||||||
| U13B | Jack | Potter | 1500m | 5.51.4 | min/sec | 3 | PB | high jump | 1.10 | m | 2b | 75mH | 17.30 | sec | 1b | |||||
| U13B | Jordan | Mitchell | 75mH | 17.40 | sec | 3 | Shot | 5.23 | m | 2b | PB | 1500m | 6.38.7 | min/sec | 2b | |||||
| U13B | Joe | Howard | high jump | 1.21 | m | 3 | Gd 4 / PB | 800m | 3.09.9 | min/sec | 1b | |||||||||
| U15G | Bethany | Mitchell | Shot | 8.60 | m | 1 | Gd 3 / PB | Discus | 22.97 | m | 1 | Gd 4 / PB | javlin | 24.96 | m | 1 | Gd 3 | |||
| U15G | Sarah | Pennington | Shot | 6.14 | m | 1b | PB | Discus | 14.46 | m | 1b | PB | javlin | 11.35 | m | 2b | PB | |||
| U15B | Paul | Rathbone | 100m | 12.50 | sec | 1 | Gd 3 | 200m | 25.10 | sec | 1 | Gd 3 | Shot | 10.32 | m | 1 | Gd 3 / PB | |||
| U15B | Peter | Smeed | hammer | 30.15 | m | 1 | Gd 3 / PB | Discus | 19.15 | m | 1 | PB | ||||||||
| U17B | Matthew | Cotton | javlin | 35.64 | m | 2 | 200m | 24.80 | sec | 3 | Gd 4 | Discus | 23.78 | m | 2 | |||||
League Results Return to YAL2006
Young Athletes League
Midland Two North
Harvey Hadden Notts (1)
Sunday 21st May 2006
Athlete of the Match
Chloe Elphick Grade 1 and a PB In High Jump Clearing 1.45m
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | |||||||||||
| U13G | Sarah | Willett | 75m | 11.00 | sec | 1A | Gd 3 | 150m | 21.30 | sec | 2A | Gd 2 / PB | LJ | 4.19 | m | 1A | 3 | Gd 3 | |||
| U13G | Chloe | Elphick | 70m H | 13.30 | sec | 1A | Gd 3 | HJ | 1.45 | m | 1A | Gd 1 / PB | LJ | 3.87 | m | 1B | |||||
| U13G | Danielle | Ceney | 150m | 22.70 | sec | 1B | Gd 4 | 800m | 2.48.1 | min/sec | 1A | Gd 3 | |||||||||
| U13 | Annie | Ratcliffe | 75m | 11.70 | sec | 1B | Gd 4 | 800m | 2.58.0 | min/sec | 1B | Gd 4 | Shot | 4.61 | m | 4A | P | PB | |||
| U13 | Richard | Crossland | 100m | 13.90 | sec | 2A | Gd 3 | 200m | 28.60 | sec | 2A | Gd 3 / PB | LJ | 4.26 | m | 1A | 3P | Gd 3 / PB | |||
| U13B | Ryan | Flint | 200m | 29.60 | sec | 1B | Gd 4 / PB | Shot | 5.99 | m | 2A | ||||||||||
| U13B | Alex | Shepphard | 100m | 14.90 | sec | 1B | Gd 4 / PB | LJ | 3.73 | m | 1B | Gd 4 | |||||||||
| U13B | Jordan | Mitchell | 1500m | 6.23.6 | min/sec | 3A | 75mH | 18.40 | sec | 5A | HJ | 1.05 | m | 1B | |||||||
| U13B | Joe | Howard | HJ | 1.15 | m | 2A | Gd 4 | 75mH | 19.00 | sec | 1B | ||||||||||
| U13 | Daniel | Hart | 800m | 2.50.1 | min/sec | 3B | |||||||||||||||
| U13B | Jack | Potter | 800m | 2.43.5 | min/sec | 3A | Gd 4 | Shot | 4.43 | m | 1B | ||||||||||
| U15G | Hannah | Butler | 100m | 14.00 | sec | 1A | Gd 4 | 200m | 28.20 | sec | 1A | Gd 4 / PB | |||||||||
| U15G | Bethany | Mitchell | Shot | 8.38 | m | 1A | Gd 4 | Jav | 28.36 | m | 1A | Gd 2 | Discus | 21.67 | m | 1A | 4 | Gd 4 | |||
| U15B | Paul | Rathbone | 100m | 12.20 | sec | 1A | Gd 2 / PB | 200m | 24.70 | sec | 1A | Gd 2 | Shot | 10.00 | m | 1A | 4P | Gd 4 / PB | |||
| U15B | Peter | Smeed | Ham | 26.98 | m | 1A | Gd 4 | ||||||||||||||
| U17B | Nick | Ward | Discus | 26.21 | m | 1A | LJ | 4.89 | m | 1A | Shot | 9.87 | m | 1A | |||||||
| U17B | Matthew | Cotton | 200m | 24.60 | sec | 2A | Gd 4 / PB | Jav | 38.93 | m | 1A | Gd 4 / PB | Discus | 25.33 | m | 1A | |||||
League Results Return to YAL2006
Relays
| U13 Girls A | U13G | Chloe | Elphick | |||
| U13G | Danielle | Ceney | 60.40 |
sec | 1st | |
U13 |
Annie | Ratcliffe | ||||
| U13G | Sarah | Willett | ||||
| U13 Boys | U13B | Alex | Shepphard | |||
| U13B | Jack | Potter | 59.60 |
sec | 2nd | |
| U13B | Ryan | Flint | ||||
| U13 | Richard | Crossland |
Young Athletes League
Midland One East
Number 5-2005- Moorways Stadium Derby
Sunday 31st July 2005
| Class | Name | Event | Time / Dist | pos | . | Event | Time / Dist | Pos | Event | Time / Dist | Pos | |||||||||
| U13 | Ellis | Butler | 100m | 17.40 | sec | 3A | . | 800m | 2.57.90 | min/sec | 1B | PB | 75mH | 17.30 | sec | 2A | ||||
| U13B | Alex | Shepphard | 100m | 16.00 | sec | 3A | . | 200m | 32.80 | sec | 2A | LJ | 3.47 | m | 4A | |||||
| U13B | Jack | Potter | 800m | 2.55.30 | min/sec | 3A | . | 75mH | 21.00 | sec | 1A | LJ | 3.22 | m | 2B | |||||
| U13G | Sarah | Willett | 75m | 11.70 | sec | 3A | G4 | LJ | 3.83 | m | 1A | G4 | ||||||||
| U13G | Danielle | Ceney | 75m | 12.40 | sec | 2B | . | 800m | 2.43.9 | min/sec | 2A | G3-PB | ||||||||
| U13G | Charlotte | Brailsford | 150m | 23.80 | sec | 3A | . | Shot | 5.76 | m | 2B | G4 | ||||||||
| U13G | Rebecca | Collis | 150m | 23.90 | sec | 2B | . | 70m H | 14.60 | sec | 3A | G4 | ||||||||
| U13G | Chloe | Elphick | 70m H | 15.10 | sec | 1B | . | HJ | 1.41 | m | 1A | G1-PB | LJ | 3.64 | m | 1B | G4 | |||
| U13G | Bethany | Mitchell | HJ | 1.15 | m | . | Shot | 7.71 | m | 1A | G2 | |||||||||
| U15 | Daniel | Stevens | 100m | 12.20 | sec | 1A | G2 | 200m | 24.80 | sec | 1A | G2 | ||||||||
| U15B | Paul | Rathbone | 100m | 13.10 | sec | 2B | . | LJ | 4.40 | m | 4A | |||||||||
| U15B | Nick | Ward | Discus | 27.29 | m | 1A | G4-PB | Shot | 10.50 | m | 1A | G3 | LJ | 4.32 | m | 2B | ||||
| U15G | Hannah | Butler | 100m | 14.80 | sec | 2A | . | 200m | 29.60 | sec | 3A | |||||||||
| U15G | Emma | Radford | 100m | 16.80 | sec | 3B | . | 1500m | 6.17.50 | min/sec | 3A | PB | ||||||||
Relays
| U13 Girls | U13G | Rebecca | Collis | 60.6 secs |
1 st |
| U13G | Charlotte | Brailsfords | |||
| U13G | Denielle | Ceney | |||
| U13G | Sarah | Willett |
Young Athletes League
Midland One East
Number 4-2005- Havey Hadden Stadium Nottingham
Sunday 17th July 2005
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U13B | Alex | Shepphard | 150m | 22.40 | sec | 2B | G4 | LJ | 3.48 | m | 4A | 100m | 16.20 | sec | 3B | |||||
| U13 | Ellis | Butler | 800m | 3.00.90 | min/sec | 2A | ||||||||||||||
| U13B | Ryan | Flint | 150m | 21.90 | sec | 2A | PB-G4 | 100m | 15.10 | sec | 2A | Shot | 4.86 | m | 4A | PB | ||||
| U13B | Bobby | Thorpe | 800m | 3.08.60 | min/sec | 3A | 75mH | 17.30 | sec | 1B | Shot | 3.93 | m | 2B | ||||||
| U13B | Jack | Potter | 75mH | 17.20 | sec | 3A | PB | LJ | 2.74 | m | 4B | |||||||||
| U13G | Rebecca | Collis | 150m | 23.30 | sec | 4A | PB | 70m H | 14.70 | sec | 1B | G4 | ||||||||
| U13G | Hannah | Felton | 150m | 24.60 | sec | 4B | PB | |||||||||||||
| U13G | Danielle | Ceney | 800m | 2.44.8 | min/sec | 2A | PB-G3 | 75m | 11.60 | sec | 2B | PB-G4 | ||||||||
| U13G | Chloe | Elphick | HJ | 1.37 | m | 1A | PB-G2 | 70m H | 14.30 | sec | 1A | G4 | ||||||||
| U13G | Bethany | Mitchell | HJ | 1.20 | m | 1B | G4 | Shot | 8.37 | m | 1A | G2 | ||||||||
| U13G | Sarah | Willett | LJ | 3.79 | m | 3B | G4 | 75m | 11.50 | sec | 3A | G4 | ||||||||
| U13G | Hannah | Felton | LJ | 3.21 | m | 3B | ||||||||||||||
| U13G | Charlotte | Brailsford | Shot | 5.82 | m | 1B | G4 | |||||||||||||
| U15 | S | Crook | 800m | ?? | min/sec | 4B | ||||||||||||||
| U15B | Peter | Smeed | Ham | 21.23 | m | 3A | PB | 80m.H | 17.10 | sec | 2A | |||||||||
| U15B | Paul | Rathbone | 200m | 24.80 | sec | 1A | PB-G2 | 100m | 12.50 | sec | 1A | G3 | Jav | 30.40 | m | 2A | ||||
| U15B | Charlie | Taylor | 80m.H | 17.50 | sec | 2B | PB | 100m | 15.30 | sec | 4B | LJ | 3.29 | m | 2B | |||||
| U15G | Hannah | Butler | 200m | 28.40 | sec | 4A | PB-G4 | 100m | 14.20 | sec | 4A | PB | ||||||||
| U17B | Matthew | Cotton | 200m | 25.40 | sec | 4A | 100m | 12.80 | sec | 3A | Jav | 33.10 | m | 2A | ||||||
| U15B | Nick | Ward | Discus | 24.61 | m | 3A | G4 | Shot | 11.03 | m | 3A | G3 | LJ | 4.58 | m | 2A | ||||
Relays
| U13 Girls | U13G | 61.3 secs |
2nd |
| U13G | |||
| U13G | |||
| U13G |
| U13 Boys | U13G | 65.0 secs |
3rd |
| U13G | |||
| U13G | |||
| U13G |
Young Athletes
League
Midland One East
Number 3-2005- Snobnall Stadium Burton on
Trent
Sunday 26th June 2005
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | ||||||||||
| U13G | Bethany | Mitchell | HJ | 1.23 | m | 1B | PB | Shot | 7.93 | m | !A | PB | LJ | 3.35 | m | 3A | ||||
| U13G | Chloe | Elphick | HJ | 1.29 | m | 1A | 70m H | 14.60 | sec | 1A | Shot | 5.62 | m | 1A | ||||||
| U13G | Danielle | Ceney | 75m | 11.90 | sec | 3A | 150m | 23.70 | sec | 2A | 800m | 2.47.2 | min/sec | 1A | PB | |||||
| U13G | Hannah | Felton | 75m | 12.50 | sec | 2B | LJ | 3.35 | m | 2B | ||||||||||
| U13G | Rebecca | Collis | 150m | 24.60 | sec | 1B | 70m H | 14.40 | sec | 1B | PB | |||||||||
| U11B | Alex | Shepphard | 100m | 15.50 | sec | 3A | PB | 200m | 33.50 | sec | 3A | LJ | 3.70 | m | 3A | |||||
| U15G | Emma | Radford | 100m | 16.70 | sec | 4A | 1500m | 6.36 | min/sec | 1A | ||||||||||
| U15B | Paul | Rathbone | 100m | 12.60 | sec | 1A | 200m | 25.10 | sec | 1A | Jav | 34.05 | m | 1A | PB | |||||
| U15B | Peter | Smeed | 80m.H | 18.00 | sec | 1A | Ham | 19.60 | m | 1A | PB | Shot | 6.31 | m | 2A | |||||
| U17B | Matthew | Cotton | 200m | 25.70 | sec | 2A | 400m | 57.50 | sec | 2A | Jav | 38.01 | m | 1A | PB | |||||
| U13 Girls | U13G | |
| U13G | ||
| U13G | ||
| U13G |
Young Athletes
League
Midland One East
Number 2-2005- Telford
Sunday 5th June 2005
| Class |
Name
|
Event |
Time / Dist
|
pos | Event |
Time / Dist
|
Pos | Event | Time / Dist | Pos | ||||||||||
| U13G | Bethany | Mitchell | LJ | 3.36 | m | 6 | A | Shot | 7.16 | m | 1 | A | HJ | 1.15 | m | 6 | PB-B | |||
| U13G | Danielle | Ceney | 800m | 2.52.1 | min/sec | 3 | A | 75m | 11.80 | sec | 4 | A | 150m | 23.40 | sec | 4 | A | |||
| U13G | Chloe | Elphick | 70m H | 14.50 | sec | 4 | A | HJ | 1.33 | m | 2 | PB | 75m | 12.00 | sec | 3 | B | |||
| U13G | Hannah | Felton | 150m | 25.50 | sec | 4 | B | |||||||||||||
| U13B | Ryan | Flint | 100m | 14.90 | sec | 5 | 150m | 23.60 | sec | 5 | A | LJ | 3.39 | m | ||||||
| U15B | Peter | Smeed | Ham | 19.37 | m | 2 | 70m H | 17.10 | sec | 4 | A | Jav | 18.? | m | B | |||||
| U15B | Charlie | Taylor | 70m H | 17.60 | sec | 3 | B | 100m | 15.00 | sec | 3 | B | LJ | 3.40 | m | |||||
| U15B | Paul | Rathbone | 100m | 12.50 | sec | 4 | A | 200m | 24.90 | sec | 3 | A | Jav | 29?? | m | |||||
| U17B | Matthew | Cotton | 200m | 25.40 | sec | 5 | PB | 400m | 57.60 | sec | 5 | Jav | 35.12 | m | 1 | |||||
Some results are missing these will be added when known
Relays Results
| U13 Girls | U13G | Hannah | Felton | |
| U13G | Chloe | Elphick | ||
| U13G | Bethany | Mitchell | ||
| U13G | Danielle | Ceney |
Young Athletes
League
Midland One East
Number 1-2005- Grantham
Sunday 8th May 2005
| Class | Name | Event | Time / Dist | pos | Event | Time / Dist | Pos | Event | Time / Dist | Pos | |||||||||||||
| U13G | Sarah | Willett | 75m | 11.30 | sec | 2a | G4 | 150m | 23.00 | sec | 3A | G4 | LJ | 3.64 | m | 3A | G4 | ||||||
| U13G | Charlotte | Brailsford | 70m H | 16.20 | sec | 2B | 75m | 11.90 | sec | 2B | Shot | 6.41 | m | 1B | G4 | ||||||||
| U13G | Danielle | Ceney | 800m | 3.00.04 | min/sec | 3A | 150m | 24.00 | sec | 4B | |||||||||||||
| U13G | Bethany | Mitchell | Shot | 7.13 | m | 1A | G3 | LJ | 3.33 | m | 2B | HJ | 1.10 | m | 2B | ||||||||
| U13G | Chloe | Elphick | HJ | 1.30 | m | 1A | G3 | PB | 70m H | 15.50 | sec | 2A | 800m | 3.05.2 | min/sec | 2B | |||||||
| U13B | Ryan | Flint | 100m | 15.10 | sec | 2A | 200m | 32.70 | sec | 3A | LJ | 3.15 | m | 4A | |||||||||
| U15B | Paul | Rathbone | 100m | 12.80 | sec | 3A | G4 | 200m | 26.70 | sec | 3A | Shot | 8.89 | m | 1B | ||||||||
| U15B | Peter | Smeed | Ham | 17.78 | m | 1A | Discus | 13.68 | m | 2B | Jav | 16.49 | m | 2A | |||||||||
| U15B | Nick | Ward | 400m | 69.70 | sec | 2A | Shot | 10.50 | m | 2A | G3 | Discus | 19.20 | m | 2A | ||||||||
| U17B | Matthew | Cotton | 400m | 58.40 | sec | 4A | Jav | 32.00 | m | 2A | 800m | 2.14.4 | min/sec | 2A | |||||||||
| U17B | Danial | Willet | HJ | 1.35 | m | 1A | Jav | 24.69 | m | 1B | Discus | 14.52 | m | 3A | |||||||||
Relays Results
| U13 Girls | U13G | Sarah | Willett |
Time
|
pos | |
| U13G | Chloe | Elphick | 64.70 | sec | 4 | |
| U13G | Bethany | Mitchell | ||||
| U13G | Danielle | Ceney | ||||
Young Athletes
League
Midland One East
Number 1-2004
| Sunday 9th May 2004 Solihull |
Time/Distance
|
|||||||
| Name | Class | Event | Team | Position |
min
|
sec | metres |
Grade
|
| Hannah Mitchel | U17L | 300 m Hurdles | A | 1st |
.
|
. | 54.60 |
.
|
| U17L | Shot | A | 1st |
.
|
. | 8.64 |
.
|
|
| U17L | Discus | A | 1st |
.
|
. | 21.79 |
.
|
|
| Stephen Chillingworth | U17M | 100 m Flat | A | 3rd |
.
|
12.60 | . |
.
|
| U17M | Long Jump | A | 3rd |
.
|
. | 5.34 |
.
|
|
| U17M | Shot | A | 2nd |
.
|
. | 9.49 |
.
|
|
| Matthew Cotton | U15 B | 100m Flat | A | 1st |
.
|
12.90 | . |
4
|
| U15 B | 200m Flat | A | 1st |
.
|
25.60 | . |
3
|
|
| U15 B | Javalin | A | 1st |
.
|
. | 32.73 |
4
|
|
| Daniel Willet | U15 B | 100m Flat | B | 2nd |
.
|
14.20 | . |
.
|
| U15 B | 200m Flat | B | 6th |
.
|
30.40 | . |
.
|
|
| U15 B | Long Jump | A | 1st |
.
|
. | 4.97 |
4
|
|
| Paul Rathbone | U13 B | 100m Flat | A | 1st |
.
|
13.80 | . |
3
|
| U13 B | 200m Flat | A | 1st |
.
|
27.20 | . |
2
|
|
| U13 B | Shot | A | 1st |
.
|
. | 8.91 |
2
|
|
| Charlie Taylor | U13 B | 800m Flat | B | 4th |
2
|
55.00 | . |
.
|
| U13 B | 200m Flat | B | 4th |
.
|
31.60 | . |
.
|
|
| U13 B | Long Jump | A | 4th |
.
|
. | 3.33 |
.
|
|
| Charlotte Brailsford | U13G | 75m Flat | A | 2nd |
.
|
12.15 | . |
.
|
| U13G | 70m Hurdles | A | 2nd |
.
|
16.03 | . |
.
|
|
| U13G | Shot | B | 2nd |
.
|
. | 5.41 |
.
|
|
| Bethany Mitchell | U13G | 75m Flat | B | 3rd |
.
|
14.00 | . |
.
|
| U13G | Shot | A | 2nd |
.
|
. | 6.50 |
3
|
|
| U13G | Long Jump | A | 3rd |
.
|
. | 3.30 |
.
|
|
When printing set to page 2
Young Athletes
League
Midland One East
Number 2-2004
| Sunday 6th June 2004 Grantham |
Time/Distance
|
|||||||
| Name | Class | Event | Team | Position |
min
|
sec | metres |
Grade
|
| Hannah Mitchel | U17L | Shot | A | 2nd | 8.21 | |||
| U17L | Discus | A | 1st | 23.0 | ||||
| U17L | H Jump | A | 2nd | 1.44 | ||||
| Stephen Chillingworth | U17M | 100 m Flat | A | 3rd | 12.6 | |||
| U17M | Long Jump | A | 2nd | 5.46 | ||||
| U17M | Shot | A | 2nd | 9.79 | ||||
| Nick Ward | U15 B | 200m Flat | B | 4th | 28.8 | |||
| U15 B | Long Jump | B | 3rd | 4.55 | ||||
| U15 B | Shot | A | 2nd | 10.49 | ||||
| Paul Rathbone | U13 B | 100m Flat | A | 1st | 13.6 | |||
| U13 B | 200m Flat | A | 1st | 27.6 | ||||
| U13 B | Shot | A | 1st | 8.81 | ||||
| Connor Bailey | U13 B | 800m Flat | A | 2nd | 3 | 11.4 | ||
| U13 B | 200m Flat | B | 4th | 38.7 | ||||
| U13 B | Long Jump | B | 3rd | 2.93 | ||||
| Peter Smead | U13G | 100 metres | A | 4th | 16.7 | |||
| U13G | L Jump | A | 3.32 | |||||
| U13G | Shot | B | 1st | 5.32 | ||||
