Sutton in Ashfield Harriers & Athletic Club
National Young Athletes League Track and Field Results 2008
Midland 2 Division
this years Matches
Team Manager Julie Mitchell
Midlands 2 Team Totals
| Class | Name | Club | Event 1 | Time / Dist | pos | Grade | Event 2 | Time / Dist | pos | Grade | Event 3 | Time / Dist | pos | Grade | |||||||
| U17M | Peter | Smeed | Sutton | 400m H | 81.5 | sec | 1st | hammer | 36.99 | m | 1st | Gd 3 | Discus | 26.83 | m | 1st | Gd 4 | ||||
| U17M | Connor | Bailey | Sutton | Shot | 7.99 | m | 1st | long jump | 4.21 | m | 1st | ||||||||||
| U15B | Richard | Crossland | Sutton | 100m | 14.8 | sec | 2nd | 200m | 30 | sec | 1st | long jump | 4.15 | m | 1st | ||||||
| U15B | Alex | Sheppard | Sutton | 100m | 14.6B | sec | 2nd | long jump | 3.97B | m | 1st | ||||||||||
| U15B | Jordan | Mitchell | Sutton | 80m.H | 15.1 | sec | 1st | Discus | 17.42 | m | 1st | javlin | 22.54 | m | 1st | ||||||
| U13B | Jake | Lacey | Sutton | 100m | 14.1 | sec | 1st | Gd 4 | 800m | 2.26.6 | min/sec | 1st | Gd 2 | ||||||||
| U13B | Jack | Rathbone | Sutton | Shot | 5.93 | m | 1st | Gd 4 | high jump | 1.2 | m | 1st | Gd 4 | ||||||||
| U17W | Bethany | Mitchell | Sutton | hammer | 35.79 | m | 1st | Gd 2 | javlin | 35.28 | m | 1st | Gd 1 | ||||||||
| U17W | Sarah | Pennington | Sutton | hammer | 15.25B | m | 1st | ||||||||||||||
| U13G | Bethany | Ceney | Sutton | 150m | 26.3 | sec | 1st | 1200m | 4.25.1 | min/sec | 2nd | Gd 4 | |||||||||
| U13G | Florin | Bailey | Sutton | 800m | 2.56.5 | min/sec | 1st | long jump | 3.14 | m | 1st | ||||||||||
| U13G | Ana | Gill | Sutton | long jump | 3.43 | m | 2nd | ||||||||||||||
Match 2 Results |
|||
| Summery | Burton | Rush | Sutton |
| boys | 93 |
28 |
66 |
| girl | 65 |
46 |
55 |
| official | 18 |
14 |
12 |
| total | 176 |
88 |
133 |
| position | 1 |
3 |
2 |
| Class | Name | Club | Event 1 | Time / Dist | pos | Grade | Event 2 | Time / Dist | pos | Grade | Event 3 | Time / Dist | pos | Grade | |||||||
| U13B | Matthew | Allcock | Sutton | 75mH | 18.4 | sec | 3rd | long jump | 3.42A | m | 2nd | high jump | 1.25 | m | 1st | Gd 4 | |||||
| ?13B | Ben | Gear | Sutton | 100m | 17B | sec | 2nd | long jump | 2.98B | m | 2nd | ||||||||||
| U13B | Jake | Lacey | Sutton | 100m | 13.9A | sec | 1st | Gd 3 | 800m | 2.27.9 | min/sec | 1st | Gd 2 | ||||||||
| U13B | Jack | Rathbone | Sutton | Shot | 6.12 | m | 2nd | Gd 4 | |||||||||||||
| U13B | James | Shaw | Sutton | 200m | 32.2 | sec | 3rd | 1500m | 5.15.6 | min/sec | 2nd | Gd 4 | |||||||||
| U13G | Florin | Bailey | Sutton | 75m | 12.5B | sec | 1st | 800m | 2.57.5 | min/sec | 2nd | long jump | 3.12B | m | 2nd | ||||||
| U13G | Bethany | Ceney | Sutton | 150m | 25.2 | sec | 2nd | 1200m | 4.14.0 | min/sec | 1st | Gd 2 | |||||||||
| U13G | Ana | Gill | Sutton | 75m | 12.3A | sec | 3rd | long jump | 3.35A | m | 2nd | ||||||||||
| U15B | Richard | Crossland | Sutton | 100m | 13.6 | sec | 1st | 200m | 28.5B | sec | 1st | long jump | 4.28A | m | 1st | ||||||
| U15B | Ryan | Flint | Sutton | 200m | 28.2A | sec | 1st | Shot | 7.61 | m | 1st | ||||||||||
| ?15B | Matthew | Gear | Sutton | 1500m | 5.44.2 | min/sec | 2nd | 80m.H | 18.3B | sec | 1st | ||||||||||
| U15B | Jordan | Mitchell | Sutton | 80m.H | 15.4A | sec | 1st | javlin | 25.91 | m | 1st | long jump | 4.07B | m | 1st | ||||||
| U15G | Chloe | Brown | Sutton | 100m | 15B | sec | 2nd= | 800m | 2.48.2 | min/sec | 2nd | Shot | 4.93B | m | 2nd | ||||||
| U15G | Danielle | Ceney | Sutton | 100m | 14A | sec | 3rd | Gd 4 | 1500m | 5.44.4A | min/sec | 1st | Discus | 13.5B | m | 1st | |||||
| U15G | Rhian | Langham | Sutton | 200m | 35.5 | sec | 2nd | 1500m | 6.17.3B | min/sec | 1st | Discus | 14.41A | m | 1st | ||||||
| U15G | Annie | Ratcliffe | Sutton | 200m | 29 | sec | 2nd | 800m | 2.36.6 | min/sec | 1st | Gd 4 | Shot | 5.97A | m | 3rd | |||||
| U17M | Connor | Bailey | Sutton | 100m | 14.2 | sec | 1st | Shot | 8 | m | 1st | long jump | 4.23 | m | 1st | ||||||
| ?17B | Sam | Gear | Sutton | 400m | 57.6 | sec | 1st | high jump | 1.5 | m | 1st | ||||||||||
| U17M | Peter | Smeed | Sutton | 400m | 68.1 | sec | 2nd | hammer | 35.44 | m | 1st | Discus | 25.83 | m | 1st | ||||||
| U17W | Hannah | Butler | Sutton | 100m | 13.6 | sec | 1st | 200m | 27.9 | sec | 2nd | triple jump | 9.96 | m | 1st | Gd 3 | |||||
| U17W | Bethany | Mitchell | Sutton | hammer | 36.71 | m | 1st | Gd 2 | Discus | 25.45 | m | 1st | Gd 3 | javlin | 32.12 | m | 1st | Gd 2 | |||
Match 1 Results |
||||||
Position |
club |
Officials |
Boys |
Girls |
Total |
|
1 |
Sutton |
12 |
110 |
86 |
208 |
|
2 |
Burton |
14 |
77 |
98 |
189 |
|
3 |
Rush |
25 |
33 |
45 |
103 |
|
| Team | Totals | Nottm | Burton | Leicester | Grantham |
|---|---|---|---|---|---|
| Burton | 365 |
189 |
176 |
||
| Sutton | 341 |
208 |
133 |
||
| Rushcliffe | 191 |
103 |
88 |
||